Eastern Conference
| PO | GP | W | L | OTL | P | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||
| 1 | Detroit Red Wings | 58 | 43 | 13 | 2 | 88 | |||||||||||
| 2 | Montreal Canadiens | 57 | 39 | 16 | 2 | 80 | |||||||||||
| 3 | Florida Panthers | 57 | 39 | 17 | 1 | 79 | |||||||||||
| Metropolitan | |||||||||||||||||
| 1 | Columbus Blue Jackets | 57 | 38 | 19 | 0 | 76 | |||||||||||
| 2 | Carolina Hurricanes | 57 | 36 | 17 | 4 | 76 | |||||||||||
| 3 | Washington Capitals | 60 | 33 | 21 | 6 | 72 | |||||||||||
| 7 | Boston Bruins | 57 | 34 | 20 | 3 | 71 | |||||||||||
| 8 | New York Rangers | 57 | 29 | 20 | 8 | 66 | |||||||||||
| 9 | New Jersey Devils | 58 | 30 | 22 | 6 | 66 | |||||||||||
| 10 | Tampa Bay Lightning | 56 | 32 | 24 | 0 | 64 | |||||||||||
| 11 | Buffalo Sabres | 58 | 31 | 26 | 1 | 63 | |||||||||||
| 12 | Pittsburgh Penguins | 56 | 28 | 23 | 5 | 61 | |||||||||||
| 13 | New York Islanders | 58 | 21 | 32 | 5 | 47 | |||||||||||
| 14 | Toronto Maple Leafs | 58 | 17 | 34 | 7 | 41 | |||||||||||
| 15 | Philadelphia Flyers | 57 | 17 | 37 | 3 | 37 | |||||||||||
| 16 | Ottawa Senators | 57 | 10 | 40 | 7 | 27 | |||||||||||
Western Conference
| PO | GP | W | L | OTL | P | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||
| 1 | Utah Mammoth | 58 | 40 | 13 | 5 | 85 | |||||||||||
| 2 | Chicago Blackhawks | 57 | 37 | 17 | 3 | 77 | |||||||||||
| 3 | Colorado Avalanche | 56 | 28 | 26 | 2 | 58 | |||||||||||
| Pacific | |||||||||||||||||
| 1 | Edmonton Oilers | 59 | 41 | 14 | 4 | 86 | |||||||||||
| 2 | Vegas Golden Knights | 58 | 40 | 13 | 5 | 85 | |||||||||||
| 3 | Seattle Kraken | 57 | 38 | 16 | 3 | 79 | |||||||||||
| 7 | San Jose Sharks | 55 | 32 | 21 | 2 | 66 | |||||||||||
| 8 | Los Angeles Kings | 58 | 28 | 26 | 4 | 60 | |||||||||||
| 9 | Winnipeg Jets | 57 | 22 | 28 | 7 | 51 | |||||||||||
| 10 | St-Louis Blues | 57 | 24 | 31 | 2 | 50 | |||||||||||
| 11 | Dallas Stars | 58 | 22 | 31 | 5 | 49 | |||||||||||
| 12 | Anaheim Ducks | 57 | 21 | 35 | 1 | 43 | |||||||||||
| 13 | Vancouver Canucks | 58 | 18 | 33 | 7 | 43 | |||||||||||
| 14 | Nashville Predators | 57 | 18 | 35 | 4 | 40 | |||||||||||
| 15 | Calgary Flames | 56 | 17 | 35 | 4 | 38 | |||||||||||
| 16 | Minnesota Wild | 58 | 14 | 41 | 3 | 31 | |||||||||||
Eastern Conference
| PO | GP | W | L | OTL | P | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 58 | 43 | 13 | 2 | 88 | |||||||||||
| 2 | Montreal Canadiens | 57 | 39 | 16 | 2 | 80 | |||||||||||
| 3 | Florida Panthers | 57 | 39 | 17 | 1 | 79 | |||||||||||
| 4 | Columbus Blue Jackets | 57 | 38 | 19 | 0 | 76 | |||||||||||
| 5 | Carolina Hurricanes | 57 | 36 | 17 | 4 | 76 | |||||||||||
| 6 | Washington Capitals | 60 | 33 | 21 | 6 | 72 | |||||||||||
| 7 | Boston Bruins | 57 | 34 | 20 | 3 | 71 | |||||||||||
| 8 | New York Rangers | 57 | 29 | 20 | 8 | 66 | |||||||||||
| 9 | New Jersey Devils | 58 | 30 | 22 | 6 | 66 | |||||||||||
| 10 | Tampa Bay Lightning | 56 | 32 | 24 | 0 | 64 | |||||||||||
| 11 | Buffalo Sabres | 58 | 31 | 26 | 1 | 63 | |||||||||||
| 12 | Pittsburgh Penguins | 56 | 28 | 23 | 5 | 61 | |||||||||||
| 13 | New York Islanders | 58 | 21 | 32 | 5 | 47 | |||||||||||
| 14 | Toronto Maple Leafs | 58 | 17 | 34 | 7 | 41 | |||||||||||
| 15 | Philadelphia Flyers | 57 | 17 | 37 | 3 | 37 | |||||||||||
| 16 | Ottawa Senators | 57 | 10 | 40 | 7 | 27 | |||||||||||
Western Conference
| PO | GP | W | L | OTL | P | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 59 | 41 | 14 | 4 | 86 | |||||||||||
| 2 | Vegas Golden Knights | 58 | 40 | 13 | 5 | 85 | |||||||||||
| 3 | Utah Mammoth | 58 | 40 | 13 | 5 | 85 | |||||||||||
| 4 | Seattle Kraken | 57 | 38 | 16 | 3 | 79 | |||||||||||
| 5 | Chicago Blackhawks | 57 | 37 | 17 | 3 | 77 | |||||||||||
| 6 | Colorado Avalanche | 56 | 28 | 26 | 2 | 58 | |||||||||||
| 7 | San Jose Sharks | 55 | 32 | 21 | 2 | 66 | |||||||||||
| 8 | Los Angeles Kings | 58 | 28 | 26 | 4 | 60 | |||||||||||
| 9 | Winnipeg Jets | 57 | 22 | 28 | 7 | 51 | |||||||||||
| 10 | St-Louis Blues | 57 | 24 | 31 | 2 | 50 | |||||||||||
| 11 | Dallas Stars | 58 | 22 | 31 | 5 | 49 | |||||||||||
| 12 | Anaheim Ducks | 57 | 21 | 35 | 1 | 43 | |||||||||||
| 13 | Vancouver Canucks | 58 | 18 | 33 | 7 | 43 | |||||||||||
| 14 | Nashville Predators | 57 | 18 | 35 | 4 | 40 | |||||||||||
| 15 | Calgary Flames | 56 | 17 | 35 | 4 | 38 | |||||||||||
| 16 | Minnesota Wild | 58 | 14 | 41 | 3 | 31 | |||||||||||

































Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Cleveland Monsters
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Springfield Thunderbirds
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Chicago Wolves
Coachella Valley Firebirds
Colorado Eagles
Grand Rapids Griffins
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Texas Stars
Tucson Roadrunners


Steven Stamkos (Washington Capitals)
Leon Draisaitl (Edmonton Oilers)
Zack Werenski (Washington Capitals)

