Eastern Conference
| PO | GP | W | L | OTL | P | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||
| 1 | Detroit Red Wings | 58 | 43 | 13 | 2 | 88 | |||||||||||
| 2 | Montreal Canadiens | 57 | 39 | 16 | 2 | 80 | |||||||||||
| 3 | Florida Panthers | 57 | 39 | 17 | 1 | 79 | |||||||||||
| Metropolitan | |||||||||||||||||
| 1 | Columbus Blue Jackets | 57 | 38 | 19 | 0 | 76 | |||||||||||
| 2 | Carolina Hurricanes | 57 | 36 | 17 | 4 | 76 | |||||||||||
| 3 | Washington Capitals | 59 | 32 | 21 | 6 | 70 | |||||||||||
| 7 | Boston Bruins | 57 | 34 | 20 | 3 | 71 | |||||||||||
| 8 | New Jersey Devils | 57 | 30 | 21 | 6 | 66 | |||||||||||
| 9 | New York Rangers | 57 | 29 | 20 | 8 | 66 | |||||||||||
| 10 | Tampa Bay Lightning | 55 | 31 | 24 | 0 | 62 | |||||||||||
| 11 | Pittsburgh Penguins | 56 | 28 | 23 | 5 | 61 | |||||||||||
| 12 | Buffalo Sabres | 57 | 30 | 26 | 1 | 61 | |||||||||||
| 13 | New York Islanders | 58 | 21 | 32 | 5 | 47 | |||||||||||
| 14 | Toronto Maple Leafs | 57 | 17 | 34 | 6 | 40 | |||||||||||
| 15 | Philadelphia Flyers | 56 | 17 | 36 | 3 | 37 | |||||||||||
| 16 | Ottawa Senators | 57 | 10 | 40 | 7 | 27 | |||||||||||
Western Conference
| PO | GP | W | L | OTL | P | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||
| 1 | Utah Mammoth | 57 | 40 | 13 | 4 | 84 | |||||||||||
| 2 | Chicago Blackhawks | 57 | 37 | 17 | 3 | 77 | |||||||||||
| 3 | Colorado Avalanche | 55 | 27 | 26 | 2 | 56 | |||||||||||
| Pacific | |||||||||||||||||
| 1 | Vegas Golden Knights | 57 | 40 | 12 | 5 | 85 | |||||||||||
| 2 | Edmonton Oilers | 58 | 40 | 14 | 4 | 84 | |||||||||||
| 3 | Seattle Kraken | 56 | 38 | 15 | 3 | 79 | |||||||||||
| 7 | San Jose Sharks | 55 | 32 | 21 | 2 | 66 | |||||||||||
| 8 | Los Angeles Kings | 57 | 27 | 26 | 4 | 58 | |||||||||||
| 9 | St-Louis Blues | 57 | 24 | 31 | 2 | 50 | |||||||||||
| 10 | Winnipeg Jets | 56 | 21 | 28 | 7 | 49 | |||||||||||
| 11 | Dallas Stars | 57 | 21 | 31 | 5 | 47 | |||||||||||
| 12 | Anaheim Ducks | 56 | 21 | 34 | 1 | 43 | |||||||||||
| 13 | Vancouver Canucks | 57 | 18 | 32 | 7 | 43 | |||||||||||
| 14 | Nashville Predators | 57 | 18 | 35 | 4 | 40 | |||||||||||
| 15 | Calgary Flames | 56 | 17 | 35 | 4 | 38 | |||||||||||
| 16 | Minnesota Wild | 58 | 14 | 41 | 3 | 31 | |||||||||||
Eastern Conference
| PO | GP | W | L | OTL | P | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 58 | 43 | 13 | 2 | 88 | |||||||||||
| 2 | Montreal Canadiens | 57 | 39 | 16 | 2 | 80 | |||||||||||
| 3 | Florida Panthers | 57 | 39 | 17 | 1 | 79 | |||||||||||
| 4 | Columbus Blue Jackets | 57 | 38 | 19 | 0 | 76 | |||||||||||
| 5 | Carolina Hurricanes | 57 | 36 | 17 | 4 | 76 | |||||||||||
| 6 | Washington Capitals | 59 | 32 | 21 | 6 | 70 | |||||||||||
| 7 | Boston Bruins | 57 | 34 | 20 | 3 | 71 | |||||||||||
| 8 | New Jersey Devils | 57 | 30 | 21 | 6 | 66 | |||||||||||
| 9 | New York Rangers | 57 | 29 | 20 | 8 | 66 | |||||||||||
| 10 | Tampa Bay Lightning | 55 | 31 | 24 | 0 | 62 | |||||||||||
| 11 | Pittsburgh Penguins | 56 | 28 | 23 | 5 | 61 | |||||||||||
| 12 | Buffalo Sabres | 57 | 30 | 26 | 1 | 61 | |||||||||||
| 13 | New York Islanders | 58 | 21 | 32 | 5 | 47 | |||||||||||
| 14 | Toronto Maple Leafs | 57 | 17 | 34 | 6 | 40 | |||||||||||
| 15 | Philadelphia Flyers | 56 | 17 | 36 | 3 | 37 | |||||||||||
| 16 | Ottawa Senators | 57 | 10 | 40 | 7 | 27 | |||||||||||
Western Conference
| PO | GP | W | L | OTL | P | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegas Golden Knights | 57 | 40 | 12 | 5 | 85 | |||||||||||
| 2 | Utah Mammoth | 57 | 40 | 13 | 4 | 84 | |||||||||||
| 3 | Edmonton Oilers | 58 | 40 | 14 | 4 | 84 | |||||||||||
| 4 | Seattle Kraken | 56 | 38 | 15 | 3 | 79 | |||||||||||
| 5 | Chicago Blackhawks | 57 | 37 | 17 | 3 | 77 | |||||||||||
| 6 | Colorado Avalanche | 55 | 27 | 26 | 2 | 56 | |||||||||||
| 7 | San Jose Sharks | 55 | 32 | 21 | 2 | 66 | |||||||||||
| 8 | Los Angeles Kings | 57 | 27 | 26 | 4 | 58 | |||||||||||
| 9 | St-Louis Blues | 57 | 24 | 31 | 2 | 50 | |||||||||||
| 10 | Winnipeg Jets | 56 | 21 | 28 | 7 | 49 | |||||||||||
| 11 | Dallas Stars | 57 | 21 | 31 | 5 | 47 | |||||||||||
| 12 | Anaheim Ducks | 56 | 21 | 34 | 1 | 43 | |||||||||||
| 13 | Vancouver Canucks | 57 | 18 | 32 | 7 | 43 | |||||||||||
| 14 | Nashville Predators | 57 | 18 | 35 | 4 | 40 | |||||||||||
| 15 | Calgary Flames | 56 | 17 | 35 | 4 | 38 | |||||||||||
| 16 | Minnesota Wild | 58 | 14 | 41 | 3 | 31 | |||||||||||

































Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Cleveland Monsters
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Springfield Thunderbirds
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Chicago Wolves
Coachella Valley Firebirds
Colorado Eagles
Grand Rapids Griffins
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Texas Stars
Tucson Roadrunners


Alex Nedeljkovic (Philadelphia Flyers)
Braden Schneider (New Jersey Devils)
J.T. Compher (Philadelphia Flyers)

