DG : Patrick Doyon
Ville: New York
Division: Metropolitan
Conference: Eastern Conference
Compte: 81 822 208$
Coach: Todd McLellan
Division: Metropolitan
Conference: Eastern Conference
Compte: 81 822 208$
Coach: Todd McLellan
Arena: Madison Square Garden
Niveau 1: 8000
Niveau 2: 6000
Niveau 3: 2600
Niveau 4: 4200
Loges: 1200
Niveau 1: 8000
Niveau 2: 6000
Niveau 3: 2600
Niveau 4: 4200
Loges: 1200
Pro
Nom | Pos | Con | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex DeBrincat | LW/RW | 100 | 75 | 62 | 93 | 89 | 65 | 98 | 98 | 84 | 78 | 79 | 85 | 71 | 95 | 79 | 84 | 70 | 50 | 79 | 2 | 6 400 000 | 24 | |
Alex Formenton | LW | 100 | 73 | 66 | 91 | 74 | 78 | 87 | 87 | 68 | 75 | 67 | 73 | 78 | 83 | 74 | 74 | 70 | 50 | 72 | 3 | * | 22 | |
Brady Skjei | D | 100 | 75 | 60 | 89 | 76 | 82 | 98 | 98 | 73 | 65 | 77 | 70 | 83 | 80 | 93 | 93 | 70 | 50 | 76 | 3 | 5 250 000 | 28 | |
Denis Gurianov | LW/RW | 100 | 72 | 62 | 93 | 77 | 78 | 96 | 96 | 72 | 65 | 72 | 72 | 67 | 82 | 77 | 77 | 70 | 50 | 72 | 2 | 2 900 000 | 25 | |
Erik Johnson | D | 100 | 84 | 60 | 91 | 74 | 85 | 86 | 86 | 72 | 65 | 75 | 68 | 86 | 78 | 99 | 99 | 70 | 50 | 76 | 1 | 6 000 000 | 34 | |
Jack Hughes | C | 100 | 62 | 60 | 94 | 88 | 71 | 89 | 89 | 82 | 81 | 81 | 80 | 67 | 90 | 73 | 78 | 70 | 50 | 77 | 4 | 8 000 000 | 21 | |
Jacob Larsson | D | 100 | 65 | 60 | 91 | 72 | 77 | 75 | 75 | 69 | 65 | 71 | 65 | 75 | 75 | 87 | 87 | 70 | 50 | 70 | 2 | 25 | ||
Jake Walman | D | 100 | 71 | 60 | 93 | 72 | 81 | 80 | 80 | 68 | 65 | 69 | 67 | 75 | 77 | 87 | 87 | 70 | 53 | 71 | 1 | 26 | ||
Jesper Bratt | LW/RW | 100 | 66 | 60 | 93 | 87 | 70 | 95 | 95 | 81 | 69 | 82 | 76 | 69 | 86 | 77 | 77 | 70 | 50 | 76 | 2 | 24 | ||
Jordan Greenway | LW/RW | 100 | 85 | 70 | 86 | 74 | 87 | 93 | 93 | 72 | 79 | 74 | 70 | 76 | 80 | 78 | 78 | 70 | 50 | 74 | 1 | 25 | ||
Juuso Valimaki | D | 100 | 69 | 60 | 86 | 73 | 81 | 73 | 73 | 70 | 65 | 73 | 66 | 75 | 76 | 84 | 84 | 70 | 50 | 71 | 2 | 1 550 000 | 23 | |
Maxime Comtois | C/LW | 100 | 84 | 71 | 88 | 74 | 80 | 88 | 88 | 70 | 79 | 71 | 72 | 69 | 82 | 75 | 75 | 70 | 50 | 72 | 3 | 2 037 500 | 23 | |
Michael McLeod | C | 100 | 82 | 75 | 90 | 73 | 77 | 94 | 94 | 67 | 90 | 68 | 69 | 79 | 79 | 76 | 76 | 70 | 50 | 72 | 3 | 975 500 | 24 | |
Nolan Patrick | C/RW | 100 | 71 | 60 | 92 | 71 | 78 | 78 | 78 | 66 | 84 | 68 | 68 | 67 | 78 | 76 | 76 | 70 | 50 | 68 | 1 | 1 200 000 | 23 | |
Ryan McDonagh | D | 100 | 76 | 61 | 91 | 75 | 80 | 94 | 94 | 72 | 65 | 76 | 68 | 89 | 78 | 99 | 99 | 70 | 50 | 77 | 3 | 6 750 000 | 33 | |
Troy Terry | C/RW | 100 | 61 | 60 | 91 | 83 | 74 | 94 | 94 | 77 | 73 | 75 | 78 | 67 | 88 | 77 | 77 | 70 | 50 | 75 | 3 | 1 450 000 | 24 | |
Warren Foegele | LW/RW | 100 | 76 | 60 | 91 | 74 | 78 | 98 | 98 | 69 | 81 | 69 | 71 | 70 | 81 | 79 | 79 | 70 | 50 | 72 | 1 | 2 750 000 | 26 |
Nom | Pos | Con | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Talbot | G | 100 | 88 | 92 | 92 | 90 | 87 | 90 | 90 | 90 | 90 | 90 | 83 | 99 | 99 | 70 | 36 | 92 | 4 | 3 666 667 | 35 | |
Jake Oettinger | G | 100 | 86 | 92 | 92 | 91 | 86 | 90 | 90 | 90 | 90 | 90 | 83 | 84 | 84 | 70 | 21 | 91 | 4 | 23 |
Scratch
Masse salariale : 48 929 173 $
Estimated salary cap : 67 563 248 $
Farm
Nom | Pos | Con | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aatu Raty | C | 100 | 50 | 45 | 50 | 60 | 50 | 50 | 50 | 60 | 50 | 60 | 60 | 60 | 60 | 50 | 50 | 70 | 64 | 56 | 2 | 859 916 | 19 | |
Andrew Ladd | LW | 100 | 77 | 63 | 91 | 70 | 80 | 75 | 75 | 64 | 79 | 64 | 69 | 71 | 79 | 98 | 99 | 70 | 50 | 69 | 1 | 5 500 000 | 36 | |
Arthur Kaliyev | LW/RW | 100 | 63 | 62 | 93 | 77 | 80 | 87 | 87 | 73 | 65 | 66 | 81 | 68 | 91 | 72 | 72 | 70 | 50 | 72 | 1 | 925 500 | * | 21 |
Calen Addison | D | 100 | 68 | 60 | 92 | 73 | 70 | 65 | 65 | 69 | 65 | 69 | 69 | 69 | 79 | 80 | 80 | 70 | 50 | 67 | 1 | 795 500 | 22 | |
Dominik Bokk | LW/RW | 100 | 50 | 45 | 50 | 60 | 50 | 50 | 50 | 60 | 50 | 60 | 60 | 60 | 60 | 50 | 50 | 70 | 64 | 56 | 1 | 863 333 | 22 | |
Ian Mitchell | D | 100 | 64 | 60 | 94 | 72 | 71 | 71 | 71 | 68 | 65 | 70 | 66 | 75 | 76 | 84 | 84 | 69 | 50 | 69 | 1 | 925 500 | 23 | |
Jack Drury | C | 100 | 72 | 60 | 79 | 76 | 65 | 60 | 60 | 72 | 80 | 62 | 84 | 74 | 94 | 66 | 66 | 70 | 50 | 69 | 2 | 925 500 | 22 | |
Jamie Drysdale | D | 100 | 65 | 60 | 93 | 76 | 72 | 92 | 92 | 73 | 65 | 78 | 69 | 73 | 79 | 81 | 81 | 70 | 50 | 72 | 1 | 925 500 | * | 20 |
Justin Bailey | LW/RW | 100 | 71 | 60 | 91 | 65 | 83 | 65 | 65 | 60 | 65 | 62 | 65 | 72 | 75 | 78 | 78 | 70 | 50 | 65 | 1 | 27 | ||
Matthew Strome | LW | 100 | 50 | 45 | 65 | 60 | 50 | 50 | 50 | 60 | 50 | 60 | 60 | 60 | 60 | 50 | 50 | 70 | 20 | 56 | 2 | 23 | ||
Matty Beniers | C | 100 | 64 | 60 | 85 | 75 | 67 | 62 | 62 | 72 | 75 | 73 | 71 | 67 | 81 | 65 | 65 | 70 | 50 | 68 | 2 | 897 750 | * | 19 |
Mikhail Grigorenko | C | 100 | 63 | 60 | 90 | 70 | 79 | 72 | 72 | 69 | 71 | 67 | 68 | 67 | 78 | 78 | 78 | 70 | 20 | 67 | 1 | 28 | ||
Morgan Barron | C | 100 | 82 | 60 | 90 | 68 | 81 | 69 | 69 | 64 | 82 | 65 | 69 | 70 | 79 | 72 | 72 | 70 | 50 | 67 | 1 | 925 500 | 23 | |
Nicolas Beaudin | D | 100 | 64 | 60 | 90 | 71 | 67 | 63 | 63 | 67 | 65 | 67 | 66 | 70 | 76 | 77 | 77 | 70 | 50 | 66 | 2 | 863 333 | * | 22 |
Rasmus Sandin | D | 100 | 78 | 60 | 94 | 75 | 71 | 78 | 78 | 73 | 65 | 77 | 68 | 71 | 78 | 83 | 83 | 70 | 50 | 71 | 2 | 22 | ||
Ross Johnston | LW | 100 | 95 | 92 | 89 | 67 | 87 | 74 | 74 | 64 | 71 | 67 | 67 | 68 | 77 | 79 | 79 | 70 | 50 | 69 | 1 | 28 | ||
Sami Niku | D | 100 | 64 | 60 | 89 | 75 | 73 | 66 | 66 | 72 | 65 | 78 | 65 | 74 | 75 | 86 | 86 | 70 | 50 | 70 | 1 | 25 | ||
Samuel Fagemo | LW/RW | 100 | 63 | 60 | 85 | 64 | 68 | 61 | 61 | 60 | 65 | 62 | 65 | 69 | 75 | 66 | 66 | 70 | 50 | 62 | 1 | 795 500 | 22 | |
Sean Day | D | 100 | 72 | 60 | 85 | 70 | 71 | 60 | 60 | 65 | 65 | 65 | 65 | 70 | 75 | 72 | 72 | 70 | 50 | 65 | 2 | 750 000 | 24 | |
William Bitten | C/RW | 100 | 50 | 45 | 65 | 60 | 50 | 50 | 50 | 60 | 50 | 60 | 60 | 60 | 60 | 50 | 50 | 70 | 19 | 56 | 1 | 24 | ||
Zachary Jones | D | 100 | 64 | 60 | 85 | 73 | 67 | 63 | 63 | 69 | 65 | 72 | 65 | 72 | 75 | 76 | 76 | 70 | 44 | 67 | 1 | 925 500 | * | 21 |
Nom | Pos | Con | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amir Miftakhov | G | 100 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 70 | 70 | 70 | 64 | 76 | 2 | 838 833 | 22 | |
Daniil Tarasov | G | 100 | 76 | 76 | 76 | 80 | 79 | 80 | 80 | 80 | 80 | 80 | 75 | 71 | 71 | 70 | 61 | 80 | 3 | 1 050 000 | 23 | |
Veini Vehvilainen | G | 100 | 76 | 75 | 75 | 78 | 79 | 75 | 75 | 75 | 75 | 75 | 75 | 73 | 73 | 70 | 19 | 77 | 1 | * | 25 | |
Zach Sawchenko | G | 100 | 76 | 76 | 76 | 78 | 79 | 79 | 79 | 79 | 79 | 79 | 75 | 72 | 72 | 70 | 50 | 80 | 1 | * | 24 |
Scratch
Nom | Année | Rang |
---|---|---|
Aidan Mcdonough | 2021 | 224 |
Anthony Brodeur | 2013 | 210 |
Anton Karlsson | 2014 | 68 |
Arseni Gritsyuk | 2019 | 126 |
Artemi Kniazev | 2019 | 45 |
Bear Hughes | 2020 | 152 |
Brad Morrison | 2015 | 150 |
Bryce Brodzinski | 2019 | 212 |
Cameron Hughes | 2015 | 210 |
Cooper Zech | 2019 | 157 |
Cristiano Digiacinto | 2014 | 176 |
David Farrance | 2017 | 61 |
Dimitry Ovchinnikov | 2020 | 92 |
Dmitri Nikolayev | 2020 | 199 |
Dmitri Sokolov | 0 | 0 |
Dmitry Kuzmin | 2021 | 100 |
Domenick Fensore | 2019 | 91 |
Edgars Kulda | 2014 | 116 |
Ethan Cardwell | 2020 | 162 |
Ethan Keppen | 2019 | 95 |
Hayden Hawkey | 2014 | 146 |
Henry Rybinski | 2019 | 181 |
Jacob Golden | 2017 | 202 |
Jake Martin | 2021 | 164 |
Jean-Luc Foudy | 2020 | 69 |
Joe Vrbetic | 2021 | 132 |
John Beecher | 2019 | 33 |
Johnny Gruden | 2018 | 75 |
Liam Kirk | 2018 | 209 |
Linus Karlsson | 2018 | 118 |
Luka Burzan | 2018 | 168 |
Markus Phillips | 2017 | 77 |
Matthew Struthers | 2018 | 134 |
Mitchell Miller | 2020 | 100 |
Nick Baptiste | 0 | 0 |
Pavel Dorofeyev | 2019 | 64 |
Pavel Tyutnev | 2020 | 205 |
Santeri Virtanen | 2017 | 108 |
Sean Tschigerl | 2021 | 68 |
Spencer Watson | 0 | 0 |
Tuukka Tieksola | 2019 | 75 |
Victor Mancini | 2020 | 193 |
Ziyat Paigin | 0 | 0 |
Ronde | Année | Équipe |
---|---|---|
1 | 2022 | Rangers |
2 | 2022 | Hurricanes |
2 | 2022 | Rangers |
3 | 2022 | Flyers |
3 | 2022 | Rangers |
4 | 2022 | Rangers |
5 | 2022 | Rangers |
6 | 2022 | Predators |
6 | 2022 | Rangers |
7 | 2022 | Rangers |
1 | 2023 | Rangers |
2 | 2023 | Rangers |
3 | 2023 | Rangers |
4 | 2023 | Coyotes |
4 | 2023 | Rangers |
5 | 2023 | Rangers |
6 | 2023 | Rangers |
7 | 2023 | Rangers |
7 | 2023 | Stars |
Finances
Nom | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 30-31 |
---|---|---|---|---|---|---|---|---|---|---|---|
Alex DeBrincat | 0 | 6400000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Formenton | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Skjei | 0 | 5250000 | 5250000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denis Gurianov | 0 | 2900000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Johnson | 0 | 6000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Hughes | 0 | 8000000 | 8000000 | 8000000 | 8000000 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Larsson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Walman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesper Bratt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Greenway | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juuso Valimaki | 0 | 1550000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxime Comtois | 0 | 2037500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael McLeod | 0 | 975000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Patrick | 0 | 1200000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan McDonagh | 0 | 6750000 | 6750000 | 6750000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Terry | 0 | 1450000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren Foegele | 0 | 2750000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Talbot | 0 | 3666667 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Oettinger | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aatu Raty | 0 | 859167 | 859167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Ladd | 0 | 5500000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arthur Kaliyev | 0 | 925000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calen Addison | 0 | 795000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominik Bokk | 0 | 863333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Mitchell | 0 | 925000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Drury | 0 | 925000 | 925000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Drysdale | 0 | 925000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Bailey | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Strome | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matty Beniers | 0 | 897500 | 897500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikhail Grigorenko | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Barron | 0 | 925000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolas Beaudin | 0 | 863333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasmus Sandin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross Johnston | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sami Niku | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Fagemo | 0 | 795000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Day | 0 | 750000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Bitten | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Jones | 0 | 925000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amir Miftakhov | 0 | 838333 | 838333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniil Tarasov | 0 | 1050000 | 1050000 | 1050000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Veini Vehvilainen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Sawchenko | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |