DG : Jérome Marceau
Ville: Pittsburgh
Division: Metropolitan
Conference: Eastern Conference
Compte: 84 490 100$
Coach: Todd Reirden
Division: Metropolitan
Conference: Eastern Conference
Compte: 84 490 100$
Coach: Todd Reirden
Arena: Consol Energy Center
Niveau 1: 8750
Niveau 2: 6375
Niveau 3: 2825
Niveau 4: 4275
Loges: 1275
Niveau 1: 8750
Niveau 2: 6375
Niveau 3: 2825
Niveau 4: 4275
Loges: 1275
Pro
Nom | Pos | Con | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexei Toropchenko | C/RW | 100 | 84 | 63 | 92 | 69 | 85 | 89 | 89 | 65 | 74 | 65 | 69 | 75 | 79 | 75 | 75 | 70 | 50 | 71 | 1 | 1 250 000 | 24 | |
Andre Burakovsky | LW/RW | 100 | 65 | 60 | 92 | 83 | 79 | 94 | 94 | 80 | 71 | 80 | 75 | 67 | 85 | 85 | 85 | 70 | 49 | 76 | 3 | 5 500 000 | 28 | |
Arber Xhekaj | D | 100 | 95 | 95 | 87 | 74 | 88 | 84 | 84 | 71 | 65 | 72 | 70 | 73 | 80 | 83 | 83 | 70 | 52 | 73 | 1 | 828 833 | * | 22 |
Artturi Lehkonen | LW/RW | 99 | 77 | 60 | 91 | 83 | 71 | 97 | 97 | 77 | 73 | 75 | 75 | 80 | 85 | 83 | 83 | 70 | 42 | 76 | 3 | 4 500 000 | 28 | |
Bo Horvat | C | 100 | 72 | 60 | 91 | 83 | 79 | 99 | 99 | 81 | 95 | 75 | 81 | 78 | 91 | 86 | 86 | 70 | 41 | 78 | 3 | 8 500 000 | 28 | |
Brett Pesce | D | 100 | 66 | 63 | 91 | 76 | 81 | 99 | 99 | 74 | 65 | 78 | 69 | 85 | 79 | 95 | 95 | 70 | 50 | 77 | 2 | 4 025 000 | 29 | |
Chris Tierney | C | 100 | 66 | 60 | 93 | 73 | 76 | 88 | 88 | 67 | 85 | 69 | 68 | 75 | 78 | 86 | 86 | 70 | 21 | 71 | 2 | 775 500 | 29 | |
Henri Jokiharju | D | 100 | 73 | 60 | 90 | 74 | 77 | 92 | 92 | 70 | 65 | 73 | 68 | 80 | 78 | 87 | 87 | 70 | 50 | 74 | 2 | 2 500 000 | 24 | |
Jakub Voracek | LW/RW | 100 | 63 | 60 | 94 | 79 | 80 | 83 | 83 | 77 | 75 | 81 | 68 | 69 | 78 | 96 | 96 | 70 | 29 | 74 | 2 | 8 250 000 | 34 | |
Jani Hakanpaa | D | 100 | 95 | 65 | 89 | 73 | 86 | 99 | 99 | 69 | 65 | 69 | 68 | 86 | 78 | 94 | 94 | 70 | 50 | 76 | 1 | 1 500 000 | 31 | |
Joel Farabee | LW/RW | 100 | 72 | 69 | 91 | 79 | 73 | 99 | 99 | 73 | 77 | 72 | 73 | 76 | 83 | 76 | 76 | 70 | 69 | 74 | 2 | 5 000 000 | 23 | |
Quinn Hughes | D | 100 | 64 | 60 | 90 | 84 | 71 | 99 | 99 | 86 | 65 | 90 | 70 | 76 | 80 | 87 | 92 | 70 | 49 | 78 | 2 | 7 850 000 | 24 | |
Thomas Chabot | D | 100 | 75 | 60 | 88 | 79 | 78 | 95 | 95 | 79 | 65 | 85 | 72 | 75 | 82 | 91 | 96 | 70 | 50 | 77 | 1 | 8 000 000 | 26 | |
Ty Dellandrea | C/RW | 100 | 84 | 65 | 91 | 72 | 75 | 85 | 85 | 66 | 81 | 67 | 68 | 75 | 78 | 74 | 74 | 70 | 50 | 70 | 3 | 900 000 | 23 | |
Viktor Arvidsson | LW/RW | 100 | 64 | 61 | 91 | 84 | 71 | 99 | 99 | 79 | 78 | 77 | 76 | 70 | 86 | 86 | 86 | 70 | 49 | 76 | 3 | 4 250 000 | 30 | |
William Eklund | C/LW | 100 | 65 | 60 | 90 | 77 | 72 | 80 | 80 | 70 | 76 | 70 | 71 | 72 | 81 | 71 | 71 | 70 | 71 | 70 | 1 | 925 500 | 21 | |
Wyatt Johnston | C | 100 | 63 | 60 | 92 | 79 | 75 | 99 | 99 | 72 | 82 | 69 | 75 | 69 | 85 | 71 | 71 | 70 | 50 | 73 | 2 | 894 416 | * | 20 |
Yegor Sharangovich | C/LW/RW | 100 | 64 | 61 | 93 | 77 | 78 | 99 | 99 | 72 | 77 | 71 | 73 | 79 | 83 | 77 | 77 | 70 | 39 | 74 | 1 | 3 100 000 | 25 |
Nom | Pos | Con | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Lyon | G | 100 | 79 | 79 | 79 | 82 | 83 | 84 | 84 | 84 | 84 | 84 | 75 | 89 | 89 | 70 | 35 | 85 | 2 | 900 000 | 31 | |
Samuel Montembault | G | 100 | 82 | 90 | 90 | 88 | 87 | 86 | 86 | 86 | 86 | 86 | 80 | 88 | 88 | 70 | 56 | 88 | 1 | 1 000 000 | 27 |
Scratch
Nom | Pos | Con | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen Tippett | RW | 93 | 79 | 60 | 93 | 77 | 78 | 98 | 98 | 73 | 84 | 71 | 75 | 71 | 85 | 76 | 76 | 70 | 41 | 74 | 2 | 1 500 000 | 24 | |
Shane Pinto | C | 100 | 67 | 60 | 91 | 75 | 77 | 85 | 85 | 70 | 86 | 70 | 71 | 72 | 81 | 74 | 74 | 70 | 23 | 71 | 3 | 23 |
Masse salariale : 71 947 501 $
Estimated salary cap : 78 273 454 $
Farm
Nom | Pos | Con | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Lambert | C/RW | 100 | 50 | 45 | 65 | 60 | 50 | 50 | 50 | 60 | 50 | 60 | 60 | 60 | 60 | 50 | 50 | 70 | 49 | 56 | 3 | 918 833 | * | 20 |
Callan Foote | D | 100 | 77 | 66 | 90 | 72 | 86 | 86 | 86 | 68 | 65 | 69 | 67 | 73 | 77 | 84 | 84 | 70 | 18 | 71 | 1 | 800 000 | 25 | |
Chase Priskie | D | 100 | 61 | 60 | 84 | 70 | 67 | 60 | 60 | 65 | 65 | 65 | 65 | 69 | 75 | 73 | 73 | 70 | 47 | 64 | 2 | 775 500 | 28 | |
Danila Klimovich | RW | 100 | 50 | 45 | 65 | 60 | 50 | 50 | 50 | 60 | 50 | 60 | 60 | 60 | 60 | 50 | 50 | 70 | 51 | 56 | 3 | 833 333 | * | 20 |
Hudson Fasching | RW | 100 | 73 | 60 | 94 | 71 | 80 | 77 | 77 | 66 | 79 | 66 | 69 | 69 | 79 | 79 | 79 | 70 | 35 | 68 | 2 | 775 500 | 28 | |
Joe Snively | LW | 100 | 63 | 60 | 92 | 75 | 67 | 66 | 66 | 69 | 78 | 68 | 72 | 67 | 82 | 75 | 75 | 70 | 37 | 68 | 2 | 800 000 | 27 | |
Jordan Harris | D | 100 | 71 | 60 | 89 | 73 | 72 | 84 | 84 | 70 | 65 | 71 | 69 | 77 | 79 | 84 | 84 | 70 | 57 | 71 | 1 | 1 400 000 | * | 23 |
Joshua Roy | LW/RW | 100 | 50 | 45 | 65 | 60 | 50 | 50 | 50 | 60 | 50 | 60 | 60 | 60 | 60 | 50 | 50 | 70 | 37 | 56 | 3 | 835 500 | * | 20 |
Logan Hutsko | C/RW | 100 | 50 | 45 | 50 | 60 | 50 | 50 | 50 | 60 | 50 | 60 | 60 | 60 | 60 | 50 | 50 | 70 | 49 | 56 | 2 | 24 | ||
Marco Rossi | C | 100 | 63 | 60 | 89 | 76 | 70 | 80 | 80 | 69 | 84 | 68 | 72 | 70 | 82 | 72 | 72 | 70 | 68 | 69 | 1 | 894 416 | 22 | |
Mattias Norlinder | D | 100 | 61 | 60 | 84 | 70 | 67 | 61 | 61 | 66 | 65 | 66 | 65 | 68 | 75 | 71 | 71 | 70 | 39 | 64 | 1 | 859 916 | 23 | |
Nikolai Knyzhov | D | 100 | 68 | 60 | 90 | 71 | 84 | 67 | 67 | 66 | 65 | 66 | 68 | 75 | 78 | 86 | 86 | 70 | 47 | 69 | 1 | 1 250 000 | * | 25 |
Owen Beck | C | 100 | 60 | 60 | 85 | 65 | 67 | 60 | 60 | 60 | 71 | 62 | 65 | 68 | 75 | 65 | 65 | 70 | 44 | 62 | 2 | 916 666 | * | 19 |
Pavel Gogolev | RW | 100 | 50 | 45 | 50 | 60 | 50 | 50 | 50 | 60 | 50 | 60 | 60 | 60 | 60 | 50 | 50 | 70 | 49 | 56 | 1 | 834 416 | 23 | |
Samuel Honzek | LW | 100 | 50 | 45 | 65 | 60 | 50 | 50 | 50 | 60 | 50 | 60 | 60 | 60 | 60 | 50 | 50 | 70 | 32 | 56 | 3 | 950 000 | * | 19 |
Scott Perunovich | D | 100 | 61 | 60 | 91 | 71 | 68 | 63 | 63 | 67 | 65 | 68 | 65 | 69 | 75 | 81 | 81 | 70 | 50 | 66 | 2 | 775 500 | 25 | |
Tanner Laczynski | C/RW | 100 | 79 | 60 | 95 | 69 | 75 | 70 | 70 | 62 | 83 | 63 | 66 | 70 | 76 | 76 | 76 | 70 | 46 | 66 | 1 | 762 250 | * | 26 |
Timothy Gettinger | LW/RW | 100 | 77 | 60 | 85 | 65 | 72 | 61 | 61 | 62 | 65 | 65 | 65 | 68 | 75 | 61 | 61 | 70 | 50 | 64 | 1 | 775 500 | 25 | |
Vasily Ponomarev | C | 100 | 50 | 45 | 50 | 60 | 50 | 50 | 50 | 60 | 50 | 60 | 60 | 60 | 60 | 50 | 50 | 70 | 50 | 56 | 2 | 795 500 | 21 | |
William Wallinder | D | 100 | 50 | 45 | 50 | 65 | 50 | 50 | 50 | 60 | 50 | 60 | 55 | 60 | 55 | 50 | 50 | 70 | 50 | 56 | 3 | 925 550 | * | 21 |
Nom | Pos | Con | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Commesso | G | 100 | 78 | 78 | 78 | 79 | 78 | 78 | 78 | 78 | 78 | 78 | 70 | 70 | 70 | 70 | 42 | 79 | 3 | 925 500 | * | 21 |
Ivan Prosvetov | G | 100 | 77 | 77 | 77 | 84 | 82 | 79 | 79 | 79 | 79 | 79 | 77 | 81 | 81 | 70 | 56 | 81 | 2 | 775 500 | * | 24 |
Scratch
Nom | Pos | Con | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Georgi Merkulov | LW | 100 | 50 | 45 | 50 | 60 | 50 | 50 | 50 | 60 | 50 | 60 | 60 | 60 | 60 | 50 | 50 | 70 | 28 | 56 | 2 | 925 500 | 23 | |
Isak Rosen | RW | 100 | 50 | 45 | 50 | 60 | 50 | 50 | 50 | 60 | 50 | 60 | 60 | 60 | 60 | 50 | 50 | 70 | 28 | 56 | 2 | 925 500 | 20 | |
Ivan D Morozov | C | 100 | 50 | 45 | 65 | 60 | 50 | 50 | 50 | 60 | 50 | 60 | 60 | 60 | 60 | 50 | 50 | 70 | 28 | 56 | 1 | 925 500 | * | 23 |
Nom | Année | Rang |
---|---|---|
Aapeli Rasanen | 2016 | 110 |
Alexander Dergachev | 2015 | 58 |
Allan McShane | 2018 | 77 |
Anatoli Golyshev | 2016 | 39 |
Andreas Soderberg | 2014 | 124 |
Angus Redmond | 2017 | 153 |
Anton Slepyshev | 0 | 0 |
Arseni Koromyslov | 2022 | 159 |
Beckett Hendrickson | 2023 | 122 |
Benjamin Baumgartner | 2020 | 121 |
Case McCarthy | 2019 | 158 |
Casey Bailey | 0 | 0 |
Dimitry Voronkov | 2019 | 189 |
Dmitri Kostenko | 2021 | 102 |
Dominik Uher | 0 | 0 |
Droit Recote PIT | 2024 | 0 |
Droit UFA PIT | 2024 | 0 |
Eeemeli Rasanen | 2017 | 43 |
Emil Galimov | 2013 | 191 |
Emil Pieniniemi | 2023 | 105 |
Gannon Laroque | 2021 | 117 |
Gavin Hayes | 2022 | 95 |
German Grachyov | 2018 | 170 |
Grigori Dronov | 2018 | 201 |
Jacob Cederholm | 2016 | 128 |
Joni Jurmo | 2020 | 90 |
Kasper Kulonummi | 2022 | 127 |
Kenney Morrison | 2015 | 100 |
Landon Sim | 2022 | 223 |
Leland Irving | 0 | 0 |
Malte Stromwall | 2016 | 79 |
Matt Coronato | 2021 | 12 |
Maxim Berezkin | 2020 | 128 |
Mikhail Vorobyov | 0 | 0 |
Nando Eggenberger | 2018 | 92 |
Nikita Grebenkin | 2022 | 191 |
Nikolai Chebykin | 2017 | 166 |
Noah Chadwick | 2023 | 218 |
Otto Stenberg | 2023 | 25 |
Roman Durny | 2018 | 182 |
Rushan Rafikov | 2013 | 161 |
Stanislav Yarovoi | 2023 | 154 |
Tanner Dickinson | 2020 | 122 |
Trent Miner | 2019 | 150 |
Ty Young | 2022 | 129 |
Ronde | Année | Équipe |
---|---|---|
1 | 2024 | Canucks |
1 | 2024 | Golden Knights |
1 | 2024 | Lightning |
1 | 2024 | Penguins |
2 | 2024 | Blues |
2 | 2024 | Flyers |
2 | 2024 | Penguins |
2 | 2024 | Senators |
3 | 2024 | Flyers |
3 | 2024 | Penguins |
4 | 2024 | Penguins |
5 | 2024 | Penguins |
6 | 2024 | Penguins |
6 | 2024 | Red Wings |
7 | 2024 | Penguins |
1 | 2025 | Blue Jackets |
1 | 2025 | Coyotes |
2 | 2025 | Avalanche |
3 | 2025 | Kings |
4 | 2025 | Penguins |
5 | 2025 | Penguins |
6 | 2025 | Penguins |
7 | 2025 | Penguins |
Finances
Nom | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 30-31 |
---|---|---|---|---|---|---|---|---|---|---|---|
Alexei Toropchenko | 0 | 1250000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Burakovsky | 0 | 5500000 | 5500000 | 5500000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arber Xhekaj | 0 | 828333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Artturi Lehkonen | 0 | 4500000 | 4500000 | 4500000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bo Horvat | 0 | 8500000 | 8500000 | 8500000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Pesce | 0 | 4025000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Tierney | 0 | 775000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henri Jokiharju | 0 | 2500000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakub Voracek | 0 | 8250000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jani Hakanpaa | 0 | 1500000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Farabee | 0 | 5000000 | 5000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn Hughes | 0 | 7850000 | 7850000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Chabot | 0 | 8000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Dellandrea | 0 | 900000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viktor Arvidsson | 0 | 4250000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Eklund | 0 | 925000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Johnston | 0 | 894167 | 894167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yegor Sharangovich | 0 | 3100000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Lyon | 0 | 900000 | 900000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Montembault | 0 | 1000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Tippett | 0 | 1500000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Pinto | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Lambert | 0 | 918333 | 918333 | 918333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callan Foote | 0 | 800000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Priskie | 0 | 775000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danila Klimovich | 0 | 833333 | 833333 | 833333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson Fasching | 0 | 775000 | 775000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Snively | 0 | 800000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Harris | 0 | 1400000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Roy | 0 | 835000 | 835000 | 835000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Hutsko | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marco Rossi | 0 | 894167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattias Norlinder | 0 | 859167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikolai Knyzhov | 0 | 1250000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Beck | 0 | 916667 | 916667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pavel Gogolev | 0 | 834167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Honzek | 0 | 950000 | 950000 | 950000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Perunovich | 0 | 775000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Laczynski | 0 | 762500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timothy Gettinger | 0 | 775000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasily Ponomarev | 0 | 795000 | 795000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Wallinder | 0 | 925500 | 925500 | 925500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Commesso | 0 | 925000 | 925000 | 925000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Prosvetov | 0 | 775000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Georgi Merkulov | 0 | 925000 | 925000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isak Rosen | 0 | 925000 | 925000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan D Morozov | 0 | 925000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |