DG : Jérome Marceau
Ville: Pittsburgh
Division: Metropolitan
Conference: Eastern Conference
Compte: 75 705 092$
Coach: Todd Reirden
Division: Metropolitan
Conference: Eastern Conference
Compte: 75 705 092$
Coach: Todd Reirden
Arena: Consol Energy Center
Niveau 1: 8500
Niveau 2: 6250
Niveau 3: 2750
Niveau 4: 4250
Loges: 1250
Niveau 1: 8500
Niveau 2: 6250
Niveau 3: 2750
Niveau 4: 4250
Loges: 1250
Pro
Nom | Pos | Con | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andre Burakovsky | LW/RW | 100 | 66 | 60 | 92 | 83 | 79 | 97 | 97 | 80 | 79 | 80 | 77 | 68 | 87 | 83 | 83 | 70 | 50 | 77 | 4 | 27 | ||
Bo Horvat | C | 100 | 75 | 62 | 90 | 81 | 79 | 96 | 96 | 78 | 95 | 74 | 80 | 76 | 90 | 84 | 94 | 70 | 50 | 77 | 4 | 5 500 000 | 27 | |
Brett Pesce | D | 100 | 66 | 63 | 91 | 76 | 81 | 95 | 95 | 74 | 65 | 78 | 69 | 86 | 79 | 93 | 93 | 70 | 50 | 76 | 3 | 4 025 000 | 27 | |
Chandler Stephenson | C/LW | 100 | 70 | 62 | 92 | 82 | 77 | 97 | 97 | 79 | 90 | 80 | 75 | 79 | 85 | 82 | 82 | 70 | 50 | 77 | 3 | 2 750 000 | 28 | |
Elias Lindholm | C/RW | 100 | 71 | 60 | 92 | 87 | 76 | 99 | 99 | 83 | 93 | 80 | 82 | 84 | 92 | 85 | 85 | 70 | 50 | 80 | 5 | 4 850 000 | 27 | |
Henri Jokiharju | D | 100 | 74 | 60 | 92 | 74 | 77 | 91 | 91 | 71 | 65 | 74 | 68 | 79 | 78 | 85 | 85 | 70 | 50 | 73 | 1 | 2 500 000 | 23 | |
Jeff Carter | C/RW | 100 | 74 | 60 | 90 | 77 | 83 | 97 | 97 | 74 | 90 | 73 | 75 | 78 | 85 | 99 | 99 | 70 | 50 | 76 | 2 | 3 125 000 | 37 | |
Josh Archibald | RW | 100 | 95 | 82 | 92 | 73 | 70 | 77 | 77 | 65 | 80 | 67 | 67 | 79 | 77 | 82 | 82 | 70 | 50 | 71 | 1 | 29 | ||
Justin Holl | D | 100 | 81 | 64 | 90 | 75 | 80 | 95 | 95 | 73 | 65 | 77 | 67 | 84 | 77 | 93 | 93 | 70 | 50 | 76 | 2 | 2 000 000 | 30 | |
Kasperi Kapanen | LW/RW | 100 | 75 | 63 | 93 | 78 | 76 | 95 | 95 | 73 | 74 | 75 | 72 | 68 | 82 | 79 | 79 | 70 | 50 | 73 | 1 | 26 | ||
Mikko Rantanen | RW | 100 | 68 | 60 | 85 | 86 | 83 | 95 | 95 | 91 | 83 | 88 | 84 | 69 | 94 | 80 | 85 | 70 | 50 | 81 | 1 | 9 250 000 | 25 | |
Neal Pionk | D | 100 | 89 | 60 | 89 | 78 | 74 | 97 | 97 | 77 | 65 | 84 | 67 | 77 | 77 | 90 | 90 | 70 | 50 | 77 | 1 | 5 875 000 | 27 | |
Nikolai Knyzhov | D | 100 | 78 | 63 | 82 | 72 | 77 | 88 | 88 | 69 | 65 | 70 | 66 | 75 | 76 | 84 | 84 | 70 | 19 | 71 | 1 | 850 000 | 24 | |
Nils Hoglander | LW/RW | 100 | 67 | 60 | 91 | 76 | 70 | 92 | 92 | 69 | 70 | 68 | 72 | 67 | 82 | 73 | 73 | 70 | 50 | 70 | 1 | 891 166 | 21 | |
Owen Tippett | RW | 100 | 76 | 60 | 93 | 73 | 78 | 87 | 87 | 68 | 79 | 69 | 70 | 66 | 80 | 74 | 74 | 70 | 50 | 70 | 3 | 23 | ||
Quinn Hughes | D | 100 | 63 | 60 | 91 | 83 | 71 | 97 | 97 | 84 | 65 | 90 | 70 | 74 | 80 | 85 | 85 | 70 | 50 | 77 | 1 | 7 850 000 | 22 | |
Teddy Blueger | C/LW | 100 | 76 | 64 | 93 | 77 | 74 | 92 | 92 | 71 | 88 | 73 | 71 | 83 | 81 | 80 | 80 | 70 | 50 | 74 | 1 | 2 200 000 | 27 | |
Thomas Chabot | D | 100 | 75 | 60 | 89 | 80 | 78 | 91 | 91 | 79 | 65 | 86 | 71 | 75 | 81 | 89 | 94 | 70 | 50 | 77 | 1 | 8 000 000 | 25 | |
Yegor Sharangovich | C/LW/RW | 100 | 65 | 62 | 94 | 80 | 78 | 97 | 97 | 75 | 79 | 72 | 77 | 76 | 87 | 75 | 75 | 70 | 50 | 74 | 2 | 2 000 000 | 24 |
Nom | Pos | Con | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Hellebuyck | G | 100 | 88 | 99 | 99 | 92 | 89 | 92 | 92 | 92 | 92 | 92 | 85 | 93 | 93 | 70 | 83 | 93 | 3 | 6 166 666 | 29 | |
Joonas Korpisalo | G | 100 | 81 | 87 | 87 | 86 | 86 | 85 | 85 | 85 | 85 | 85 | 82 | 90 | 90 | 70 | 82 | 87 | 3 | 1 300 000 | 28 |
Scratch
Masse salariale : 69 133 337 $
Estimated salary cap : $
Farm
Nom | Pos | Con | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Yelesin | D | 100 | 66 | 60 | 78 | 70 | 68 | 60 | 60 | 65 | 65 | 65 | 65 | 65 | 75 | 73 | 73 | 70 | 85 | 64 | 1 | 26 | ||
Alexei Toropchenko | C | 100 | 87 | 69 | 89 | 66 | 83 | 72 | 72 | 62 | 75 | 62 | 67 | 70 | 77 | 72 | 72 | 70 | 50 | 67 | 2 | 23 | ||
Ashton Sautner | D | 100 | 61 | 60 | 86 | 70 | 72 | 61 | 61 | 65 | 65 | 65 | 65 | 66 | 75 | 80 | 80 | 70 | 89 | 65 | 1 | 28 | ||
Chase Priskie | D | 100 | 65 | 60 | 82 | 70 | 67 | 61 | 61 | 65 | 65 | 65 | 65 | 70 | 75 | 73 | 73 | 70 | 50 | 65 | 1 | 26 | ||
Hudson Fasching | RW | 100 | 71 | 60 | 90 | 65 | 75 | 63 | 63 | 60 | 80 | 62 | 65 | 68 | 75 | 73 | 73 | 70 | 50 | 64 | 1 | 27 | ||
Jack McBain | C | 100 | 80 | 60 | 82 | 67 | 70 | 62 | 62 | 64 | 74 | 64 | 69 | 75 | 79 | 66 | 66 | 70 | 50 | 66 | 1 | 883 375 | * | 22 |
Jesperi Kotkaniemi | C/LW | 100 | 75 | 63 | 92 | 75 | 78 | 93 | 93 | 70 | 85 | 71 | 71 | 67 | 81 | 75 | 75 | 70 | 50 | 71 | 2 | 22 | ||
Joe Snively | LW | 100 | 61 | 60 | 84 | 72 | 64 | 63 | 63 | 67 | 65 | 67 | 71 | 66 | 81 | 68 | 68 | 70 | 50 | 65 | 1 | 26 | ||
Mattias Norlinder | D | 100 | 64 | 60 | 83 | 71 | 67 | 61 | 61 | 67 | 65 | 68 | 65 | 69 | 75 | 71 | 71 | 70 | 50 | 65 | 2 | 859 916 | * | 22 |
Samuel Blais | LW | 100 | 94 | 72 | 88 | 73 | 80 | 74 | 74 | 69 | 76 | 71 | 68 | 68 | 78 | 77 | 77 | 70 | 50 | 70 | 1 | 1 525 000 | 26 | |
Scott Perunovich | D | 100 | 63 | 60 | 89 | 74 | 69 | 68 | 68 | 72 | 65 | 77 | 65 | 70 | 75 | 81 | 81 | 70 | 50 | 69 | 3 | 23 | ||
Shane Pinto | C | 100 | 62 | 60 | 86 | 71 | 73 | 63 | 63 | 66 | 78 | 70 | 66 | 71 | 76 | 69 | 69 | 70 | 50 | 66 | 1 | 925 500 | 21 | |
Timothy Gettinger | LW/RW | 100 | 77 | 60 | 85 | 65 | 72 | 61 | 61 | 62 | 65 | 65 | 65 | 68 | 75 | 61 | 61 | 70 | 86 | 64 | 1 | 24 | ||
Tobias Bjornfot | D | 100 | 69 | 60 | 94 | 72 | 77 | 87 | 87 | 68 | 65 | 70 | 65 | 76 | 75 | 82 | 82 | 70 | 50 | 71 | 3 | 21 | ||
Ty Dellandrea | C | 100 | 84 | 62 | 88 | 67 | 71 | 64 | 64 | 61 | 75 | 63 | 66 | 66 | 76 | 69 | 69 | 70 | 47 | 65 | 1 | * | 22 | |
Vasily Ponomarev | C | 100 | 50 | 45 | 50 | 60 | 50 | 50 | 50 | 60 | 50 | 60 | 60 | 60 | 60 | 50 | 50 | 70 | 86 | 56 | 1 | 818 833 | 20 |
Nom | Pos | Con | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivan Prosvetov | G | 100 | 76 | 76 | 76 | 80 | 79 | 77 | 77 | 77 | 77 | 77 | 76 | 72 | 72 | 70 | 20 | 79 | 1 | 750 000 | 23 |
Scratch
Nom | Année | Rang |
---|---|---|
Aapeli Rasanen | 2016 | 110 |
Alexander Dergachev | 2015 | 58 |
Allan McShane | 2018 | 77 |
Anatoli Golyshev | 2016 | 39 |
Andreas Soderberg | 2014 | 124 |
Angus Redmond | 2017 | 153 |
Anton Slepyshev | 0 | 0 |
Benjamin Baumgartner | 2020 | 121 |
Case McCarthy | 2019 | 158 |
Casey Bailey | 0 | 0 |
Danila Klimovich | 2021 | 59 |
Dimitry Voronkov | 2019 | 189 |
Dmitri Kostenko | 2021 | 102 |
Dominik Uher | 0 | 0 |
Drew Commesso | 2020 | 45 |
Eeemeli Rasanen | 2017 | 43 |
Emil Galimov | 2013 | 191 |
Gannon Laroque | 2021 | 117 |
German Grachyov | 2018 | 170 |
Grigori Dronov | 2018 | 201 |
Ivan D Morozov | 2018 | 60 |
Jacob Cederholm | 2016 | 128 |
Jani Hakanpaa | 0 | 0 |
Joni Jurmo | 2020 | 90 |
Kenney Morrison | 2015 | 100 |
Leland Irving | 0 | 0 |
Logan Hutsko | 2018 | 86 |
Malte Stromwall | 2016 | 79 |
Maxim Berezkin | 2020 | 128 |
Mikhail Vorobyov | 0 | 0 |
Nando Eggenberger | 2018 | 92 |
Nikolai Chebykin | 2017 | 166 |
Roman Durny | 2018 | 182 |
Rushan Rafikov | 2013 | 161 |
Tanner Dickinson | 2020 | 122 |
Tanner Laczynski | 2016 | 181 |
Trent Miner | 2019 | 150 |
William Wallinder | 2020 | 39 |
Wyatt Johnston | 2021 | 27 |
Ronde | Année | Équipe |
---|---|---|
1 | 2022 | Penguins |
2 | 2022 | Penguins |
3 | 2022 | Penguins |
4 | 2022 | Penguins |
5 | 2022 | Oilers |
5 | 2022 | Penguins |
6 | 2022 | Penguins |
7 | 2022 | Penguins |
1 | 2023 | Islanders |
1 | 2023 | Penguins |
2 | 2023 | Penguins |
2 | 2023 | Sabres |
3 | 2023 | Penguins |
4 | 2023 | Penguins |
5 | 2023 | Penguins |
6 | 2023 | Penguins |
7 | 2023 | Penguins |
Finances
Nom | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 30-31 |
---|---|---|---|---|---|---|---|---|---|---|---|
Andre Burakovsky | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bo Horvat | 0 | 5500000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Pesce | 0 | 4025000 | 4025000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Stephenson | 0 | 2750000 | 2750000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elias Lindholm | 0 | 4850000 | 4850000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Henri Jokiharju | 0 | 2500000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Carter | 0 | 3125000 | 3125000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Archibald | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Holl | 0 | 2000000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasperi Kapanen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikko Rantanen | 0 | 9250000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neal Pionk | 0 | 5875000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikolai Knyzhov | 0 | 850000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nils Hoglander | 0 | 891667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Tippett | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn Hughes | 0 | 7850000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teddy Blueger | 0 | 2200000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Chabot | 0 | 8000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yegor Sharangovich | 0 | 2000000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Hellebuyck | 0 | 6166666 | 6166666 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joonas Korpisalo | 0 | 1300000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Yelesin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexei Toropchenko | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashton Sautner | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Priskie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson Fasching | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack McBain | 0 | 883750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesperi Kotkaniemi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Snively | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattias Norlinder | 0 | 859167 | 859167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Blais | 0 | 1525000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Perunovich | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Pinto | 0 | 925000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timothy Gettinger | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tobias Bjornfot | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Dellandrea | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasily Ponomarev | 0 | 818333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Prosvetov | 0 | 750000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |