DG : Olivier Legros
Ville: Edmonton
Division: Pacific
Conference: Western Conference
Compte: 8 023 782$
Coach: John Tortorella
Division: Pacific
Conference: Western Conference
Compte: 8 023 782$
Coach: John Tortorella
Arena: Rexall Place
Niveau 1: 6250
Niveau 2: 6125
Niveau 3: 2075
Niveau 4: 4025
Loges: 1025
Niveau 1: 6250
Niveau 2: 6125
Niveau 3: 2075
Niveau 4: 4025
Loges: 1025
Pro
Nom | Pos | Con | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Gaudette | C | 100 | 71 | 63 | 92 | 75 | 73 | 88 | 88 | 67 | 81 | 68 | 69 | 67 | 79 | 78 | 78 | 70 | 33 | 70 | 1 | 750 000 | 26 | |
Brendan Gallagher | RW | 100 | 73 | 63 | 88 | 79 | 70 | 87 | 87 | 73 | 79 | 73 | 74 | 68 | 84 | 88 | 93 | 70 | 36 | 73 | 4 | 6 500 000 | 30 | |
Brett Kulak | D | 100 | 74 | 62 | 90 | 74 | 77 | 94 | 94 | 70 | 65 | 73 | 68 | 75 | 78 | 92 | 92 | 70 | 48 | 73 | 2 | 2 750 000 | 29 | |
Cale Makar | D | 100 | 74 | 60 | 92 | 85 | 73 | 95 | 95 | 89 | 65 | 90 | 80 | 78 | 90 | 86 | 91 | 70 | 55 | 80 | 3 | 9 000 000 | 24 | |
Cam Fowler | D | 100 | 66 | 60 | 92 | 78 | 81 | 97 | 97 | 76 | 65 | 81 | 71 | 83 | 81 | 99 | 99 | 70 | 64 | 78 | 1 | 6 500 000 | 31 | |
Carl Hagelin | LW | 100 | 66 | 61 | 92 | 74 | 73 | 90 | 90 | 67 | 75 | 70 | 68 | 81 | 78 | 92 | 92 | 70 | 36 | 72 | 1 | 2 750 000 | 34 | |
Craig Smith | C/RW | 100 | 75 | 60 | 91 | 77 | 77 | 96 | 96 | 73 | 78 | 73 | 74 | 67 | 84 | 92 | 92 | 70 | 62 | 74 | 1 | 3 100 000 | 33 | |
John Moore | D | 100 | 78 | 61 | 90 | 73 | 81 | 64 | 64 | 70 | 65 | 74 | 65 | 84 | 75 | 98 | 98 | 70 | 63 | 73 | 2 | 2 750 000 | 32 | |
Jordan Martinook | C/LW/RW | 100 | 80 | 62 | 90 | 73 | 75 | 89 | 89 | 67 | 81 | 69 | 69 | 72 | 79 | 85 | 90 | 70 | 51 | 71 | 1 | 1 800 000 | 30 | |
Josh Leivo | LW/RW | 100 | 68 | 60 | 92 | 75 | 77 | 72 | 72 | 70 | 69 | 71 | 71 | 66 | 81 | 81 | 81 | 70 | 35 | 70 | 1 | 750 000 | 29 | |
Luke Kunin | C/LW/RW | 100 | 89 | 77 | 90 | 75 | 76 | 95 | 95 | 69 | 80 | 68 | 73 | 74 | 83 | 77 | 77 | 70 | 51 | 73 | 2 | 2 750 000 | 25 | |
Nick Leddy | D | 100 | 69 | 60 | 92 | 76 | 77 | 97 | 97 | 74 | 65 | 80 | 67 | 73 | 77 | 99 | 99 | 70 | 59 | 75 | 3 | 4 000 000 | 31 | |
Nick Paul | C/LW | 100 | 77 | 68 | 93 | 73 | 83 | 98 | 98 | 70 | 87 | 70 | 71 | 82 | 81 | 80 | 80 | 70 | 43 | 74 | 4 | 3 150 000 | 27 | |
Nico Hischier | C | 100 | 68 | 62 | 93 | 85 | 73 | 88 | 88 | 79 | 94 | 79 | 76 | 81 | 86 | 77 | 77 | 70 | 37 | 76 | 2 | 7 250 000 | 24 | |
Rasmus Andersson | D | 100 | 70 | 60 | 90 | 78 | 80 | 99 | 99 | 77 | 65 | 84 | 68 | 80 | 78 | 89 | 89 | 70 | 40 | 77 | 2 | 4 550 000 | 26 | |
Samuel Blais | LW | 100 | 94 | 72 | 88 | 73 | 80 | 74 | 74 | 69 | 76 | 71 | 68 | 68 | 78 | 77 | 77 | 70 | 75 | 70 | 1 | 1 525 000 | 26 | |
Seth Jarvis | C/RW | 100 | 72 | 60 | 92 | 81 | 70 | 92 | 92 | 75 | 80 | 75 | 75 | 67 | 85 | 71 | 71 | 70 | 66 | 73 | 2 | 894 416 | 21 | |
Tomas Tatar | LW/RW | 100 | 73 | 60 | 92 | 80 | 69 | 96 | 96 | 73 | 78 | 73 | 73 | 68 | 83 | 90 | 90 | 70 | 62 | 74 | 2 | 4 500 000 | 32 |
Nom | Pos | Con | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Louis Domingue | G | 100 | 76 | 76 | 76 | 86 | 82 | 83 | 83 | 83 | 83 | 83 | 77 | 92 | 92 | 70 | 75 | 85 | 1 | 775 500 | 30 | |
Thatcher Demko | G | 100 | 88 | 96 | 96 | 91 | 89 | 91 | 91 | 91 | 91 | 91 | 88 | 88 | 88 | 62 | 72 | 92 | 1 | 5 000 000 | 27 |
Scratch
Nom | Pos | Con | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Glass | C/RW | 100 | 74 | 60 | 94 | 71 | 80 | 70 | 70 | 66 | 82 | 68 | 67 | 68 | 77 | 74 | 74 | 70 | 34 | 68 | 2 | 874 412 | 23 | |
Jacob Middleton | D | 100 | 82 | 87 | 85 | 72 | 83 | 80 | 80 | 68 | 65 | 70 | 67 | 78 | 77 | 87 | 87 | 70 | 35 | 72 | 1 | 2 450 000 | 27 | |
Riley Stillman | D | 100 | 88 | 82 | 92 | 73 | 77 | 81 | 81 | 69 | 65 | 70 | 67 | 79 | 77 | 85 | 85 | 70 | 36 | 72 | 2 | 1 350 000 | 24 |
Masse salariale : 75 718 292 $
Estimated salary cap : 76 848 942 $
Farm
Nom | Pos | Con | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andreas Borgman | D | 100 | 69 | 60 | 86 | 72 | 74 | 63 | 63 | 69 | 65 | 71 | 65 | 67 | 75 | 84 | 84 | 70 | 83 | 67 | 1 | 27 | ||
Brendan Gaunce | C/LW | 100 | 73 | 60 | 90 | 70 | 82 | 69 | 69 | 66 | 77 | 67 | 69 | 66 | 79 | 80 | 80 | 70 | 83 | 67 | 1 | 762 250 | 28 | |
Derrick Pouliot | D | 100 | 68 | 60 | 91 | 73 | 76 | 63 | 63 | 70 | 65 | 74 | 65 | 71 | 75 | 91 | 91 | 70 | 83 | 69 | 1 | 29 | ||
Jacob Christiansen | D | 100 | 73 | 60 | 92 | 72 | 72 | 64 | 64 | 68 | 65 | 68 | 69 | 72 | 79 | 75 | 75 | 70 | 54 | 68 | 1 | 925 500 | 23 | |
Jake Virtanen | RW | 100 | 72 | 65 | 74 | 67 | 77 | 62 | 62 | 63 | 75 | 63 | 65 | 66 | 75 | 77 | 77 | 70 | 87 | 64 | 2 | 26 | ||
Joel Kellman | C | 100 | 67 | 60 | 77 | 70 | 70 | 66 | 66 | 69 | 80 | 66 | 69 | 70 | 79 | 73 | 73 | 70 | 81 | 66 | 1 | 28 | ||
Jordan Harris | D | 100 | 70 | 60 | 88 | 73 | 72 | 80 | 80 | 69 | 65 | 71 | 68 | 79 | 78 | 82 | 82 | 70 | 83 | 71 | 2 | 842 250 | 22 | |
Linus Sandin | RW | 100 | 60 | 60 | 85 | 64 | 69 | 60 | 60 | 60 | 65 | 62 | 65 | 72 | 75 | 68 | 68 | 70 | 83 | 63 | 1 | 750 000 | 26 | |
Lucas Carlsson | D | 100 | 71 | 60 | 93 | 73 | 75 | 74 | 74 | 69 | 65 | 70 | 67 | 72 | 77 | 85 | 85 | 70 | 83 | 69 | 1 | 800 000 | 25 | |
Luke Philp | C | 100 | 50 | 45 | 50 | 60 | 50 | 50 | 50 | 60 | 50 | 60 | 60 | 60 | 60 | 50 | 50 | 70 | 37 | 56 | 1 | 750 000 | 27 | |
Martin Frk | RW | 100 | 78 | 60 | 93 | 71 | 79 | 63 | 63 | 66 | 65 | 62 | 74 | 65 | 84 | 80 | 80 | 70 | 82 | 67 | 1 | 750 000 | 29 | |
Oscar Klefbom | D | 100 | 68 | 60 | 86 | 69 | 70 | 62 | 62 | 66 | 65 | 61 | 61 | 62 | 71 | 89 | 89 | 70 | 84 | 64 | 3 | 4 167 000 | 29 | |
Peyton Krebs | C/LW | 100 | 67 | 60 | 92 | 75 | 74 | 80 | 80 | 69 | 81 | 72 | 68 | 67 | 78 | 72 | 72 | 70 | 73 | 69 | 1 | 894 416 | * | 22 |
Samuel Poulin | LW/RW | 100 | 50 | 45 | 65 | 60 | 50 | 50 | 50 | 60 | 50 | 60 | 60 | 60 | 60 | 50 | 50 | 70 | 41 | 56 | 2 | 863 333 | 22 | |
Troy Stecher | D | 100 | 72 | 66 | 92 | 72 | 71 | 82 | 82 | 69 | 65 | 70 | 67 | 76 | 77 | 92 | 92 | 70 | 81 | 71 | 3 | 1 200 000 | 28 | |
Zack Kassian | RW | 100 | 92 | 73 | 90 | 72 | 81 | 86 | 86 | 68 | 75 | 69 | 69 | 66 | 79 | 88 | 88 | 70 | 60 | 70 | 1 | 3 200 000 | 32 | |
Zack Macewen | C/RW | 100 | 85 | 95 | 90 | 69 | 80 | 90 | 90 | 63 | 81 | 64 | 67 | 67 | 77 | 77 | 77 | 70 | 89 | 69 | 2 | 925 500 | 26 |
Nom | Pos | Con | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josef Korenar | G | 100 | 76 | 76 | 76 | 78 | 79 | 79 | 79 | 79 | 79 | 79 | 75 | 72 | 72 | 70 | 55 | 80 | 2 | 25 | ||
Pheonix Copley | G | 100 | 76 | 75 | 75 | 83 | 81 | 81 | 81 | 81 | 81 | 81 | 75 | 87 | 87 | 70 | 83 | 83 | 2 | 825 500 | 31 |
Scratch
Nom | Pos | Con | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brennan Othmann | LW | 100 | 50 | 45 | 50 | 60 | 50 | 50 | 50 | 60 | 50 | 60 | 60 | 60 | 60 | 50 | 50 | 70 | 42 | 56 | 3 | 894 416 | 20 | |
Colton Dach | C | 100 | 50 | 45 | 50 | 60 | 50 | 50 | 50 | 60 | 50 | 60 | 60 | 60 | 60 | 50 | 50 | 70 | 36 | 56 | 3 | 847 750 | 20 | |
Jamieson Rees | C/LW | 100 | 50 | 45 | 50 | 60 | 50 | 50 | 50 | 60 | 50 | 60 | 60 | 60 | 60 | 50 | 50 | 70 | 34 | 56 | 2 | 839 916 | 22 | |
Jay Beagle | C | 100 | 77 | 65 | 91 | 68 | 81 | 79 | 79 | 63 | 91 | 65 | 66 | 84 | 76 | 94 | 99 | 70 | 26 | 71 | 1 | 37 | ||
Matej Blumel | LW | 100 | 50 | 45 | 50 | 60 | 50 | 50 | 50 | 60 | 50 | 60 | 60 | 60 | 60 | 50 | 50 | 70 | 29 | 56 | 2 | 925 500 | * | 22 |
Nikita Soshnikov | RW | 100 | 50 | 45 | 50 | 60 | 50 | 50 | 50 | 60 | 50 | 60 | 60 | 60 | 60 | 50 | 50 | 70 | 26 | 56 | 2 | 750 000 | 29 | |
Shakir Mukhamadullin | D | 100 | 50 | 45 | 50 | 65 | 50 | 50 | 50 | 60 | 50 | 60 | 55 | 60 | 55 | 50 | 50 | 70 | 26 | 56 | 3 | 894 416 | 21 | |
Tyler Tucker | D | 100 | 50 | 45 | 50 | 65 | 50 | 50 | 50 | 60 | 50 | 60 | 55 | 60 | 55 | 50 | 50 | 70 | 26 | 56 | 1 | 808 833 | 22 |
Nom | Année | Rang |
---|---|---|
Alex Cotton | 2020 | 130 |
Andrei Buyalsky | 2021 | 96 |
Cliff Pu | 2016 | 89 |
Colton Point | 2016 | 126 |
Droit UFA EDM | 0 | 0 |
Eric Hjorth | 2019 | 141 |
Haakon Hanelt | 2021 | 172 |
Jacob Ingham | 2018 | 125 |
Jaydon Dureau | 2020 | 179 |
Josh Wilkins | 2019 | 81 |
Keegan Iverson | 2014 | 77 |
Kyle Jackson | 2022 | 220 |
Lucas Edmonds | 2022 | 75 |
Oliver Suni | 2020 | 183 |
Patrick Holway | 2015 | 170 |
Rhett Pitlick | 2019 | 129 |
Tristan Lennox | 2021 | 73 |
Ty Nelson | 2022 | 39 |
Ronde | Année | Équipe |
---|---|---|
1 | 2023 | Canadiens |
1 | 2023 | Coyotes |
1 | 2023 | Oilers |
2 | 2023 | Blackhawks |
2 | 2023 | Lightning |
2 | 2023 | Sabres |
3 | 2023 | Oilers |
4 | 2023 | Stars |
5 | 2023 | Coyotes |
1 | 2024 | Oilers |
2 | 2024 | Lightning |
3 | 2024 | Canucks |
3 | 2024 | Oilers |
4 | 2024 | Avalanche |
5 | 2024 | Oilers |
6 | 2024 | Oilers |
Finances
Nom | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 30-31 |
---|---|---|---|---|---|---|---|---|---|---|---|
Adam Gaudette | 0 | 750000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Gallagher | 0 | 6500000 | 6500000 | 6500000 | 6500000 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Kulak | 0 | 2750000 | 2750000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cale Makar | 0 | 9000000 | 9000000 | 9000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Fowler | 0 | 6500000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carl Hagelin | 0 | 2750000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Smith | 0 | 3100000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Moore | 0 | 2750000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Martinook | 0 | 1800000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Leivo | 0 | 750000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Kunin | 0 | 2750000 | 2750000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Leddy | 0 | 4000000 | 4000000 | 4000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Paul | 0 | 3150000 | 3150000 | 3150000 | 3150000 | 0 | 0 | 0 | 0 | 0 | 0 |
Nico Hischier | 0 | 7250000 | 7250000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasmus Andersson | 0 | 4550000 | 4550000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Blais | 0 | 1525000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Jarvis | 0 | 894167 | 894167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Tatar | 0 | 4500000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Louis Domingue | 0 | 775000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thatcher Demko | 0 | 5000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Glass | 0 | 874125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Middleton | 0 | 2450000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Stillman | 0 | 1350000 | 1350000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andreas Borgman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Gaunce | 0 | 762500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Pouliot | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Christiansen | 0 | 925000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Virtanen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Kellman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Harris | 0 | 842500 | 842500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linus Sandin | 0 | 750000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Carlsson | 0 | 800000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Philp | 0 | 750000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Frk | 0 | 750000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oscar Klefbom | 0 | 4167000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Krebs | 0 | 894167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Poulin | 0 | 863333 | 863333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Stecher | 0 | 1200000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Kassian | 0 | 3200000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Macewen | 0 | 925000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josef Korenar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pheonix Copley | 0 | 825000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan Othmann | 0 | 894167 | 894167 | 894167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Dach | 0 | 847500 | 847500 | 847500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamieson Rees | 0 | 839167 | 839167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Beagle | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matej Blumel | 0 | 925000 | 925000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikita Soshnikov | 0 | 750000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shakir Mukhamadullin | 0 | 894167 | 894167 | 894167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Tucker | 0 | 808333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |