DG : David Pelletier
Ville: Los Angeles
Division: Pacific
Conference: Western Conference
Compte: 25 656 441$
Coach: Patrick Roy
Division: Pacific
Conference: Western Conference
Compte: 25 656 441$
Coach: Patrick Roy
Arena: Staples Center
Niveau 1: 8750
Niveau 2: 6375
Niveau 3: 2825
Niveau 4: 4275
Loges: 1275
Niveau 1: 8750
Niveau 2: 6375
Niveau 3: 2825
Niveau 4: 4275
Loges: 1275
Pro
Nom | Pos | Con | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aliaksei Protas | C/LW/RW | 99 | 66 | 60 | 94 | 71 | 86 | 92 | 92 | 69 | 79 | 71 | 68 | 72 | 78 | 75 | 75 | 70 | 46 | 71 | 2 | 3 375 000 | 23 | |
Ben Hutton | D | 99 | 66 | 66 | 92 | 74 | 80 | 79 | 79 | 70 | 65 | 73 | 68 | 74 | 78 | 97 | 97 | 70 | 47 | 72 | 3 | 975 500 | 31 | |
Cody Glass | C/RW | 99 | 71 | 60 | 91 | 74 | 80 | 82 | 82 | 69 | 84 | 69 | 70 | 69 | 80 | 77 | 77 | 70 | 49 | 70 | 2 | 2 500 000 | 25 | |
Connor McMichael | C/LW | 100 | 66 | 73 | 92 | 74 | 73 | 87 | 87 | 67 | 86 | 66 | 70 | 73 | 80 | 75 | 75 | 70 | 49 | 70 | 1 | 2 100 000 | 23 | |
Connor Zary | C/LW | 100 | 66 | 60 | 91 | 80 | 72 | 90 | 90 | 74 | 80 | 73 | 73 | 68 | 83 | 73 | 73 | 70 | 46 | 72 | 3 | 863 333 | 23 | |
Jacob Bernard-Docker | D | 100 | 71 | 66 | 92 | 72 | 75 | 84 | 84 | 68 | 65 | 70 | 67 | 79 | 77 | 85 | 85 | 70 | 46 | 71 | 1 | 805 500 | 24 | |
Jared Spurgeon | D | 99 | 70 | 60 | 93 | 76 | 67 | 79 | 79 | 74 | 65 | 78 | 68 | 90 | 78 | 99 | 99 | 70 | 45 | 75 | 1 | 7 575 000 | 35 | |
Jesse Puljujarvi | RW | 99 | 81 | 62 | 92 | 71 | 81 | 80 | 80 | 66 | 68 | 66 | 69 | 67 | 79 | 80 | 80 | 70 | 48 | 69 | 1 | 800 000 | 26 | |
Joel Edmundson | D | 99 | 81 | 67 | 90 | 72 | 86 | 85 | 85 | 69 | 65 | 70 | 67 | 84 | 77 | 97 | 99 | 70 | 36 | 74 | 4 | 3 850 000 | 31 | |
Juuso Valimaki | D | 98 | 71 | 61 | 91 | 75 | 81 | 91 | 91 | 72 | 65 | 76 | 67 | 76 | 77 | 88 | 88 | 70 | 46 | 74 | 2 | 2 000 000 | 26 | |
Keegan Kolesar | RW | 100 | 95 | 80 | 91 | 70 | 82 | 97 | 97 | 66 | 78 | 67 | 69 | 70 | 79 | 80 | 80 | 70 | 46 | 72 | 3 | 1 400 000 | 27 | |
Kevin Hayes | C | 99 | 67 | 61 | 93 | 75 | 84 | 96 | 96 | 72 | 89 | 72 | 72 | 68 | 82 | 90 | 90 | 70 | 48 | 73 | 3 | 7 142 857 | 32 | |
Nicklas Backstrom | C | 100 | 64 | 60 | 92 | 73 | 77 | 70 | 70 | 68 | 89 | 70 | 67 | 70 | 77 | 99 | 99 | 70 | 46 | 69 | 1 | 9 200 000 | 37 | |
Nikita Zadorov | D | 99 | 88 | 75 | 86 | 74 | 88 | 97 | 97 | 71 | 65 | 72 | 70 | 79 | 80 | 97 | 97 | 70 | 49 | 76 | 2 | 5 000 000 | 29 | |
Nils Hoglander | LW/RW | 98 | 73 | 60 | 91 | 77 | 70 | 89 | 89 | 70 | 70 | 68 | 73 | 67 | 83 | 76 | 76 | 70 | 46 | 71 | 2 | 1 100 000 | 23 | |
Nino Niederreiter | LW/RW | 98 | 80 | 60 | 91 | 75 | 81 | 97 | 97 | 72 | 82 | 70 | 74 | 68 | 84 | 92 | 92 | 70 | 45 | 74 | 3 | 4 000 000 | 32 | |
Pierre Engvall | C/LW/RW | 99 | 66 | 60 | 92 | 74 | 84 | 96 | 96 | 70 | 81 | 70 | 71 | 68 | 81 | 82 | 82 | 70 | 46 | 72 | 2 | 3 000 000 | 28 | |
Robby Fabbri | C/LW | 99 | 76 | 60 | 91 | 79 | 72 | 86 | 86 | 73 | 83 | 71 | 74 | 68 | 84 | 83 | 83 | 70 | 46 | 72 | 3 | 4 000 000 | 28 |
Nom | Pos | Con | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Ingram | G | 98 | 83 | 89 | 89 | 86 | 87 | 87 | 87 | 87 | 87 | 87 | 83 | 88 | 88 | 70 | 87 | 88 | 4 | 1 950 000 | 27 | |
Elvis Merzlikins | G | 100 | 83 | 90 | 90 | 87 | 87 | 86 | 86 | 86 | 86 | 86 | 82 | 92 | 92 | 70 | 90 | 88 | 2 | 5 400 000 | 30 |
Scratch
Nom | Pos | Con | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Burroughs | D | 100 | 95 | 82 | 88 | 72 | 75 | 90 | 90 | 67 | 65 | 68 | 67 | 80 | 77 | 91 | 91 | 70 | 23 | 73 | 2 | 1 100 000 | 29 | |
Ville Heinola | D | 100 | 63 | 60 | 93 | 71 | 71 | 62 | 62 | 67 | 65 | 68 | 65 | 69 | 75 | 83 | 83 | 70 | 38 | 67 | 2 | 800 000 | 23 |
Nom | Pos | Con | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adin Hill | G | 100 | 83 | 87 | 87 | 90 | 85 | 88 | 88 | 88 | 88 | 88 | 83 | 89 | 89 | 70 | 90 | 89 | 1 | 4 900 000 | 28 |
Masse salariale : 73 836 190 $
Estimated salary cap : 73 836 190 $
Farm
Nom | Pos | Con | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Raska | LW/RW | 100 | 91 | 65 | 92 | 68 | 69 | 62 | 62 | 60 | 65 | 62 | 65 | 67 | 75 | 71 | 71 | 70 | 60 | 65 | 2 | 775 500 | 23 | |
Brandon Scanlin | D | 100 | 66 | 60 | 85 | 70 | 72 | 60 | 60 | 65 | 65 | 65 | 65 | 68 | 75 | 72 | 72 | 70 | 63 | 65 | 1 | 775 500 | 25 | |
Brennan Othmann | LW | 100 | 72 | 60 | 85 | 65 | 67 | 61 | 61 | 60 | 65 | 62 | 65 | 66 | 75 | 66 | 66 | 70 | 64 | 63 | 1 | 863 333 | * | 21 |
Christian Jaros | D | 100 | 62 | 60 | 95 | 70 | 84 | 61 | 61 | 65 | 65 | 65 | 65 | 68 | 75 | 89 | 89 | 70 | 64 | 67 | 1 | 28 | ||
Helge Grans | D | 100 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 70 | 67 | 58 | 1 | 847 750 | * | 22 |
Jeff Malott | LW | 100 | 62 | 60 | 84 | 64 | 70 | 60 | 60 | 60 | 65 | 62 | 65 | 65 | 75 | 69 | 69 | 70 | 50 | 62 | 2 | 775 500 | 28 | |
John Hayden | C/RW | 100 | 75 | 74 | 94 | 66 | 83 | 64 | 64 | 62 | 76 | 62 | 68 | 69 | 78 | 82 | 82 | 70 | 63 | 66 | 1 | 775 500 | 29 | |
Jonas Rondbjerg | LW/RW | 100 | 64 | 60 | 94 | 70 | 78 | 69 | 69 | 63 | 68 | 65 | 66 | 74 | 76 | 76 | 76 | 70 | 63 | 67 | 2 | 766 666 | 25 | |
Joshua Dunne | C | 100 | 67 | 60 | 90 | 66 | 78 | 61 | 61 | 60 | 70 | 62 | 68 | 67 | 75 | 73 | 73 | 70 | 53 | 64 | 1 | 775 500 | 25 | |
Mason Morelli | C/LW/RW | 100 | 74 | 60 | 85 | 69 | 68 | 62 | 62 | 65 | 71 | 64 | 71 | 68 | 81 | 69 | 69 | 70 | 63 | 65 | 1 | 775 500 | 28 | |
Matthew Poitras | C | 100 | 66 | 60 | 93 | 78 | 72 | 76 | 76 | 72 | 84 | 73 | 70 | 68 | 80 | 70 | 70 | 70 | 63 | 70 | 2 | 870 000 | * | 20 |
Maxim Tsyplakov | C/LW/RW | 100 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 50 | 50 | 70 | 64 | 58 | 1 | 950 000 | * | 26 |
Nikolai Knyzhov | D | 100 | 73 | 60 | 89 | 71 | 84 | 65 | 65 | 67 | 65 | 68 | 66 | 78 | 76 | 87 | 87 | 70 | 60 | 70 | 1 | 1 250 000 | * | 26 |
Sam Gagner | C/RW | 100 | 66 | 62 | 92 | 74 | 74 | 79 | 79 | 69 | 82 | 68 | 71 | 70 | 81 | 97 | 97 | 70 | 39 | 70 | 1 | 35 | ||
Tyson Hinds | D | 100 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 70 | 63 | 58 | 2 | 829 944 | * | 21 |
Uvis Balinskis | D | 100 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 70 | 51 | 58 | 2 | 850 000 | * | 28 |
Wade Allison | RW | 100 | 73 | 63 | 94 | 68 | 79 | 69 | 69 | 62 | 67 | 63 | 67 | 67 | 77 | 77 | 77 | 70 | 66 | 66 | 1 | 27 | ||
Zach Uens | D | 100 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 70 | 61 | 58 | 1 | 859 916 | * | 23 |
Nom | Pos | Con | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaxson Stauber | G | 100 | 78 | 76 | 76 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 75 | 81 | 81 | 70 | 95 | 83 | 2 | 775 500 | * | 25 |
Leevi Merilainen | G | 100 | 78 | 75 | 75 | 81 | 82 | 80 | 80 | 80 | 80 | 80 | 75 | 78 | 78 | 70 | 95 | 81 | 1 | 823 333 | * | 22 |
Scratch
Nom | Pos | Con | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benjamin Jones | C | 100 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 70 | 50 | 58 | 1 | 775 500 | 25 | |
Christoffer Sedoff | D | 100 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 70 | 37 | 58 | 2 | 870 000 | * | 22 |
Parker Ford | C | 100 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 70 | 50 | 58 | 1 | 867 750 | * | 24 |
Patrick Giles | RW | 100 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 70 | 38 | 58 | 1 | 775 500 | * | 24 |
Nom | Année | Rang |
---|---|---|
Artyum Levshunov - Dobber | 2024 | 6 |
Berkly Catton - Dobber | 2024 | 3 |
Brent Johnson - Dobber | 2021 | 80 |
Dmitry Simashev - Dobber | 2023 | 18 |
Droit UFA LA - Dobber | 2024 | 0 |
Eamon Powell - Dobber | 2020 | 174 |
Jackson Hallum - Dobber | 2020 | 105 |
Liam Greentree - Dobber | 2024 | 11 |
Lukas Elvenes - Dobber | 2017 | 133 |
Luke Misa - Dobber | 2024 | 72 |
Mason Beaupit - Dobber | 2022 | 72 |
Maxim Barbashev - Dobber | 2022 | 151 |
Michael Hrabal - Dobber | 2023 | 20 |
Nick Kempf - Dobber | 2024 | 71 |
Quentin Miller - Dobber | 2023 | 104 |
Thomas Milic - Dobber | 2023 | 77 |
Tomas Suchanek - Dobber | 2023 | 133 |
Tyler Weiss - Dobber | 2018 | 87 |
Ronde | Année | Équipe |
---|---|---|
1 | 2025 | Kings |
7 | 2025 | Devils |
7 | 2025 | Hurricanes |
7 | 2025 | Sharks |
7 | 2025 | Wild |
1 | 2026 | Kings |
3 | 2026 | Kings |
4 | 2026 | Kings |
5 | 2026 | Kings |
6 | 2026 | Kings |
7 | 2026 | Kings |
Finances
Nom | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 30-31 |
---|---|---|---|---|---|---|---|---|---|---|---|
Aliaksei Protas | 0 | 3375000 | 3375000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Hutton | 0 | 975000 | 975000 | 975000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Glass | 0 | 2500000 | 2500000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor McMichael | 0 | 2100000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Zary | 0 | 863333 | 863333 | 863333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Bernard-Docker | 0 | 805000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Spurgeon | 0 | 7575000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Puljujarvi | 0 | 800000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Edmundson | 0 | 3850000 | 3850000 | 3850000 | 3850000 | 0 | 0 | 0 | 0 | 0 | 0 |
Juuso Valimaki | 0 | 2000000 | 2000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keegan Kolesar | 0 | 1400000 | 1400000 | 1400000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Hayes | 0 | 7142857 | 7142857 | 7142857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicklas Backstrom | 0 | 9200000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikita Zadorov | 0 | 5000000 | 5000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nils Hoglander | 0 | 1100000 | 1100000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nino Niederreiter | 0 | 4000000 | 4000000 | 4000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierre Engvall | 0 | 3000000 | 3000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robby Fabbri | 0 | 4000000 | 4000000 | 4000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Ingram | 0 | 1950000 | 1950000 | 1950000 | 1950000 | 0 | 0 | 0 | 0 | 0 | 0 |
Elvis Merzlikins | 0 | 5400000 | 5400000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Burroughs | 0 | 1100000 | 1100000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ville Heinola | 0 | 800000 | 800000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adin Hill | 0 | 4900000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Raska | 0 | 775000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Scanlin | 0 | 775000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan Othmann | 0 | 863333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Jaros | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helge Grans | 0 | 847500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Malott | 0 | 775000 | 775000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Hayden | 0 | 775000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonas Rondbjerg | 0 | 766667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Dunne | 0 | 775000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Morelli | 0 | 775000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Poitras | 0 | 870000 | 870000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxim Tsyplakov | 0 | 950000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikolai Knyzhov | 0 | 1250000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Gagner | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Hinds | 0 | 829444 | 829444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uvis Balinskis | 0 | 850000 | 850000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wade Allison | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Uens | 0 | 859167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxson Stauber | 0 | 775000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leevi Merilainen | 0 | 823333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Jones | 0 | 775000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christoffer Sedoff | 0 | 870000 | 870000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Ford | 0 | 867500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Giles | 0 | 775000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |