DG : David Pelletier
Ville: Los Angeles
Division: Pacific
Conference: Western Conference
Compte: 34 401 333$
Coach: D.J. Smith
Division: Pacific
Conference: Western Conference
Compte: 34 401 333$
Coach: D.J. Smith
Arena: Staples Center
Niveau 1: 8750
Niveau 2: 6375
Niveau 3: 2825
Niveau 4: 4275
Loges: 1275
Niveau 1: 8750
Niveau 2: 6375
Niveau 3: 2825
Niveau 4: 4275
Loges: 1275
Pro
Nom | Pos | Con | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Hutton | D | 100 | 69 | 66 | 93 | 74 | 80 | 83 | 83 | 70 | 65 | 72 | 69 | 75 | 79 | 95 | 95 | 70 | 42 | 73 | 1 | 850 000 | 30 | |
Brendan Gallagher | RW | 100 | 69 | 66 | 87 | 77 | 70 | 84 | 84 | 71 | 78 | 69 | 72 | 68 | 82 | 89 | 94 | 70 | 16 | 71 | 3 | 6 500 000 | 31 | |
Cody Glass | C/RW | 99 | 73 | 60 | 93 | 74 | 80 | 84 | 84 | 69 | 85 | 70 | 70 | 69 | 80 | 76 | 76 | 70 | 31 | 71 | 1 | 2 500 000 | 24 | |
Dante Fabbro | D | 99 | 75 | 61 | 89 | 73 | 75 | 99 | 99 | 70 | 65 | 73 | 67 | 81 | 77 | 88 | 88 | 70 | 41 | 74 | 1 | 2 500 000 | 25 | |
Dmitry Orlov | D | 100 | 83 | 60 | 90 | 78 | 78 | 98 | 98 | 76 | 65 | 81 | 71 | 80 | 81 | 99 | 99 | 70 | 22 | 78 | 4 | 7 750 000 | 32 | |
Evgeni Dadonov | LW/RW | 100 | 67 | 60 | 93 | 78 | 72 | 99 | 99 | 72 | 72 | 73 | 71 | 69 | 81 | 90 | 90 | 70 | 35 | 73 | 1 | 2 250 000 | 34 | |
Jacob Bernard-Docker | D | 100 | 71 | 69 | 91 | 71 | 75 | 67 | 67 | 67 | 65 | 68 | 65 | 73 | 75 | 83 | 83 | 70 | 30 | 68 | 2 | 805 500 | 23 | |
Kiefer Sherwood | C | 100 | 90 | 70 | 91 | 74 | 75 | 72 | 72 | 68 | 88 | 68 | 71 | 68 | 81 | 79 | 79 | 70 | 21 | 70 | 1 | 775 500 | 28 | |
Luke Kunin | C/LW/RW | 98 | 87 | 73 | 88 | 75 | 76 | 88 | 88 | 70 | 79 | 69 | 71 | 79 | 81 | 79 | 79 | 70 | 40 | 73 | 1 | 2 750 000 | 26 | |
Marc-Edouard Vlasic | D | 99 | 68 | 60 | 94 | 73 | 79 | 99 | 99 | 70 | 65 | 73 | 66 | 82 | 76 | 99 | 99 | 70 | 41 | 75 | 3 | 7 000 000 | 36 | |
Nick Paul | C/LW | 99 | 76 | 66 | 92 | 73 | 83 | 99 | 99 | 70 | 89 | 69 | 72 | 80 | 82 | 82 | 82 | 70 | 41 | 74 | 3 | 3 150 000 | 28 | |
Nils Hoglander | LW/RW | 100 | 69 | 60 | 92 | 76 | 70 | 83 | 83 | 69 | 76 | 69 | 70 | 67 | 80 | 74 | 74 | 70 | 43 | 69 | 3 | 1 100 000 | 23 | |
Pierre Engvall | C/LW/RW | 100 | 69 | 60 | 92 | 74 | 84 | 99 | 99 | 70 | 81 | 69 | 72 | 70 | 82 | 80 | 80 | 70 | 31 | 72 | 3 | 3 000 000 | 27 | |
Pierre-Luc Dubois | C/LW | 97 | 74 | 62 | 84 | 83 | 79 | 99 | 99 | 80 | 89 | 77 | 77 | 69 | 87 | 80 | 80 | 70 | 40 | 77 | 1 | 8 500 000 | 25 | |
Robby Fabbri | C/LW | 97 | 80 | 61 | 90 | 80 | 72 | 81 | 81 | 74 | 80 | 72 | 75 | 68 | 85 | 81 | 81 | 70 | 41 | 73 | 4 | 4 000 000 | 27 | |
Ryan Reaves | RW | 100 | 95 | 81 | 93 | 68 | 83 | 97 | 97 | 65 | 76 | 66 | 67 | 67 | 77 | 96 | 96 | 70 | 29 | 72 | 1 | 1 350 000 | 36 | |
Zach Bogosian | D | 99 | 88 | 66 | 89 | 72 | 79 | 86 | 86 | 68 | 65 | 69 | 67 | 74 | 77 | 99 | 99 | 70 | 38 | 72 | 1 | 850 000 | 33 |
Nom | Pos | Con | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Ingram | G | 100 | 77 | 82 | 82 | 87 | 82 | 84 | 84 | 84 | 84 | 84 | 78 | 85 | 85 | 70 | 48 | 85 | 1 | 1 950 000 | 26 | |
Kaapo Kahkonen | G | 98 | 80 | 90 | 90 | 86 | 85 | 87 | 87 | 87 | 87 | 87 | 80 | 88 | 88 | 70 | 31 | 88 | 1 | 2 750 000 | 27 |
Scratch
Nom | Pos | Con | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Coleman | C/LW/RW | 97 | 79 | 62 | 88 | 76 | 76 | 99 | 99 | 72 | 76 | 70 | 73 | 78 | 83 | 87 | 87 | 70 | 32 | 75 | 4 | 4 900 000 | 32 | |
Daniil Miromanov | LW/RW/D | 100 | 65 | 60 | 91 | 74 | 78 | 66 | 66 | 71 | 65 | 73 | 69 | 71 | 79 | 82 | 82 | 70 | 19 | 70 | 1 | 762 250 | 26 | |
Jesse Puljujarvi | RW | 100 | 80 | 64 | 92 | 74 | 81 | 98 | 98 | 69 | 65 | 69 | 70 | 67 | 80 | 79 | 79 | 70 | 26 | 72 | 1 | 25 | ||
Tobias Bjornfot | D | 99 | 73 | 60 | 91 | 72 | 77 | 79 | 79 | 68 | 65 | 70 | 65 | 76 | 75 | 83 | 83 | 70 | 22 | 70 | 2 | 775 500 | 22 |
Nom | Pos | Con | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robin Lehner | G | 100 | 78 | 83 | 83 | 86 | 82 | 86 | 86 | 86 | 86 | 86 | 80 | 96 | 96 | 70 | 27 | 87 | 1 | 5 000 000 | 32 |
Masse salariale : 71 767 501 $
Estimated salary cap : 81 838 598 $
Farm
Nom | Pos | Con | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Andreoff | C/LW | 100 | 86 | 64 | 94 | 72 | 78 | 62 | 62 | 67 | 80 | 69 | 67 | 67 | 77 | 84 | 84 | 70 | 67 | 68 | 1 | 762 250 | 32 | |
Benjamin Jones | C | 100 | 64 | 60 | 83 | 65 | 67 | 60 | 60 | 60 | 65 | 62 | 65 | 66 | 75 | 67 | 67 | 70 | 67 | 62 | 2 | 775 500 | 24 | |
Brandon Scanlin | D | 100 | 50 | 45 | 50 | 65 | 50 | 50 | 50 | 60 | 50 | 60 | 55 | 60 | 55 | 50 | 50 | 70 | 67 | 56 | 2 | 775 500 | 24 | |
Brett Ritchie | RW | 100 | 82 | 69 | 90 | 69 | 84 | 85 | 85 | 65 | 78 | 65 | 70 | 66 | 80 | 84 | 84 | 70 | 53 | 69 | 1 | 30 | ||
Chase Stillman | RW | 100 | 50 | 45 | 65 | 60 | 50 | 50 | 50 | 60 | 50 | 60 | 60 | 60 | 60 | 50 | 50 | 70 | 67 | 56 | 3 | 863 333 | * | 20 |
Connor McMichael | C | 100 | 65 | 87 | 92 | 70 | 73 | 76 | 76 | 62 | 87 | 63 | 66 | 68 | 76 | 73 | 73 | 70 | 69 | 66 | 2 | 863 333 | * | 22 |
Connor Zary | C | 100 | 62 | 60 | 85 | 75 | 70 | 65 | 65 | 75 | 68 | 75 | 72 | 67 | 82 | 70 | 70 | 70 | 64 | 69 | 1 | 894 416 | 22 | |
Jeff Malott | LW | 100 | 65 | 60 | 82 | 64 | 70 | 60 | 60 | 60 | 65 | 62 | 65 | 65 | 75 | 68 | 68 | 70 | 67 | 62 | 1 | 762 250 | 27 | |
John Hayden | C/RW | 100 | 74 | 95 | 91 | 69 | 83 | 75 | 75 | 65 | 68 | 63 | 72 | 70 | 82 | 81 | 81 | 70 | 67 | 68 | 2 | 775 500 | 28 | |
Jonas Rondbjerg | LW/RW | 100 | 63 | 60 | 92 | 69 | 78 | 71 | 71 | 63 | 73 | 65 | 66 | 72 | 76 | 74 | 74 | 70 | 67 | 66 | 1 | 766 666 | 24 | |
Joshua Dunne | C | 100 | 77 | 60 | 87 | 66 | 78 | 62 | 62 | 60 | 76 | 62 | 65 | 69 | 75 | 72 | 72 | 70 | 69 | 65 | 1 | 775 500 | * | 25 |
Nathan Gaucher | C | 100 | 50 | 45 | 65 | 60 | 50 | 50 | 50 | 60 | 50 | 60 | 60 | 60 | 60 | 50 | 50 | 70 | 36 | 56 | 3 | 918 833 | * | 25 |
Paul LaDue | D | 100 | 67 | 60 | 95 | 70 | 80 | 60 | 60 | 65 | 65 | 65 | 65 | 71 | 75 | 91 | 91 | 70 | 53 | 67 | 1 | 762 250 | 31 | |
Peyton Krebs | C/LW | 100 | 72 | 64 | 90 | 76 | 74 | 93 | 93 | 69 | 83 | 70 | 69 | 69 | 79 | 74 | 74 | 70 | 58 | 70 | 3 | 863 333 | * | 22 |
Sam Gagner | C/RW | 100 | 63 | 64 | 92 | 74 | 74 | 93 | 93 | 68 | 78 | 68 | 71 | 73 | 81 | 96 | 96 | 70 | 47 | 71 | 2 | 775 500 | 34 | |
Tristan Luneau | D | 100 | 50 | 45 | 50 | 65 | 50 | 50 | 50 | 60 | 50 | 60 | 55 | 60 | 55 | 50 | 50 | 70 | 47 | 56 | 3 | 896 666 | * | 19 |
Tyson Hinds | D | 100 | 50 | 45 | 50 | 65 | 50 | 50 | 50 | 60 | 50 | 60 | 55 | 60 | 55 | 50 | 50 | 70 | 67 | 56 | 3 | 829 944 | * | 20 |
Zach Uens | D | 100 | 50 | 45 | 50 | 65 | 50 | 50 | 50 | 60 | 50 | 60 | 55 | 60 | 55 | 50 | 50 | 70 | 64 | 56 | 2 | 859 916 | * | 22 |
Nom | Pos | Con | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leevi Merilainen | G | 100 | 78 | 76 | 76 | 81 | 83 | 80 | 80 | 80 | 80 | 80 | 75 | 78 | 78 | 70 | 73 | 82 | 2 | 820 000 | * | 21 |
Lukas Dostal | G | 100 | 82 | 80 | 80 | 85 | 86 | 85 | 85 | 85 | 85 | 85 | 85 | 82 | 82 | 70 | 73 | 86 | 3 | 812 250 | * | 23 |
Scratch
Nom | Pos | Con | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brennan Othmann | LW | 100 | 50 | 45 | 50 | 60 | 50 | 50 | 50 | 60 | 50 | 60 | 60 | 60 | 60 | 50 | 50 | 70 | 48 | 56 | 2 | 894 416 | 20 | |
Christoffer Sedoff | D | 100 | 50 | 45 | 50 | 65 | 50 | 50 | 50 | 60 | 50 | 60 | 55 | 60 | 55 | 50 | 50 | 70 | 28 | 56 | 3 | 870 000 | * | 21 |
Connor Corcoran | D | 100 | 50 | 45 | 50 | 65 | 50 | 50 | 50 | 60 | 50 | 60 | 55 | 60 | 55 | 50 | 50 | 70 | 64 | 56 | 1 | 23 | ||
David Gust | RW | 100 | 50 | 45 | 50 | 60 | 50 | 50 | 50 | 60 | 50 | 60 | 60 | 60 | 60 | 50 | 50 | 70 | 30 | 56 | 1 | 762 250 | 29 | |
Evgeniy Oksentyuk | LW/RW | 100 | 50 | 45 | 50 | 60 | 50 | 50 | 50 | 60 | 50 | 60 | 60 | 60 | 60 | 50 | 50 | 70 | 38 | 56 | 1 | 828 833 | 22 | |
Parker Ford | C | 100 | 50 | 45 | 50 | 60 | 50 | 50 | 50 | 60 | 50 | 60 | 60 | 60 | 60 | 50 | 50 | 70 | 38 | 56 | 2 | 867 750 | * | 23 |
Nom | Année | Rang |
---|---|---|
Aydar Suniev | 2023 | 70 |
Brent Johnson | 2021 | 80 |
Cameron Allen | 2023 | 78 |
Dmitry Simashev | 2023 | 18 |
Droit Recote LA | 2024 | 0 |
Droit UFA LA | 2024 | 0 |
Eamon Powell | 2020 | 174 |
Jackson Hallum | 2020 | 105 |
Lukas Elvenes | 2017 | 133 |
Mason Beaupit | 2022 | 72 |
Mattias Havelid | 2022 | 65 |
Maxim Barbashev | 2022 | 151 |
Quentin Miller | 2023 | 104 |
Tomas Suchanek | 2023 | 133 |
Tyler Weiss | 2018 | 87 |
William Villeneuve | 2020 | 70 |
Ronde | Année | Équipe |
---|---|---|
1 | 2024 | Blue Jackets |
1 | 2024 | Devils |
1 | 2024 | Islanders |
1 | 2024 | Kings |
1 | 2024 | Sabres |
2 | 2024 | Kings |
3 | 2024 | Hurricanes |
1 | 2025 | Kings |
7 | 2025 | Sharks |
Finances
Nom | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 30-31 |
---|---|---|---|---|---|---|---|---|---|---|---|
Ben Hutton | 0 | 850000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Gallagher | 0 | 6500000 | 6500000 | 6500000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Glass | 0 | 2500000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dante Fabbro | 0 | 2500000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitry Orlov | 0 | 7750000 | 7750000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Evgeni Dadonov | 0 | 2250000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Bernard-Docker | 0 | 805000 | 805000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiefer Sherwood | 0 | 775000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Kunin | 0 | 2750000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc-Edouard Vlasic | 0 | 7000000 | 7000000 | 7000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Paul | 0 | 3150000 | 3150000 | 3150000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nils Hoglander | 0 | 1100000 | 1100000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierre Engvall | 0 | 3000000 | 3000000 | 3000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierre-Luc Dubois | 0 | 8500000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robby Fabbri | 0 | 4000000 | 4000000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Reaves | 0 | 1350000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Bogosian | 0 | 850000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Ingram | 0 | 1950000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaapo Kahkonen | 0 | 2750000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Coleman | 0 | 4900000 | 4900000 | 4900000 | 4900000 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniil Miromanov | 0 | 762500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Puljujarvi | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tobias Bjornfot | 0 | 775000 | 775000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robin Lehner | 0 | 5000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Andreoff | 0 | 762500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Jones | 0 | 775000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Scanlin | 0 | 775000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Ritchie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Stillman | 0 | 863333 | 863333 | 863333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor McMichael | 0 | 863333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Zary | 0 | 894167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Malott | 0 | 762500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Hayden | 0 | 775000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonas Rondbjerg | 0 | 766667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Dunne | 0 | 775000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Gaucher | 0 | 918333 | 918333 | 918333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul LaDue | 0 | 762500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Krebs | 0 | 863333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Gagner | 0 | 775000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristan Luneau | 0 | 896667 | 896667 | 896667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Hinds | 0 | 829444 | 829444 | 829444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Uens | 0 | 859167 | 859167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leevi Merilainen | 0 | 820000 | 820000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lukas Dostal | 0 | 812500 | 812500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan Othmann | 0 | 894167 | 894167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christoffer Sedoff | 0 | 870000 | 870000 | 870000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Corcoran | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Gust | 0 | 762500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evgeniy Oksentyuk | 0 | 828333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Ford | 0 | 867500 | 867500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |