DG : Dave Asselin
Ville: Carolina
Division: Metropolitan
Conference: Eastern Conference
Compte: 43 999 994$
Coach:
Division: Metropolitan
Conference: Eastern Conference
Compte: 43 999 994$
Coach:
Arena: RBC Center
Niveau 1: 8750
Niveau 2: 6375
Niveau 3: 2825
Niveau 4: 4275
Loges: 1275
Niveau 1: 8750
Niveau 2: 6375
Niveau 3: 2825
Niveau 4: 4275
Loges: 1275
Pro
Nom | Pos | Con | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Marchand | LW | 100 | 76 | 64 | 85 | 87 | 70 | 97 | 97 | 82 | 79 | 81 | 77 | 79 | 87 | 98 | 99 | 70 | 50 | 79 | 4 | 6 125 000 | 36 | |
Colin Blackwell | C | 100 | 73 | 60 | 93 | 73 | 71 | 83 | 83 | 66 | 81 | 66 | 70 | 79 | 80 | 84 | 84 | 70 | 50 | 71 | 1 | 775 500 | 31 | |
David Pastrnak | RW | 100 | 71 | 62 | 91 | 88 | 75 | 99 | 99 | 93 | 77 | 87 | 87 | 67 | 95 | 86 | 86 | 70 | 50 | 82 | 4 | 11 250 000 | 28 | |
Dylan Holloway | C/LW/RW | 100 | 86 | 67 | 91 | 71 | 78 | 80 | 80 | 65 | 82 | 65 | 70 | 68 | 80 | 74 | 74 | 70 | 53 | 69 | 3 | 2 290 457 | 23 | |
Dylan Samberg | D | 100 | 73 | 63 | 91 | 73 | 78 | 92 | 92 | 70 | 65 | 73 | 66 | 82 | 76 | 87 | 87 | 70 | 50 | 74 | 2 | 1 400 000 | 25 | |
Gustav Nyquist | LW/RW | 100 | 67 | 60 | 93 | 85 | 71 | 94 | 94 | 80 | 79 | 80 | 74 | 75 | 84 | 94 | 94 | 70 | 50 | 77 | 2 | 3 185 000 | 35 | |
J.T. Miller | C/LW/RW | 100 | 91 | 68 | 89 | 86 | 80 | 98 | 98 | 90 | 93 | 89 | 80 | 79 | 90 | 91 | 96 | 70 | 50 | 83 | 5 | 8 000 000 | 31 | |
Kris Letang | D | 100 | 84 | 60 | 89 | 80 | 77 | 96 | 96 | 80 | 65 | 86 | 72 | 83 | 82 | 99 | 99 | 70 | 50 | 80 | 2 | 6 100 000 | 37 | |
Mackenzie Weegar | D | 100 | 88 | 63 | 89 | 78 | 77 | 99 | 99 | 77 | 65 | 81 | 74 | 85 | 84 | 96 | 96 | 70 | 50 | 79 | 1 | 6 250 000 | 30 | |
Mark Friedman | D | 100 | 80 | 72 | 91 | 71 | 73 | 71 | 71 | 67 | 65 | 68 | 66 | 75 | 76 | 89 | 89 | 70 | 50 | 70 | 1 | 775 500 | 28 | |
Mason Lohrei | D | 100 | 69 | 60 | 90 | 75 | 84 | 80 | 80 | 72 | 65 | 74 | 70 | 76 | 80 | 84 | 84 | 70 | 50 | 73 | 1 | 925 500 | * | 23 |
Nick Perbix | D | 100 | 73 | 60 | 93 | 75 | 77 | 95 | 95 | 72 | 65 | 76 | 67 | 75 | 77 | 87 | 87 | 70 | 50 | 74 | 1 | 1 125 000 | 26 | |
Roope Hintz | C/LW | 100 | 67 | 60 | 91 | 85 | 81 | 97 | 97 | 82 | 87 | 78 | 80 | 76 | 90 | 82 | 82 | 70 | 50 | 78 | 5 | 8 450 000 | 27 | |
Ryker Evans | D | 100 | 81 | 60 | 89 | 74 | 73 | 77 | 77 | 71 | 65 | 74 | 66 | 74 | 76 | 83 | 83 | 70 | 50 | 71 | 1 | 897 750 | * | 22 |
Teddy Blueger | C/LW | 100 | 76 | 62 | 92 | 76 | 74 | 91 | 91 | 70 | 89 | 72 | 68 | 83 | 78 | 84 | 84 | 70 | 49 | 74 | 2 | 1 800 000 | 30 | |
Teuvo Teravainen | LW/RW | 100 | 63 | 60 | 93 | 82 | 73 | 95 | 95 | 77 | 83 | 76 | 75 | 78 | 85 | 88 | 88 | 70 | 50 | 76 | 2 | 5 400 000 | 30 | |
Valtteri Puustinen | LW | 100 | 67 | 60 | 94 | 75 | 70 | 75 | 75 | 69 | 70 | 72 | 67 | 68 | 77 | 75 | 75 | 70 | 53 | 69 | 2 | 775 500 | 25 | |
Viktor Arvidsson | LW/RW | 100 | 65 | 60 | 88 | 85 | 71 | 79 | 79 | 80 | 77 | 79 | 77 | 71 | 87 | 87 | 87 | 70 | 50 | 75 | 2 | 4 000 000 | 31 |
Nom | Pos | Con | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arvid Soderblom | G | 100 | 79 | 84 | 84 | 86 | 86 | 83 | 83 | 83 | 83 | 83 | 75 | 85 | 85 | 70 | 50 | 85 | 2 | 962 250 | * | 25 |
Jacob Markstrom | G | 100 | 87 | 95 | 95 | 93 | 87 | 90 | 90 | 90 | 90 | 90 | 86 | 99 | 99 | 70 | 50 | 92 | 1 | 6 000 000 | 34 |
Scratch
Nom | Pos | Con | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Agozzino | C/LW | 100 | 76 | 60 | 95 | 73 | 72 | 61 | 61 | 66 | 76 | 67 | 68 | 68 | 78 | 84 | 84 | 70 | 50 | 67 | 2 | 775 500 | 33 | |
Brandon Gignac | C | 100 | 63 | 60 | 85 | 66 | 65 | 61 | 61 | 61 | 71 | 62 | 67 | 70 | 77 | 68 | 68 | 70 | 50 | 63 | 1 | 775 500 | 26 | |
Connor Murphy | D | 100 | 88 | 73 | 88 | 73 | 83 | 87 | 87 | 69 | 65 | 70 | 68 | 87 | 78 | 99 | 99 | 70 | 50 | 75 | 2 | 4 400 000 | 31 | |
Jonah Gadjovich | LW | 100 | 88 | 95 | 90 | 69 | 80 | 78 | 78 | 63 | 69 | 64 | 67 | 67 | 77 | 77 | 77 | 70 | 50 | 68 | 1 | 775 500 | 25 | |
Kyle Capobianco | D | 100 | 64 | 60 | 93 | 71 | 77 | 64 | 64 | 66 | 65 | 66 | 67 | 69 | 77 | 87 | 87 | 70 | 50 | 67 | 1 | 775 500 | 27 | |
Tyler Myers | D | 100 | 77 | 65 | 87 | 75 | 87 | 97 | 97 | 72 | 65 | 76 | 67 | 85 | 77 | 99 | 99 | 70 | 50 | 77 | 2 | 3 000 000 | 34 |
Masse salariale : 86 985 457 $
Estimated salary cap : 0 $
Farm
Nom | Pos | Con | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben McCartney | LW | 100 | 62 | 60 | 84 | 65 | 66 | 60 | 60 | 60 | 65 | 62 | 65 | 65 | 75 | 66 | 66 | 70 | 50 | 62 | 2 | 775 500 | 23 | |
Carter Mazur | LW | 100 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 70 | 50 | 58 | 2 | 905 583 | * | 22 |
Fabian Lysell | RW | 100 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 70 | 50 | 58 | 2 | 863 333 | 21 | |
Hardy Haman Aktell | D | 100 | 71 | 60 | 83 | 71 | 70 | 61 | 61 | 67 | 65 | 68 | 65 | 70 | 75 | 73 | 73 | 70 | 45 | 66 | 2 | 775 500 | 26 | |
John Farinacci | C | 100 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 70 | 50 | 58 | 1 | 910 000 | * | 23 |
Jonathan Lekkerimaki | C/RW | 100 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 70 | 50 | 58 | 2 | 950 000 | * | 20 |
Liam OBrien | C/LW | 100 | 95 | 95 | 88 | 69 | 79 | 91 | 91 | 65 | 74 | 66 | 67 | 71 | 77 | 82 | 82 | 70 | 50 | 70 | 1 | 1 000 000 | 30 | |
Lian Bichsel | D | 100 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 70 | 50 | 58 | 2 | 918 833 | * | 20 |
Maveric Lamoureux | D | 100 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 70 | 50 | 58 | 3 | 886 666 | * | 20 |
Mikhail Abramov | C | 100 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 70 | 50 | 58 | 2 | 23 | ||
Nick Swaney | RW | 100 | 65 | 60 | 85 | 65 | 65 | 60 | 60 | 60 | 65 | 62 | 65 | 65 | 75 | 68 | 68 | 70 | 50 | 62 | 1 | 27 | ||
Vasily Podkolzin | LW/RW | 100 | 93 | 62 | 91 | 71 | 75 | 75 | 75 | 64 | 78 | 66 | 67 | 67 | 77 | 74 | 74 | 70 | 50 | 68 | 2 | 1 000 000 | 23 | |
Victor Mete | D | 100 | 61 | 60 | 94 | 71 | 71 | 64 | 64 | 67 | 65 | 68 | 65 | 73 | 75 | 89 | 89 | 70 | 50 | 67 | 1 | 26 | ||
Wyat Aamodt | D | 100 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 70 | 50 | 58 | 1 | 813 375 | 26 |
Nom | Pos | Con | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calle Clang | G | 100 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 70 | 50 | 80 | 1 | 878 833 | * | 22 |
Michael DiPietro | G | 100 | 76 | 75 | 75 | 80 | 81 | 78 | 78 | 78 | 78 | 78 | 75 | 81 | 81 | 70 | 50 | 80 | 2 | 775 500 | 25 |
Scratch
Nom | Pos | Con | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Morrisson | C | 100 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 70 | 50 | 58 | 2 | 870 000 | * | 22 |
Vladimir Tkachev | LW/RW | 100 | 60 | 60 | 85 | 66 | 64 | 60 | 60 | 61 | 66 | 63 | 65 | 65 | 75 | 69 | 69 | 70 | 50 | 62 | 2 | 28 |
Nom | Année | Rang |
---|---|---|
Adam Scheele - Dobber | 2020 | 215 |
Alexandre Blais - Dobber | 2024 | 85 |
Aram Minnetian - Dobber | 2023 | 94 |
Benjamin Roger - Dobber | 2021 | 92 |
Connor Hvidston - Dobber | 2022 | 175 |
Dominik Badinka - Dobber | 2024 | 43 |
Dryden Mckay - Dobber | 2020 | 142 |
Issac Howard - Dobber | 2022 | 25 |
Jaden Lipinski - Dobber | 2023 | 126 |
Jakub Malek - Dobber | 2021 | 113 |
Jayden Grubbe - Dobber | 2021 | 95 |
Joel Ratkovic-Berndtsson - Dobber | 2022 | 188 |
Justin Poirier - Dobber | 2024 | 45 |
Kaden Pitre - Dobber | 2024 | 152 |
Linus Eriksson - Dobber | 2024 | 77 |
Louka Cloutier - Dobber | 2024 | 135 |
Luca Munzenberger - Dobber | 2021 | 105 |
Lukas Svejkovsky - Dobber | 2020 | 159 |
Martin Misiak - Dobber | 2023 | 96 |
Mathieu Cataford - Dobber | 2023 | 62 |
Matthew Maggio - Dobber | 2022 | 145 |
Rasmus Kumpulainen - Dobber | 2023 | 68 |
Taige Harding - Dobber | 2021 | 107 |
Viktor Neuchev - Dobber | 2022 | 107 |
Ronde | Année | Équipe |
---|---|---|
1 | 2025 | Hurricanes |
2 | 2025 | Blues |
2 | 2025 | Canadiens |
2 | 2025 | Hurricanes |
2 | 2025 | Kings |
2 | 2025 | Kraken |
2 | 2025 | Penguins |
5 | 2025 | Hurricanes |
1 | 2026 | Hurricanes |
2 | 2026 | Hurricanes |
3 | 2026 | Hurricanes |
4 | 2026 | Hurricanes |
5 | 2026 | Hurricanes |
6 | 2026 | Hurricanes |
7 | 2026 | Hurricanes |
Finances
Nom | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 30-31 |
---|---|---|---|---|---|---|---|---|---|---|---|
Brad Marchand | 0 | 6125000 | 6125000 | 6125000 | 6125000 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Blackwell | 0 | 775000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Pastrnak | 0 | 11250000 | 11250000 | 11250000 | 11250000 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Holloway | 0 | 2290457 | 2290457 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Samberg | 0 | 1400000 | 1400000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gustav Nyquist | 0 | 3185000 | 3185000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.T. Miller | 0 | 8000000 | 8000000 | 8000000 | 8000000 | 8000000 | 0 | 0 | 0 | 0 | 0 |
Kris Letang | 0 | 6100000 | 6100000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackenzie Weegar | 0 | 6250000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Friedman | 0 | 775000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Lohrei | 0 | 925000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Perbix | 0 | 1125000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roope Hintz | 0 | 8450000 | 8450000 | 8450000 | 8450000 | 8450000 | 0 | 0 | 0 | 0 | 0 |
Ryker Evans | 0 | 897500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teddy Blueger | 0 | 1800000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teuvo Teravainen | 0 | 5400000 | 5400000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valtteri Puustinen | 0 | 775000 | 775000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viktor Arvidsson | 0 | 4000000 | 4000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arvid Soderblom | 0 | 962500 | 962500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Markstrom | 0 | 6000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Agozzino | 0 | 775000 | 775000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Gignac | 0 | 775000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Murphy | 0 | 4400000 | 4400000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Gadjovich | 0 | 775000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Capobianco | 0 | 775000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Myers | 0 | 3000000 | 3000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben McCartney | 0 | 775000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Mazur | 0 | 905833 | 905833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fabian Lysell | 0 | 863333 | 863333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardy Haman Aktell | 0 | 775000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Farinacci | 0 | 910000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Lekkerimaki | 0 | 950000 | 950000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam OBrien | 0 | 1000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lian Bichsel | 0 | 918333 | 918333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maveric Lamoureux | 0 | 886667 | 886667 | 886667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikhail Abramov | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Swaney | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasily Podkolzin | 0 | 1000000 | 1000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Mete | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyat Aamodt | 0 | 813750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calle Clang | 0 | 878333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael DiPietro | 0 | 775000 | 775000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Morrisson | 0 | 870000 | 870000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vladimir Tkachev | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |