DG : Marc-André Pharand
Ville: Philadelphia
Division: Metropolitan
Conference: Eastern Conference
Compte: 18 999 891$
Coach: Craig Berube
Division: Metropolitan
Conference: Eastern Conference
Compte: 18 999 891$
Coach: Craig Berube
Arena: Wells Fargo Center
Niveau 1: 6000
Niveau 2: 5000
Niveau 3: 2000
Niveau 4: 4000
Loges: 1000
Niveau 1: 6000
Niveau 2: 5000
Niveau 3: 2000
Niveau 4: 4000
Loges: 1000
Pro
Nom | Pos | Con | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Artem Zub | D | 99 | 86 | 62 | 89 | 75 | 79 | 91 | 91 | 72 | 65 | 75 | 68 | 84 | 78 | 91 | 91 | 70 | 37 | 76 | 5 | 4 600 000 | 29 | |
Beck Malenstyn | C/LW | 99 | 95 | 64 | 92 | 72 | 79 | 85 | 85 | 66 | 84 | 67 | 68 | 82 | 78 | 77 | 77 | 70 | 27 | 73 | 1 | 1 350 000 | 26 | |
Blake Lizotte | C | 99 | 73 | 61 | 91 | 75 | 68 | 93 | 93 | 68 | 85 | 68 | 69 | 78 | 79 | 80 | 80 | 70 | 37 | 72 | 1 | 1 850 000 | 26 | |
Brenden Dillon | D | 100 | 95 | 80 | 89 | 74 | 84 | 97 | 97 | 71 | 65 | 73 | 69 | 83 | 79 | 99 | 99 | 70 | 37 | 77 | 2 | 4 000 000 | 34 | |
Carl Grundstrom | LW | 100 | 89 | 60 | 92 | 73 | 75 | 85 | 85 | 67 | 74 | 65 | 71 | 70 | 81 | 79 | 79 | 70 | 37 | 71 | 1 | 1 800 000 | 26 | |
Carson Soucy | D | 100 | 81 | 62 | 90 | 73 | 84 | 86 | 86 | 69 | 65 | 70 | 68 | 81 | 78 | 93 | 93 | 70 | 37 | 74 | 1 | 3 250 000 | 30 | |
Christian Dvorak | C/LW | 95 | 65 | 60 | 94 | 75 | 77 | 80 | 80 | 69 | 91 | 69 | 71 | 83 | 81 | 84 | 84 | 70 | 36 | 72 | 3 | 4 450 000 | 28 | |
Claude Giroux | C/LW/RW | 95 | 68 | 60 | 91 | 86 | 72 | 99 | 99 | 82 | 93 | 81 | 76 | 77 | 86 | 99 | 99 | 70 | 35 | 79 | 1 | 6 500 000 | 36 | |
Damon Severson | D | 99 | 68 | 63 | 89 | 77 | 80 | 94 | 94 | 75 | 65 | 78 | 71 | 79 | 81 | 98 | 98 | 70 | 37 | 76 | 3 | 6 250 000 | 30 | |
Jason Dickinson | C/LW | 96 | 80 | 62 | 91 | 75 | 78 | 97 | 97 | 70 | 88 | 68 | 72 | 84 | 82 | 84 | 84 | 70 | 36 | 75 | 2 | 4 250 000 | 29 | |
Jeff Petry | D | 95 | 89 | 62 | 90 | 76 | 81 | 93 | 93 | 74 | 65 | 79 | 68 | 83 | 78 | 99 | 99 | 70 | 36 | 77 | 1 | 6 250 000 | 36 | |
Jonathan Huberdeau | C/LW | 99 | 70 | 62 | 90 | 82 | 77 | 98 | 98 | 79 | 79 | 81 | 72 | 69 | 82 | 91 | 96 | 70 | 37 | 77 | 1 | 10 500 000 | 31 | |
Justin Barron | D | 100 | 75 | 60 | 91 | 75 | 78 | 80 | 80 | 72 | 65 | 72 | 72 | 75 | 82 | 83 | 83 | 70 | 37 | 72 | 3 | 1 150 000 | 23 | |
Kasperi Kapanen | LW/RW | 99 | 73 | 60 | 93 | 75 | 76 | 94 | 94 | 70 | 77 | 71 | 70 | 73 | 80 | 83 | 83 | 70 | 37 | 72 | 3 | 1 000 000 | 28 | |
Marcus Foligno | LW/RW | 99 | 95 | 93 | 90 | 73 | 84 | 88 | 88 | 70 | 80 | 70 | 71 | 81 | 81 | 92 | 97 | 70 | 38 | 75 | 1 | 4 000 000 | 33 | |
Nate Schmidt | D | 100 | 70 | 60 | 93 | 74 | 75 | 92 | 92 | 71 | 65 | 73 | 68 | 76 | 78 | 99 | 99 | 70 | 37 | 73 | 2 | 800 000 | 33 | |
Nathan Bastian | C/RW | 99 | 91 | 73 | 91 | 72 | 81 | 85 | 85 | 67 | 80 | 67 | 69 | 75 | 79 | 79 | 79 | 70 | 37 | 72 | 1 | 1 350 000 | 26 | |
T.J. Oshie | RW | 99 | 81 | 64 | 88 | 79 | 74 | 85 | 85 | 73 | 77 | 71 | 74 | 72 | 84 | 99 | 99 | 70 | 38 | 74 | 1 | 5 750 000 | 37 |
Nom | Pos | Con | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Nedeljkovic | G | 100 | 82 | 87 | 87 | 83 | 86 | 86 | 86 | 86 | 86 | 86 | 82 | 90 | 90 | 70 | 80 | 87 | 3 | 2 500 000 | 28 | |
Karel Vejmelka | G | 98 | 81 | 91 | 91 | 89 | 85 | 87 | 87 | 87 | 87 | 87 | 86 | 89 | 89 | 70 | 80 | 88 | 3 | 2 725 000 | 28 |
Scratch
Masse salariale : 74 325 000 $
Estimated salary cap : 74 325 000 $
Farm
Nom | Pos | Con | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Artu Ruotsalainen | C/LW | 100 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 70 | 54 | 58 | 1 | 27 | ||
Brinson Pasichnuk | D | 100 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 70 | 54 | 58 | 1 | 27 | ||
Connor Bunnaman | C | 100 | 61 | 60 | 95 | 66 | 78 | 61 | 61 | 60 | 67 | 62 | 65 | 65 | 75 | 77 | 77 | 70 | 54 | 63 | 1 | 26 | ||
Evgeny Svechnikov | LW/RW | 100 | 68 | 60 | 93 | 68 | 81 | 72 | 72 | 62 | 71 | 64 | 67 | 66 | 77 | 79 | 79 | 70 | 54 | 66 | 2 | 28 | ||
Hayden Hodgson | RW | 100 | 61 | 62 | 84 | 64 | 70 | 60 | 60 | 61 | 66 | 63 | 65 | 65 | 75 | 69 | 69 | 70 | 57 | 62 | 1 | 775 500 | 28 | |
Jackson Cates | C | 100 | 62 | 60 | 92 | 67 | 72 | 61 | 61 | 60 | 71 | 62 | 65 | 66 | 75 | 74 | 74 | 70 | 54 | 63 | 1 | 27 | ||
Jacob Bryson | D | 100 | 66 | 60 | 93 | 73 | 69 | 82 | 82 | 69 | 65 | 72 | 66 | 77 | 76 | 89 | 89 | 70 | 54 | 71 | 1 | 900 000 | 27 | |
Jacob Peterson | C/LW | 100 | 71 | 60 | 91 | 73 | 74 | 67 | 67 | 66 | 81 | 68 | 67 | 76 | 77 | 76 | 76 | 70 | 54 | 68 | 2 | 25 | ||
Jake Leschyshyn | C | 100 | 67 | 60 | 94 | 68 | 74 | 67 | 67 | 60 | 73 | 62 | 65 | 71 | 75 | 76 | 76 | 70 | 54 | 65 | 2 | 766 666 | 25 | |
Jakob Pelletier | C | 100 | 69 | 60 | 94 | 74 | 66 | 68 | 68 | 66 | 79 | 68 | 68 | 67 | 78 | 73 | 73 | 70 | 56 | 67 | 2 | 800 000 | 23 | |
Jeremy Davies | D | 100 | 61 | 60 | 86 | 70 | 70 | 60 | 60 | 66 | 65 | 66 | 65 | 69 | 75 | 83 | 83 | 70 | 54 | 65 | 2 | 775 500 | 27 | |
Jonathan Dahlen | C/LW | 100 | 60 | 60 | 95 | 69 | 72 | 63 | 63 | 61 | 65 | 63 | 66 | 65 | 76 | 77 | 77 | 70 | 54 | 64 | 1 | 26 | ||
Karson Kuhlman | C/LW/RW | 100 | 65 | 60 | 94 | 69 | 72 | 69 | 69 | 62 | 65 | 63 | 66 | 69 | 76 | 80 | 80 | 70 | 54 | 65 | 1 | 29 | ||
Nick Merkley | C/RW | 100 | 61 | 60 | 85 | 65 | 67 | 60 | 60 | 60 | 66 | 62 | 65 | 65 | 75 | 68 | 68 | 70 | 54 | 62 | 2 | 27 | ||
Nikita Okhotyuk | D | 100 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 70 | 50 | 58 | 1 | 23 | ||
Rasmus Asplund | C/LW | 100 | 62 | 60 | 95 | 70 | 73 | 70 | 70 | 62 | 71 | 64 | 66 | 68 | 76 | 78 | 78 | 70 | 54 | 65 | 1 | 775 500 | 26 | |
Rudolfs Balcers | LW/RW | 100 | 64 | 60 | 94 | 71 | 72 | 65 | 65 | 63 | 66 | 64 | 68 | 67 | 78 | 79 | 79 | 70 | 58 | 65 | 2 | 27 |
Nom | Pos | Con | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Georgi Romanov | G | 100 | 76 | 76 | 76 | 83 | 81 | 84 | 84 | 84 | 84 | 84 | 75 | 81 | 81 | 70 | 91 | 84 | 2 | 910 000 | 24 | |
Matt Tomkins | G | 100 | 78 | 77 | 77 | 83 | 82 | 81 | 81 | 81 | 81 | 81 | 77 | 85 | 85 | 70 | 91 | 83 | 1 | 775 500 | 30 |
Scratch
Nom | Pos | Con | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
German Rubtsov | C | 100 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 70 | 36 | 58 | 1 | 26 | ||
Joshua Mahura | D | 100 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 70 | 38 | 58 | 1 | 775 500 | 26 | |
Nick Ritchie | LW | 100 | 74 | 62 | 92 | 66 | 85 | 73 | 73 | 64 | 67 | 65 | 68 | 66 | 78 | 84 | 84 | 70 | 36 | 67 | 2 | 28 | ||
Pascal Laberge | C | 100 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 70 | 36 | 58 | 1 | 26 | ||
Tyler Johnson | C/LW/RW | 100 | 70 | 60 | 91 | 78 | 69 | 88 | 88 | 72 | 83 | 71 | 73 | 68 | 83 | 92 | 92 | 70 | 33 | 72 | 1 | 34 |
Ronde | Année | Équipe |
---|---|---|
1 | 2025 | Canadiens |
1 | 2025 | Flyers |
2 | 2025 | Flyers |
4 | 2025 | Capitals |
4 | 2025 | Flyers |
5 | 2025 | Flyers |
6 | 2025 | Flyers |
7 | 2025 | Flyers |
1 | 2026 | Flyers |
3 | 2026 | Flyers |
4 | 2026 | Flyers |
5 | 2026 | Flyers |
7 | 2026 | Flyers |
Finances
Nom | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 30-31 |
---|---|---|---|---|---|---|---|---|---|---|---|
Artem Zub | 0 | 4600000 | 4600000 | 4600000 | 4600000 | 4600000 | 0 | 0 | 0 | 0 | 0 |
Beck Malenstyn | 0 | 1350000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Lizotte | 0 | 1850000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brenden Dillon | 0 | 4000000 | 4000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carl Grundstrom | 0 | 1800000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Soucy | 0 | 3250000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Dvorak | 0 | 4450000 | 4450000 | 4450000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Claude Giroux | 0 | 6500000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damon Severson | 0 | 6250000 | 6250000 | 6250000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Dickinson | 0 | 4250000 | 4250000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Petry | 0 | 6250000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Huberdeau | 0 | 10500000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Barron | 0 | 1150000 | 1150000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasperi Kapanen | 0 | 1000000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Foligno | 0 | 4000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Schmidt | 0 | 800000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Bastian | 0 | 1350000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.J. Oshie | 0 | 5750000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Nedeljkovic | 0 | 2500000 | 2500000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karel Vejmelka | 0 | 2725000 | 2725000 | 2725000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Artu Ruotsalainen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brinson Pasichnuk | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Bunnaman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evgeny Svechnikov | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Hodgson | 0 | 775000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Cates | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Bryson | 0 | 900000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Peterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Leschyshyn | 0 | 766667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakob Pelletier | 0 | 800000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Davies | 0 | 775000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Dahlen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karson Kuhlman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Merkley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikita Okhotyuk | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasmus Asplund | 0 | 775000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rudolfs Balcers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Georgi Romanov | 0 | 910000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Tomkins | 0 | 775000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German Rubtsov | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Mahura | 0 | 775000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Ritchie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pascal Laberge | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Johnson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |