DG : Jean-Francois Drapeau
Ville: Calgary
Division: Pacific
Conference: Western Conference
Compte: 19 147 894$
Coach:
Division: Pacific
Conference: Western Conference
Compte: 19 147 894$
Coach:
Arena: Scotiabank Saddledome
Niveau 1: 6500
Niveau 2: 5250
Niveau 3: 2150
Niveau 4: 4050
Loges: 1050
Niveau 1: 6500
Niveau 2: 5250
Niveau 3: 2150
Niveau 4: 4050
Loges: 1050
Pro
Nom | Pos | Con | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Mantha | LW/RW | 100 | 71 | 66 | 92 | 75 | 87 | 92 | 92 | 74 | 78 | 72 | 74 | 68 | 84 | 85 | 85 | 70 | 50 | 74 | 2 | 3 500 000 | 30 | |
Ben Harpur | D | 100 | 68 | 68 | 94 | 71 | 87 | 67 | 67 | 66 | 65 | 67 | 65 | 71 | 75 | 91 | 91 | 70 | 50 | 69 | 1 | 787 750 | 29 | |
Benoit-Olivier Groulx | C | 100 | 61 | 60 | 92 | 68 | 78 | 74 | 74 | 61 | 73 | 63 | 65 | 81 | 75 | 75 | 75 | 70 | 49 | 67 | 1 | 775 500 | 24 | |
Brandon Duhaime | RW | 100 | 92 | 87 | 91 | 70 | 78 | 94 | 94 | 64 | 77 | 65 | 68 | 77 | 78 | 79 | 79 | 70 | 50 | 72 | 2 | 1 850 000 | 27 | |
Daniil Miromanov | LW/RW/D | 100 | 64 | 60 | 92 | 75 | 81 | 69 | 69 | 72 | 65 | 73 | 71 | 73 | 81 | 87 | 87 | 70 | 50 | 71 | 3 | 1 250 000 | 27 | |
Dennis Gilbert | D | 100 | 81 | 87 | 94 | 73 | 82 | 73 | 73 | 69 | 65 | 71 | 67 | 74 | 77 | 88 | 88 | 70 | 53 | 71 | 2 | 825 500 | 27 | |
Frank Vatrano | LW/RW | 100 | 79 | 62 | 87 | 80 | 74 | 98 | 98 | 76 | 77 | 71 | 78 | 81 | 88 | 87 | 87 | 70 | 50 | 77 | 1 | 3 650 000 | 30 | |
Kaedan Korczak | D | 100 | 81 | 60 | 93 | 74 | 80 | 69 | 69 | 71 | 65 | 75 | 66 | 74 | 76 | 84 | 84 | 70 | 53 | 71 | 1 | 825 500 | 23 | |
Kailer Yamamoto | C/LW | 100 | 70 | 60 | 91 | 76 | 64 | 89 | 89 | 69 | 78 | 68 | 71 | 71 | 81 | 79 | 79 | 70 | 50 | 70 | 3 | 26 | ||
Nathan MacKinnon | C/RW | 100 | 69 | 61 | 90 | 88 | 76 | 97 | 97 | 95 | 89 | 90 | 86 | 70 | 95 | 88 | 93 | 70 | 50 | 83 | 3 | 12 600 000 | 29 | |
Nils Aman | C | 100 | 68 | 60 | 93 | 73 | 75 | 84 | 84 | 65 | 82 | 66 | 67 | 78 | 77 | 75 | 75 | 70 | 50 | 70 | 2 | 825 500 | 24 | |
Reese Johnson | C/RW | 100 | 95 | 80 | 92 | 70 | 76 | 82 | 82 | 63 | 84 | 64 | 67 | 76 | 77 | 77 | 77 | 70 | 53 | 70 | 1 | 775 500 | 26 | |
Ryan Donato | C/LW/RW | 100 | 74 | 67 | 92 | 76 | 75 | 96 | 96 | 70 | 81 | 69 | 71 | 68 | 81 | 83 | 83 | 70 | 50 | 72 | 2 | 2 000 000 | 28 | |
Ryan McLeod | C/LW/RW | 100 | 69 | 60 | 93 | 74 | 79 | 95 | 95 | 69 | 87 | 69 | 71 | 76 | 81 | 77 | 77 | 70 | 52 | 72 | 1 | 2 100 000 | 25 | |
Seth Jones | D | 100 | 75 | 60 | 90 | 78 | 83 | 93 | 93 | 76 | 65 | 80 | 71 | 84 | 81 | 99 | 99 | 70 | 50 | 78 | 2 | 9 500 000 | 29 | |
Tucker Poolman | D | 100 | 63 | 60 | 95 | 72 | 78 | 62 | 62 | 67 | 65 | 69 | 65 | 72 | 75 | 93 | 93 | 70 | 50 | 68 | 1 | 2 500 000 | 31 | |
Tyson Jost | C/LW/RW | 100 | 71 | 62 | 92 | 72 | 73 | 86 | 86 | 65 | 82 | 67 | 68 | 74 | 78 | 81 | 81 | 70 | 50 | 70 | 2 | 775 500 | 26 | |
Victor Olofsson | LW/RW | 100 | 64 | 60 | 94 | 77 | 72 | 89 | 89 | 70 | 67 | 68 | 73 | 66 | 83 | 82 | 82 | 70 | 50 | 71 | 3 | 1 050 000 | 29 | |
Yegor Zamula | D | 100 | 67 | 60 | 91 | 74 | 76 | 81 | 81 | 71 | 65 | 75 | 67 | 73 | 77 | 85 | 85 | 70 | 50 | 71 | 1 | 1 700 000 | 24 |
Nom | Pos | Con | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter Hart | G | 100 | 84 | 89 | 89 | 86 | 87 | 88 | 88 | 88 | 88 | 88 | 83 | 88 | 88 | 70 | 50 | 89 | 1 | 26 | ||
Joonas Korpisalo | G | 100 | 85 | 93 | 93 | 88 | 88 | 87 | 87 | 87 | 87 | 87 | 87 | 93 | 93 | 70 | 47 | 89 | 1 | 4 000 000 | 30 |
Scratch
Nom | Pos | Con | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis Cholowski | D | 100 | 61 | 60 | 95 | 70 | 78 | 61 | 61 | 66 | 65 | 66 | 65 | 69 | 75 | 87 | 87 | 70 | 50 | 67 | 1 | 775 500 | 26 | |
Dylan Gambrell | C | 100 | 66 | 60 | 94 | 69 | 74 | 72 | 72 | 62 | 73 | 63 | 66 | 72 | 76 | 80 | 80 | 70 | 50 | 67 | 2 | 775 500 | 28 | |
Ethan Bear | D | 100 | 68 | 61 | 91 | 73 | 75 | 78 | 78 | 70 | 65 | 71 | 67 | 76 | 77 | 90 | 90 | 70 | 50 | 71 | 3 | 2 062 500 | 27 | |
Grigori Denisenko | LW/RW | 100 | 82 | 60 | 90 | 69 | 73 | 64 | 64 | 61 | 65 | 64 | 65 | 69 | 75 | 74 | 74 | 70 | 50 | 66 | 1 | 775 500 | 24 | |
Jakub Galvas | D | 100 | 60 | 60 | 85 | 70 | 64 | 60 | 60 | 65 | 65 | 65 | 65 | 69 | 75 | 72 | 72 | 70 | 50 | 64 | 2 | 25 | ||
Jonny Brodzinski | C/RW | 100 | 67 | 60 | 92 | 71 | 79 | 80 | 80 | 66 | 85 | 68 | 68 | 69 | 78 | 83 | 83 | 70 | 53 | 69 | 2 | 787 750 | 31 | |
Josh Archibald | RW | 100 | 75 | 65 | 93 | 70 | 70 | 69 | 69 | 62 | 69 | 63 | 66 | 70 | 76 | 85 | 85 | 70 | 50 | 67 | 1 | 800 000 | 31 | |
Kevin Connauton | D | 100 | 62 | 60 | 95 | 70 | 80 | 62 | 62 | 65 | 65 | 65 | 65 | 69 | 75 | 98 | 98 | 70 | 50 | 67 | 1 | 775 500 | 34 | |
Kieffer Bellows | C/LW | 100 | 69 | 61 | 94 | 69 | 76 | 66 | 66 | 62 | 67 | 63 | 67 | 66 | 77 | 77 | 77 | 70 | 50 | 65 | 1 | 775 500 | 26 | |
Ondrej Kase | LW/RW | 100 | 64 | 60 | 95 | 69 | 74 | 63 | 63 | 61 | 66 | 63 | 66 | 68 | 76 | 81 | 81 | 70 | 50 | 65 | 2 | 29 | ||
Oskar Lindblom | LW/RW | 100 | 72 | 60 | 94 | 70 | 76 | 74 | 74 | 62 | 71 | 64 | 66 | 72 | 76 | 82 | 82 | 70 | 50 | 68 | 2 | 28 | ||
Philip Myers | D | 100 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 70 | 50 | 59 | 2 | 775 500 | 27 | |
Ryan Lomberg | C/LW | 100 | 86 | 70 | 89 | 71 | 71 | 96 | 96 | 64 | 76 | 64 | 69 | 70 | 79 | 82 | 82 | 70 | 53 | 70 | 1 | 2 000 000 | 30 | |
Taylor Fedun | D | 100 | 63 | 60 | 95 | 70 | 78 | 61 | 61 | 65 | 65 | 65 | 65 | 69 | 75 | 97 | 97 | 70 | 50 | 67 | 1 | 36 | ||
Zachary Sanford | C/LW | 100 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 70 | 50 | 59 | 1 | 775 500 | 29 |
Nom | Pos | Con | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robin Lehner | G | 100 | 76 | 77 | 77 | 84 | 80 | 84 | 84 | 84 | 84 | 84 | 77 | 97 | 97 | 70 | 50 | 85 | 2 | 5 000 000 | 33 |
Masse salariale : 67 362 506 $
Estimated salary cap : 0 $
Farm
Nom | Pos | Con | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eetu Tuulola | RW | 100 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 70 | 50 | 58 | 1 | 26 | ||
Nathan Clurman | D | 100 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 70 | 50 | 58 | 1 | 775 500 | 26 | |
Nikita Nesterenko | C | 100 | 79 | 60 | 92 | 72 | 73 | 62 | 62 | 65 | 65 | 62 | 73 | 65 | 83 | 71 | 71 | 70 | 47 | 66 | 1 | 874 412 | * | 23 |
Noah Philp | C | 100 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 70 | 50 | 58 | 1 | 775 500 | 26 |
Nom | Pos | Con | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callum Booth | G | 100 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 70 | 50 | 80 | 2 | 27 | ||
Gustavs Grigals | G | 100 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 70 | 49 | 80 | 2 | * | 26 |
Scratch
Nom | Année | Rang |
---|---|---|
Aatos Koivu - Dobber | 2024 | 50 |
Albin Grewe - Dobber | 2019 | 56 |
Alec Dillon - Dobber | 2014 | 161 |
Alexander Ljungkrantz - Dobber | 2020 | 119 |
Amadeus Lombardi - Dobber | 2022 | 114 |
Andrew Basha - Dobber | 2024 | 29 |
Bill Arnold - Dobber | 0 | 0 |
Cole Jordan - Dobber | 2021 | 153 |
David Edstrom - Dobber | 2023 | 34 |
Droit Recote CGY - Dobber | 2024 | 0 |
Droit UFA CGY - Dobber | 2024 | 0 |
Ivan Lodnia - Dobber | 0 | 0 |
Jackson Kunz - Dobber | 2020 | 155 |
Jared Woolley - Dobber | 2024 | 221 |
Jesper Lindgren - Dobber | 2015 | 106 |
Kasper Pikkarainen - Dobber | 2024 | 98 |
Linus Arnesson - Dobber | 2013 | 75 |
Marcel Marcel - Dobber | 2023 | 114 |
Marcus Karlberg - Dobber | 2018 | 110 |
Matthew Deblouw - Dobber | 0 | 0 |
Michael Lastarza - Dobber | 2022 | 134 |
Mikhail Yegorov - Dobber | 2024 | 35 |
Nikolai Makarov - Dobber | 2021 | 149 |
Pavel Kraskovsky - Dobber | 2014 | 145 |
Ryan Culkin - Dobber | 0 | 0 |
Sam Harris - Dobber | 2023 | 155 |
Samuel Knazko - Dobber | 2020 | 75 |
Tij Iginla - Dobber | 2024 | 5 |
Victor Stjernborg - Dobber | 2021 | 121 |
Viktor Hurtig - Dobber | 2021 | 192 |
Ville Ottavainen - Dobber | 2021 | 111 |
Ronde | Année | Équipe |
---|---|---|
1 | 2025 | Flames |
1 | 2025 | Golden Knights |
2 | 2025 | Flames |
3 | 2025 | Canucks |
3 | 2025 | Flames |
4 | 2025 | Flames |
4 | 2025 | Oilers |
4 | 2025 | Red Wings |
7 | 2025 | Stars |
1 | 2026 | Flames |
2 | 2026 | Flames |
3 | 2026 | Flames |
4 | 2026 | Flames |
5 | 2026 | Flames |
6 | 2026 | Flames |
7 | 2026 | Flames |
Finances
Nom | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 30-31 |
---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Mantha | 0 | 3500000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Harpur | 0 | 787500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benoit-Olivier Groulx | 0 | 775000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Duhaime | 0 | 1850000 | 1850000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniil Miromanov | 0 | 1250000 | 1250000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Gilbert | 0 | 825000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Vatrano | 0 | 3650000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaedan Korczak | 0 | 825000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kailer Yamamoto | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan MacKinnon | 0 | 12600000 | 12600000 | 12600000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nils Aman | 0 | 825000 | 825000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Johnson | 0 | 775000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Donato | 0 | 2000000 | 2000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan McLeod | 0 | 2100000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Jones | 0 | 9500000 | 9500000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker Poolman | 0 | 2500000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Jost | 0 | 775000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Olofsson | 0 | 1050000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yegor Zamula | 0 | 1700000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Hart | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joonas Korpisalo | 0 | 4000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Cholowski | 0 | 775000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Gambrell | 0 | 775000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Bear | 0 | 2062500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grigori Denisenko | 0 | 775000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakub Galvas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonny Brodzinski | 0 | 787500 | 787500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Archibald | 0 | 800000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Connauton | 0 | 775000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kieffer Bellows | 0 | 775000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ondrej Kase | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oskar Lindblom | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philip Myers | 0 | 775000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Lomberg | 0 | 2000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Fedun | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Sanford | 0 | 775000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robin Lehner | 0 | 5000000 | 5000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eetu Tuulola | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Clurman | 0 | 775000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikita Nesterenko | 0 | 874125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Philp | 0 | 775000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callum Booth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gustavs Grigals | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |