Round #1 |
1 | San Jose Sharks (Florida Panthers) | Alexis Lafreniere |
2 | St-Louis Blues (Philadelphia Flyers) | Quinton Byfield |
3 | Washington Capitals (San Jose Sharks) | Tim Stutzle |
4 | Boston Bruins | Lucas Raymond |
5 | Vegas Golden Knights | Alexander Holtz |
6 | Chicago Blackhawks | Marco Rossi |
7 | Columbus Blue Jackets (Detroit Red Wings) | Cole Perfetti |
8 | New York Rangers | Jamie Drysdale |
9 | Minnesota Wild | Jack Quinn |
10 | Edmonton Oilers (Toronto Maple Leafs) | Seth Jarvis |
11 | Tampa Bay Lightning | Jake Sanderson |
12 | Washington Capitals (Colorado Avalanche) | Anton Lundell |
13 | New Jersey Devils | Yaroslav Askarov |
14 | San Jose Sharks (Arizona Coyotes) | Hendrix Lapierre |
15 | Arizona Coyotes (New York Islanders) | Rodion Amirov |
16 | Vancouver Canucks (Dallas Stars) | Lukas Reichel |
17 | Minnesota Wild (Ottawa Senators) | Yegor Chinakhov |
18 | Buffalo Sabres | Connor Zary |
19 | San Jose Sharks (Edmonton Oilers) | Mavrick Bourque |
20 | Winnipeg Jets | Dawson Mercer |
21 | Colorado Avalanche (Vancouver Canucks) | Tyson Foerster |
22 | Columbus Blue Jackets (St-Louis Blues) | Noel Gunler |
23 | Edmonton Oilers (Los Angeles Kings) | Jacob Perreault |
24 | Carolina Hurricanes | Dylan Holloway |
25 | Florida Panthers (Anaheim Ducks) | Brendan Brisson |
26 | Chicago Blackhawks (Montreal Canadiens) | Kaiden Guhle |
27 | Arizona Coyotes (Columbus Blue Jackets) | John-Jason Peterka |
28 | Vancouver Canucks (Pittsburgh Penguins) | Thomas Bordeleau |
29 | Columbus Blue Jackets (Nashville Predators) | Jan Mysak |
30 | Columbus Blue Jackets (Washington Capitals) | Helge Grans |
31 | Columbus Blue Jackets (Calgary Flames) | Emil Andrae |
Round #2 |
32 | Boston Bruins | Marat Khusnutdinov |
33 | Columbus Blue Jackets (San Jose Sharks) | Zion Nybeck |
34 | Edmonton Oilers (Vegas Golden Knights) | Braden Schneider |
35 | Washington Capitals (Chicago Blackhawks) | Luke Tuch |
36 | Vegas Golden Knights (Philadelphia Flyers) | Ridly Greig |
37 | Colorado Avalanche (Detroit Red Wings) | Jake Neighbours |
38 | Pittsburgh Penguins (New York Rangers) | Vasily Ponomarev |
39 | Pittsburgh Penguins (Minnesota Wild) | William Wallinder |
40 | Toronto Maple Leafs | Shakir Mukhamadullin |
41 | Colorado Avalanche (Tampa Bay Lightning) | Justin Barron |
42 | Florida Panthers | Sam Colangelo |
43 | Florida Panthers (Colorado Avalanche) | Yegor Sokolov |
44 | New Jersey Devils | Roby Jarventie |
45 | Pittsburgh Penguins (Arizona Coyotes) | Drew Commesso |
46 | New York Islanders | Luke Evangelista |
47 | New Jersey Devils (Dallas Stars) | Kasper Simontaival |
48 | Minnesota Wild (Ottawa Senators) | Ozzy Wiesblatt |
49 | Toronto Maple Leafs (Buffalo Sabres) | Jeremy Poirier |
50 | Vancouver Canucks (Edmonton Oilers) | Roni Hirvonen |
51 | Winnipeg Jets | Jack Finley |
52 | Toronto Maple Leafs (Vancouver Canucks) | Alexei Melnichuk |
53 | Boston Bruins (St-Louis Blues) | Brock Faber |
54 | Toronto Maple Leafs (Los Angeles Kings) | Artyom Galimov |
55 | Edmonton Oilers (Carolina Hurricanes) | Gage Goncalves |
56 | Arizona Coyotes (Anaheim Ducks) | Ryan O’Rourke |
57 | Minnesota Wild (Montreal Canadiens) | Daniel Torgersson |
58 | Columbus Blue Jackets | Carter Savoie |
59 | Columbus Blue Jackets (Pittsburgh Penguins) | Tristen Robins |
60 | Nashville Predators | Martin Chromiak |
61 | Vancouver Canucks (Washington Capitals) | Danil Gushchin |
62 | New Jersey Devils (Calgary Flames) | Theodor Niederbach |
Round #3 |
63 | Los Angeles Kings (Boston Bruins) | Joel Blomqvist |
64 | Carolina Hurricanes (San Jose Sharks) | Mason Lohrei |
65 | Washington Capitals (Vegas Golden Knights) | Ty Smilanic |
66 | Chicago Blackhawks | Nico Daws |
67 | Philadelphia Flyers | Brinson Pasichnuk |
68 | Minnesota Wild (Detroit Red Wings) | Cross Hanas |
69 | New York Rangers | Jean-Luc Foudy |
70 | San Jose Sharks (Minnesota Wild) | William Villeneuve |
71 | Montreal Canadiens (Toronto Maple Leafs) | Brandon Coe |
72 | Vancouver Canucks (Tampa Bay Lightning) | Topi Niemela |
73 | Florida Panthers | Sean Farrell |
74 | Washington Capitals (Colorado Avalanche) | Tyler Kleven |
75 | New Jersey Devils | Samuel Knazko |
76 | Minnesota Wild (Arizona Coyotes) | Will Cuylle |
77 | New York Islanders | Pavel Novak |
78 | Carolina Hurricanes (Dallas Stars) | Calle Clang |
79 | Minnesota Wild (Ottawa Senators) | Yan Kuznetsov |
80 | Arizona Coyotes (Buffalo Sabres) | Emil Heineman |
81 | Los Angeles Kings (Edmonton Oilers) | Evgeniy Oksentyuk |
82 | Winnipeg Jets | Lukas Cormier |
83 | Vancouver Canucks | Anton Johanesson |
84 | Minnesota Wild (St-Louis Blues) | Donavan Sebrango |
85 | Winnipeg Jets (Los Angeles Kings) | Justin Sourdif |
86 | Philadelphia Flyers (Carolina Hurricanes) | Zade Wisdom |
87 | Edmonton Oilers (Anaheim Ducks) | Maxim Groshev |
88 | Columbus Blue Jackets (Montreal Canadiens) | Michael Benning |
89 | Detroit Red Wings (Columbus Blue Jackets) | Antonio Strange |
90 | Pittsburgh Penguins | Joni Jurmo |
91 | Calgary Flames (Nashville Predators) | Daemon Hunt |
92 | New York Rangers (Washington Capitals) | Dimitry Ochinikov |
93 | Montreal Canadiens (Calgary Flames) | Ian Moore |
Round #4 |
94 | Boston Bruins | Brett Berard |
95 | Montreal Canadiens (San Jose Sharks) | Trevor Kuntar |
96 | Vegas Golden Knights | Alex Laferriere |
97 | Carolina Hurricanes (Chicago Blackhawks) | Alexander Nikishin |
98 | Columbus Blue Jackets (Philadelphia Flyers) | Veeti Miettinen |
99 | Buffalo Sabres (Detroit Red Wings) | Dylan Peterson |
100 | New York Rangers | Mitchell Miller |
101 | Washington Capitals (Minnesota Wild) | Connor Mackey |
102 | Montreal Canadiens (Toronto Maple Leafs) | Jan Bednar |
103 | Tampa Bay Lightning | Oliver Tarnstrom |
104 | Columbus Blue Jackets (Florida Panthers) | Connor McClennon |
105 | Arizona Coyotes (Colorado Avalanche) | Jackson Hallum |
106 | Chicago Blackhawks (New Jersey Devils) | Landon Slaggert |
107 | Anaheim Ducks (Arizona Coyotes) | Sam Stange |
108 | New York Islanders | Jaromir Pytlik |
109 | Carolina Hurricanes (Dallas Stars) | Eemil Viro |
110 | Ottawa Senators | Artur Akhtyamov |
111 | Buffalo Sabres | Thimo Nickl |
112 | Ottawa Senators (Edmonton Oilers) | Jack Thompson |
113 | Winnipeg Jets | Jack Smith |
114 | Columbus Blue Jackets (Vancouver Canucks) | Alexander Pashin |
115 | Arizona Coyotes (St-Louis Blues) | Jake Boltmann |
116 | Minnesota Wild (Los Angeles Kings) | Dylan Garand |
117 | New York Islanders (Carolina Hurricanes) | Blake Biondi |
118 | Anaheim Ducks | William Dufour |
119 | Calgary Flames (Montreal Canadiens) | Alexander Ljungkrantz |
120 | Columbus Blue Jackets | Tyler Tullio |
121 | Pittsburgh Penguins | Benjamin Baumgartner |
122 | Pittsburgh Penguins (Nashville Predators) | Tanner Dickinson |
123 | Nashville Predators (Washington Capitals) | Jack Ahcan |
124 | Columbus Blue Jackets (Calgary Flames) | Oskar Magnusson |
Round #5 |
125 | Anaheim Ducks (Boston Bruins) | Luke Prokop |
126 | Tampa Bay Lightning (San Jose Sharks) | Wyatt Kaiser |
127 | Montreal Canadiens (Vegas Golden Knights) | Bogdan Trineyev |
128 | Pittsburgh Penguins (Chicago Blackhawks) | Maxim Berezkin |
129 | Florida Panthers (Philadelphia Flyers) | Evan Vierling |
130 | Edmonton Oilers (Detroit Red Wings) | Alex Cotton |
131 | New York Rangers | Morgan Barron |
132 | Ottawa Senators (Minnesota Wild) | Ethan Edwards |
133 | Toronto Maple Leafs | John Leonard |
134 | Tampa Bay Lightning | Leevi Merilainen |
135 | St-Louis Blues (Florida Panthers) | Tyler Tucker |
136 | St-Louis Blues (Colorado Avalanche) | Elliot Desnoyers |
137 | Arizona Coyotes (New Jersey Devils) | Daniil Chechelev |
138 | St-Louis Blues (Arizona Coyotes) | Dawson Barteaux |
139 | New York Islanders | Jakub Dobes |
140 | Ottawa Senators (Dallas Stars) | Matteo Costantini |
141 | Columbus Blue Jackets (Ottawa Senators) | Ryan Francis |
142 | Carolina Hurricanes (Buffalo Sabres) | Dryden Mckay |
143 | Nashville Predators (Edmonton Oilers) | Drew OConnor |
144 | Winnipeg Jets | Colby Ambrosio |
145 | Nashville Predators (Vancouver Canucks) | Bryce Kindopp |
146 | Ottawa Senators (St-Louis Blues) | Artem Shlaine |
147 | Ottawa Senators (Los Angeles Kings) | Leo Loof |
148 | Ottawa Senators (Carolina Hurricanes) | Jacob Truscott |
149 | Ottawa Senators (Anaheim Ducks) | Ole Bjorgvik-Holm |
150 | Ottawa Senators (Montreal Canadiens) | Kasper Puutio |
151 | Ottawa Senators (Columbus Blue Jackets) | Adam Wilsby |
152 | New York Rangers (Pittsburgh Penguins) | Bear Hughes |
153 | Tampa Bay Lightning (Nashville Predators) | Ethan Bowen |
154 | Arizona Coyotes (Washington Capitals) | Samuel Johannesson |
155 | Calgary Flames | Jackson Kunz |
Round #6 |
156 | Anaheim Ducks (Boston Bruins) | Mikael Pyyhtia |
157 | Toronto Maple Leafs (San Jose Sharks) | Felix Robert |
158 | Philadelphia Flyers (Vegas Golden Knights) | Brandon Biro |
159 | Carolina Hurricanes (Chicago Blackhawks) | Lukas Svejkovsky |
160 | Los Angeles Kings (Philadelphia Flyers) | Zach Uens |
161 | St-Louis Blues (Detroit Red Wings) | Miguel Tourigny |
162 | New York Rangers | Ethan Cardwell |
163 | Los Angeles Kings (Minnesota Wild) | David Tendeck |
164 | Columbus Blue Jackets (Toronto Maple Leafs) | Rory Kerins |
165 | Toronto Maple Leafs (Tampa Bay Lightning) | Alex-Olivier Voyer |
166 | Columbus Blue Jackets (Florida Panthers) | James Hardie |
167 | Anaheim Ducks (Colorado Avalanche) | Alex Jefferies |
168 | St-Louis Blues (New Jersey Devils) | Theo Rochette |
169 | Anaheim Ducks (Arizona Coyotes) | Isaak Phillips |
170 | New York Islanders | Daniel Ljungman |
171 | St-Louis Blues (Dallas Stars) | Jacob Dion |
172 | Buffalo Sabres (Ottawa Senators) | Charles-Edouard Dastous |
173 | Columbus Blue Jackets (Buffalo Sabres) | Ruben Rafkins |
174 | Los Angeles Kings (Edmonton Oilers) | Eamon Powell |
175 | Winnipeg Jets | Michael Krutil |
176 | Vancouver Canucks | Jacob Christiansen |
177 | St-Louis Blues | Shawn Element |
178 | Columbus Blue Jackets (Los Angeles Kings) | Kim Nousiainen |
179 | Edmonton Oilers (Carolina Hurricanes) | Jaydon Dureau |
180 | Toronto Maple Leafs (Anaheim Ducks) | Riley McCourt |
181 | Toronto Maple Leafs (Montreal Canadiens) | Elmer Sodelblom |
182 | Columbus Blue Jackets | Oscar Tellstrom |
183 | Edmonton Oilers (Pittsburgh Penguins) | Oliver Suni |
184 | St-Louis Blues (Nashville Predators) | Devon Levi |
185 | Washington Capitals | Mitchell Chaffee |
186 | Vegas Golden Knights (Calgary Flames) | Carson Bantle |
Round #7 |
187 | Boston Bruins | Ryder Rolston |
188 | Arizona Coyotes (San Jose Sharks) | Will Cranley |
189 | Nashville Predators (Vegas Golden Knights) | Jiri Patera |
190 | Vancouver Canucks (Chicago Blackhawks) | Arturs Silovs |
191 | St-Louis Blues (Philadelphia Flyers) | Fabio Iacobo |
192 | Anaheim Ducks (Detroit Red Wings) | Raivis Ansons |
193 | New York Rangers | Victor Mancini |
194 | Columbus Blue Jackets (Minnesota Wild) | Olle Lycksell |
195 | Montreal Canadiens (Toronto Maple Leafs) | Maxwell Crozier |
196 | Dallas Stars (Tampa Bay Lightning) | Pier-Olivier Roy |
197 | Florida Panthers | Chad Yetman |
198 | Ottawa Senators (Colorado Avalanche) | Lucas Mercuri |
199 | New York Rangers (New Jersey Devils) | Dmitri Nikolayev |
200 | Los Angeles Kings (Arizona Coyotes) | Aku Raty |
201 | Vancouver Canucks (New York Islanders) | Timur Ibragimov |
202 | Dallas Stars | Antoine Coulombe |
203 | Nashville Predators (Ottawa Senators) | Cam Lee |
204 | Dallas Stars (Buffalo Sabres) | Philippe Daoust |
205 | New York Rangers (Edmonton Oilers) | Pavel Tyutnev |
206 | Winnipeg Jets | Juho Markkanen |
207 | Vancouver Canucks | Josh Maniscalco |
208 | Dallas Stars (St-Louis Blues) | Eric Engstrand |
209 | Detroit Red Wings (Los Angeles Kings) | Ben Meehan |
210 | St-Louis Blues (Carolina Hurricanes) | Patrick Guay |
211 | St-Louis Blues (Anaheim Ducks) | Valtteri Puustinen |
212 | Columbus Blue Jackets (Montreal Canadiens) | Joseph Garreffa |
213 | Los Angeles Kings (Columbus Blue Jackets) | Samuel Hlavaj |
214 | Toronto Maple Leafs (Pittsburgh Penguins) | Kirill Tyutyayev |
215 | Carolina Hurricanes (Nashville Predators) | Adam Scheele |
216 | Los Angeles Kings (Washington Capitals) | Nick Malik |
217 | Los Angeles Kings (Calgary Flames) | Taylor Gauthier |