Round #1 |
1 | New York Rangers | Jack Hughes |
2 | Toronto Maple Leafs (St-Louis Blues) | Kaapo Kakko |
3 | San Jose Sharks (Detroit Red Wings) | Alex Turcotte |
4 | San Jose Sharks | Bowen Byram |
5 | Boston Bruins | Kirby Dach |
6 | Washington Capitals (Vegas Golden Knights) | Trevor Zegras |
7 | San Jose Sharks (Ottawa Senators) | Cole Caufield |
8 | Washington Capitals (Buffalo Sabres) | Matthew Boldy |
9 | San Jose Sharks (Chicago Blackhawks) | Vasily Podkolzin |
10 | Boston Bruins (Colorado Avalanche) | Dylan Cozens |
11 | Chicago Blackhawks (Philadelphia Flyers) | Philip Broberg |
12 | Arizona Coyotes (New York Islanders) | Alexander Newhook |
13 | Arizona Coyotes (Toronto Maple Leafs) | Peyton Krebs |
14 | Washington Capitals (Winnipeg Jets) | Cam York |
15 | San Jose Sharks (Arizona Coyotes) | Moritz Seider |
16 | San Jose Sharks (Dallas Stars) | Spencer Knight |
17 | Columbus Blue Jackets (Edmonton Oilers) | Jakob Pelletier |
18 | Arizona Coyotes (Florida Panthers) | Victor Soderstrom |
19 | Arizona Coyotes (Carolina Hurricanes) | Ryan Suzuki |
20 | Vegas Golden Knights (Anaheim Ducks) | Philip Tomasino |
21 | Washington Capitals (Minnesota Wild) | Brayden Tracey |
22 | New York Rangers (Tampa Bay Lightning) | Arthur Kaliyev |
23 | New Jersey Devils | Nolan Foote |
24 | Boston Bruins (Los Angeles Kings) | Thomas Harley |
25 | San Jose Sharks (Washington Capitals) | Bobby Brink |
26 | Colorado Avalanche (Pittsburgh Penguins) | Samuel Poulin |
27 | Arizona Coyotes (Vancouver Canucks) | Connor McMichael |
28 | Toronto Maple Leafs (Nashville Predators) | Ville Heinola |
29 | Arizona Coyotes (Columbus Blue Jackets) | Raphael Lavoie |
30 | Arizona Coyotes (Calgary Flames) | Yegor Afanasyev |
31 | Minnesota Wild (Montreal Canadiens) | Lassi Thomson |
Round #2 |
32 | Arizona Coyotes (San Jose Sharks) | Brett Leason |
33 | New York Rangers | John Beecher |
34 | Boston Bruins | Pyotr Kochetkov |
35 | Los Angeles Kings (St-Louis Blues) | Tobias Bjornfot |
36 | Los Angeles Kings (Detroit Red Wings) | Nils Hoglander |
37 | Los Angeles Kings (Vegas Golden Knights) | Jamieson Rees |
38 | Los Angeles Kings (Ottawa Senators) | Matthew Robertson |
39 | Vegas Golden Knights (Buffalo Sabres) | Vladislav Firstov |
40 | Edmonton Oilers (Chicago Blackhawks) | Jayden Struble |
41 | Columbus Blue Jackets (Colorado Avalanche) | Patrik Puistola |
42 | Philadelphia Flyers | Simon Holmstrom |
43 | Nashville Predators (New York Islanders) | Shane Pinto |
44 | Philadelphia Flyers (Toronto Maple Leafs) | Nick Robertson |
45 | New York Rangers (Winnipeg Jets) | Artemi Kniazev |
46 | Arizona Coyotes | Mads Sogaard |
47 | Colorado Avalanche (Dallas Stars) | Alex Beaucage |
48 | Vegas Golden Knights (Edmonton Oilers) | Karl Henriksson |
49 | Vegas Golden Knights (Florida Panthers) | Robert Mastrosimone |
50 | Carolina Hurricanes | Nathan Legare |
51 | Arizona Coyotes (Anaheim Ducks) | Ryan Johnson |
52 | New York Islanders (Minnesota Wild) | Dillon Hamaliuk |
53 | Edmonton Oilers (Tampa Bay Lightning) | Alex Vlasic |
54 | New Jersey Devils | Kaedan Korczak |
55 | Arizona Coyotes (Los Angeles Kings) | Vladislav Kolyachonok |
56 | Montreal Canadiens (Washington Capitals) | Albin Grewe |
57 | New York Rangers (Pittsburgh Penguins) | Zachary Jones |
58 | Winnipeg Jets (Vancouver Canucks) | Oliwer Kaski |
59 | Florida Panthers (Nashville Predators) | Samuel Bolduc |
60 | Florida Panthers (Columbus Blue Jackets) | Hunter Jones |
61 | New York Islanders (Calgary Flames) | Alexander Campbell |
62 | Florida Panthers (Montreal Canadiens) | Drew Helleson |
Round #3 |
63 | Carolina Hurricanes (San Jose Sharks) | Adam Beckman |
64 | New York Rangers | Pavel Dorofeyev |
65 | Boston Bruins | Maxim Cajkovic |
66 | Montreal Canadiens (St-Louis Blues) | Matthew Steinburg |
67 | Anaheim Ducks (Detroit Red Wings) | Antti Tuomisto |
68 | Washington Capitals (Vegas Golden Knights) | Jackson LaCombe |
69 | Philadelphia Flyers (Ottawa Senators) | SImon Lundmark |
70 | Anaheim Ducks (Buffalo Sabres) | Nikita Alexandrov |
71 | St-Louis Blues (Chicago Blackhawks) | Joel Teasdale |
72 | Washington Capitals (Colorado Avalanche) | Marshall Warren |
73 | Philadelphia Flyers | Erik Portillo |
74 | New York Islanders | Hugo Alnefelt |
75 | Toronto Maple Leafs | Tuukka Tieksola |
76 | St-Louis Blues (Winnipeg Jets) | Joel Kiviranta |
77 | Washington Capitals (Arizona Coyotes) | Alex Limoges |
78 | St-Louis Blues (Dallas Stars) | Colten Ellis |
79 | St-Louis Blues (Edmonton Oilers) | Gianni Fairbrother |
80 | St-Louis Blues (Florida Panthers) | Simon Benoit |
81 | St-Louis Blues (Carolina Hurricanes) | Josh Wilkins |
82 | Anaheim Ducks | Jordan Spence |
83 | Calgary Flames (Minnesota Wild) | Albert Johansson |
84 | St-Louis Blues (Tampa Bay Lightning) | Zachary Emond |
85 | Vegas Golden Knights (New Jersey Devils) | Semyon Chistyakov |
86 | Colorado Avalanche (Los Angeles Kings) | Cole Schwindt |
87 | Edmonton Oilers (Washington Capitals) | Matej Blumel |
88 | Carolina Hurricanes (Pittsburgh Penguins) | John Farinacci |
89 | New York Islanders (Vancouver Canucks) | Mattias Nordlinder |
90 | Los Angeles Kings (Nashville Predators) | Ilya Nikolaev |
91 | New York Rangers (Columbus Blue Jackets) | Domenick Fensore |
92 | San Jose Sharks (Calgary Flames) | Ilya Konovalov |
93 | Winnipeg Jets (Montreal Canadiens) | Nikita Okhotyuk |
Round #4 |
94 | Philadelphia Flyers (San Jose Sharks) | Anttoni Honka |
95 | New York Rangers | Ethan Keppen |
96 | Boston Bruins | Graeme Clarke |
97 | Tampa Bay Lightning (St-Louis Blues) | Henry Thrun |
98 | St-Louis Blues (Detroit Red Wings) | Jake Kielly |
99 | Toronto Maple Leafs (Vegas Golden Knights) | Bobby Nardella |
100 | Boston Bruins (Ottawa Senators) | Dustin Wolf |
101 | Los Angeles Kings (Buffalo Sabres) | Isaiah Saville |
102 | Carolina Hurricanes (Chicago Blackhawks) | Mikko Kokkonen |
103 | Montreal Canadiens (Colorado Avalanche) | Matias Maccelli |
104 | Philadelphia Flyers | Michael Vukojevic |
105 | Nashville Predators (New York Islanders) | Artu Ruotsalainen |
106 | Boston Bruins (Toronto Maple Leafs) | Trey Fix-Wolansky |
107 | Winnipeg Jets | Lukas Parik |
108 | San Jose Sharks (Arizona Coyotes) | Mikhail Abramov |
109 | Pittsburgh Penguins (Dallas Stars) | Joe Snively |
110 | San Jose Sharks (Edmonton Oilers) | Layton Ahac |
111 | Florida Panthers | Kevin Hancock |
112 | Montreal Canadiens (Carolina Hurricanes) | Antti Saarela |
113 | Columbus Blue Jackets (Anaheim Ducks) | Oskari Laaksonen |
114 | Arizona Coyotes (Minnesota Wild) | Michal Teply |
115 | Montreal Canadiens (Tampa Bay Lightning) | Yegor Spiridonov |
116 | St-Louis Blues (New Jersey Devils) | Xavier Simoneau |
117 | Dallas Stars (Los Angeles Kings) | Dmitry Zavgorodniy |
118 | Philadelphia Flyers (Washington Capitals) | Ronnie Attard |
119 | Montreal Canadiens (Pittsburgh Penguins) | Carson Focht |
120 | Montreal Canadiens (Vancouver Canucks) | Leevi Aaltonen |
121 | Nashville Predators | Tye Felhaber |
122 | Edmonton Oilers (Columbus Blue Jackets) | Nicholas Abruzzese |
123 | Montreal Canadiens (Calgary Flames) | Logan Neaton |
124 | Buffalo Sabres (Montreal Canadiens) | Alexei Protas |
Round #5 |
125 | San Jose Sharks | Ethan Phillips |
126 | New York Rangers | Arseni Gritsyuk |
127 | Arizona Coyotes (Boston Bruins) | Matvey Guskov |
128 | Tampa Bay Lightning (St-Louis Blues) | Blake Murray |
129 | Anaheim Ducks (Detroit Red Wings) | Rhett Pitlick |
130 | Vegas Golden Knights | Lucas Feuk |
131 | St-Louis Blues (Ottawa Senators) | Justin Bergeron |
132 | St-Louis Blues (Buffalo Sabres) | Arnaud Durandeau |
133 | Chicago Blackhawks | John Ludvig |
134 | Pittsburgh Penguins (Colorado Avalanche) | Alexander Yelesin |
135 | Vegas Golden Knights (Philadelphia Flyers) | Trevor Janicke |
136 | New York Islanders | Quinn Olson |
137 | Toronto Maple Leafs | Daniil Misyul |
138 | New York Islanders (Winnipeg Jets) | Tyce Thompson |
139 | Nashville Predators (Arizona Coyotes) | Emil Larmi |
140 | Ottawa Senators (Dallas Stars) | Viktor Lodin |
141 | Edmonton Oilers | Eric Hjorth |
142 | Florida Panthers | Justin Brazeau |
143 | Carolina Hurricanes | Mark Kastelic |
144 | Winnipeg Jets (Anaheim Ducks) | Mason Millman |
145 | Boston Bruins (Minnesota Wild) | Mathias Emilio Pettersen |
146 | Tampa Bay Lightning | Marcus Kallionkieli |
147 | New Jersey Devils | Cade Webber |
148 | Edmonton Oilers (Los Angeles Kings) | Felix Bibeau |
149 | Washington Capitals | Ryder Donovan |
150 | Pittsburgh Penguins | Trent Miner |
151 | Tampa Bay Lightning (Vancouver Canucks) | Martin Hugo Has |
152 | Philadelphia Flyers (Nashville Predators) | Owen Lindmark |
153 | Ottawa Senators (Columbus Blue Jackets) | Aaron Huglen |
154 | Columbus Blue Jackets (Calgary Flames) | Jack Dugan |
155 | Buffalo Sabres (Montreal Canadiens) | Mathias Laferriere |
Round #6 |
156 | Columbus Blue Jackets (San Jose Sharks) | Patrick Moynihan |
157 | New York Rangers | Cooper Zech |
158 | Pittsburgh Penguins (Boston Bruins) | Case McCarthy |
159 | Anaheim Ducks (St-Louis Blues) | Patrick Newell |
160 | St-Louis Blues (Detroit Red Wings) | Rafael Harvey-Pinard |
161 | Columbus Blue Jackets (Vegas Golden Knights) | Yegor Zamula |
162 | St-Louis Blues (Ottawa Senators) | Maxence Guenette |
163 | St-Louis Blues (Buffalo Sabres) | Arsen Khisamutdinov |
164 | St-Louis Blues (Chicago Blackhawks) | Otto Leskinen |
165 | Tampa Bay Lightning (Colorado Avalanche) | Cole Moberg |
166 | Philadelphia Flyers | Sasha Mutala |
167 | Washington Capitals (New York Islanders) | Ben Brinkman |
168 | Vancouver Canucks (Toronto Maple Leafs) | Carter Berger |
169 | St-Louis Blues (Winnipeg Jets) | Peter Abbandonato |
170 | Anaheim Ducks (Arizona Coyotes) | Judd Caufield |
171 | St-Louis Blues (Dallas Stars) | Mat Robson |
172 | Minnesota Wild (Edmonton Oilers) | Cole Brady |
173 | Pittsburgh Penguins (Florida Panthers) | Nikolai Knyzhov |
174 | Carolina Hurricanes | Tony Sund |
175 | Arizona Coyotes (Anaheim Ducks) | Harrison Blaisdell |
176 | Winnipeg Jets (Minnesota Wild) | Egor Serdyuk |
177 | St-Louis Blues (Tampa Bay Lightning) | Lean Bergmann |
178 | New Jersey Devils | Alexander Daryin |
179 | New York Islanders (Los Angeles Kings) | Jacob LeGuerrier |
180 | Boston Bruins (Washington Capitals) | Daniil Gutik |
181 | New York Rangers (Pittsburgh Penguins) | Henry Rybinski |
182 | St-Louis Blues (Vancouver Canucks) | Teemu Turunen |
183 | Tampa Bay Lightning (Nashville Predators) | Will Francis |
184 | St-Louis Blues (Columbus Blue Jackets) | Jesper Sellgren |
185 | St-Louis Blues (Calgary Flames) | Johan Sodergran |
186 | Philadelphia Flyers (Montreal Canadiens) | Reece Newkirk |
Round #7 |
187 | Nashville Predators (San Jose Sharks) | Jimmy Huntington |
188 | Nashville Predators (New York Rangers) | Mitch Eliot |
189 | Pittsburgh Penguins (Boston Bruins) | Dimitry Voronkov |
190 | St-Louis Blues | Tim Berni |
191 | St-Louis Blues (Detroit Red Wings) | Aarne Talvitie |
192 | Columbus Blue Jackets (Vegas Golden Knights) | Filip Cederqvist |
193 | St-Louis Blues (Ottawa Senators) | Patrick Khodorenko |
194 | St-Louis Blues (Buffalo Sabres) | Dawson Davidson |
195 | St-Louis Blues (Chicago Blackhawks) | Jan Drozg |
196 | Anaheim Ducks (Colorado Avalanche) | Hunter Skinner |
197 | Chicago Blackhawks (Philadelphia Flyers) | Marc Del Gaizo |
198 | Toronto Maple Leafs (New York Islanders) | Nikola Pasic |
199 | San Jose Sharks (Toronto Maple Leafs) | Valentin Nussbaumer |
200 | St-Louis Blues (Winnipeg Jets) | Henrik Tornqvist |
201 | St-Louis Blues (Arizona Coyotes) | Antti Kalapudas |
202 | Detroit Red Wings (Dallas Stars) | Ludvig Hedstrom |
203 | St-Louis Blues (Edmonton Oilers) | Miika Pitkanen |
204 | Dallas Stars (Florida Panthers) | Jeremy Michel |
205 | Carolina Hurricanes | Olle Alsing |
206 | St-Louis Blues (Anaheim Ducks) | Jere Innala |
207 | Vancouver Canucks (Minnesota Wild) | Samuel Sjolund |
208 | Dallas Stars (Tampa Bay Lightning) | Josh Nodler |
209 | New Jersey Devils | Henri Nikkanen |
210 | St-Louis Blues (Los Angeles Kings) | Joonas Oden |
211 | St-Louis Blues (Washington Capitals) | Dominic Zwerger |
212 | New York Rangers (Pittsburgh Penguins) | Bryce Brodzinski |
213 | St-Louis Blues (Vancouver Canucks) | Stefan Loibl |
214 | Detroit Red Wings (Nashville Predators) | Grant Silianoff |
215 | San Jose Sharks (Columbus Blue Jackets) | Dominic Basse |
216 | St-Louis Blues (Calgary Flames) | Andrei Kuzmenko |
217 | St-Louis Blues (Montreal Canadiens) | Denis Zernov |