DG : Jérémy Turgeon
Ville: New Jersey
Division: Metropolitan
Conference: Eastern Conference
Compte: 70 948 153$
Coach: Peter DeBoer
Division: Metropolitan
Conference: Eastern Conference
Compte: 70 948 153$
Coach: Peter DeBoer
Arena: Prudential Center
Niveau 1: 8500
Niveau 2: 6250
Niveau 3: 2750
Niveau 4: 4250
Loges: 1250
Niveau 1: 8500
Niveau 2: 6250
Niveau 3: 2750
Niveau 4: 4250
Loges: 1250
Pro
Nom | Pos | Con | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Kerfoot | C/LW | 100 | 68 | 60 | 89 | 77 | 71 | 98 | 98 | 74 | 82 | 73 | 71 | 75 | 81 | 80 | 80 | 70 | 45 | 73 | 1 | 3 500 000 | 27 | |
Anders Lee | C/LW | 100 | 76 | 64 | 82 | 76 | 82 | 84 | 84 | 77 | 80 | 72 | 78 | 69 | 88 | 84 | 94 | 70 | 39 | 74 | 1 | 7 000 000 | 31 | |
Connor McDavid | C | 100 | 71 | 60 | 88 | 88 | 76 | 98 | 98 | 93 | 87 | 90 | 86 | 69 | 96 | 79 | 89 | 70 | 44 | 82 | 1 | 12 500 000 | 25 | |
Dustin Brown | LW/RW | 100 | 83 | 60 | 88 | 79 | 78 | 95 | 95 | 77 | 78 | 73 | 77 | 69 | 87 | 99 | 99 | 70 | 79 | 76 | 1 | 5 875 000 | 37 | |
Givani Smith | LW | 100 | 80 | 95 | 73 | 70 | 78 | 70 | 70 | 69 | 65 | 67 | 67 | 66 | 77 | 72 | 72 | 70 | 40 | 67 | 2 | 750 000 | 24 | |
Jonathan Drouin | LW | 100 | 71 | 60 | 86 | 79 | 76 | 87 | 87 | 78 | 78 | 78 | 70 | 66 | 80 | 81 | 81 | 70 | 44 | 73 | 1 | 5 500 000 | 27 | |
Jordie Benn | D | 100 | 68 | 66 | 86 | 73 | 76 | 85 | 85 | 70 | 65 | 73 | 66 | 79 | 76 | 96 | 96 | 70 | 37 | 72 | 1 | 900 000 | 34 | |
Olli Maatta | D | 100 | 76 | 60 | 91 | 72 | 79 | 91 | 91 | 69 | 65 | 71 | 66 | 80 | 76 | 92 | 92 | 70 | 26 | 73 | 1 | 4 083 333 | 27 | |
Patrik Nemeth | D | 100 | 79 | 60 | 87 | 73 | 84 | 96 | 96 | 69 | 65 | 70 | 67 | 83 | 77 | 93 | 93 | 70 | 63 | 75 | 1 | 2 500 000 | 30 | |
Paul Stastny | C/LW | 100 | 69 | 60 | 85 | 79 | 75 | 98 | 98 | 77 | 90 | 74 | 74 | 70 | 84 | 97 | 97 | 70 | 58 | 75 | 1 | 3 750 000 | 36 | |
Radim Simek | D | 100 | 80 | 64 | 86 | 72 | 74 | 84 | 84 | 68 | 65 | 70 | 67 | 76 | 77 | 87 | 87 | 70 | 19 | 71 | 3 | 2 250 000 | 29 | |
Rhett Gardner | C/LW | 100 | 77 | 60 | 87 | 65 | 81 | 73 | 73 | 66 | 80 | 63 | 66 | 71 | 76 | 74 | 74 | 70 | 18 | 67 | 1 | 750 000 | 26 | |
Stefan Matteau | LW | 100 | 82 | 76 | 83 | 67 | 79 | 68 | 68 | 67 | 70 | 63 | 68 | 71 | 78 | 76 | 76 | 70 | 74 | 67 | 2 | 750 000 | 28 | |
Thomas Hickey | D | 100 | 74 | 61 | 90 | 73 | 72 | 64 | 64 | 70 | 65 | 74 | 65 | 69 | 75 | 94 | 94 | 70 | 37 | 69 | 2 | 2 500 000 | 33 | |
Timo Meier | LW/RW | 100 | 80 | 60 | 85 | 79 | 78 | 98 | 98 | 78 | 74 | 76 | 75 | 71 | 85 | 78 | 78 | 70 | 45 | 75 | 2 | 6 000 000 | 25 | |
Yanni Gourde | C/LW/RW | 100 | 72 | 71 | 80 | 81 | 69 | 99 | 99 | 77 | 86 | 74 | 75 | 77 | 85 | 83 | 83 | 70 | 51 | 75 | 2 | 5 166 666 | 30 | |
Zach Bogosian | D | 100 | 76 | 65 | 76 | 72 | 78 | 86 | 86 | 69 | 65 | 71 | 66 | 77 | 76 | 99 | 99 | 70 | 44 | 72 | 3 | 850 000 | 31 |
Nom | Pos | Con | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexandar Georgiev | G | 100 | 82 | 86 | 86 | 84 | 87 | 87 | 87 | 87 | 87 | 87 | 85 | 86 | 86 | 70 | 35 | 88 | 2 | 2 425 000 | 26 | |
James Reimer | G | 100 | 82 | 86 | 86 | 85 | 84 | 87 | 87 | 87 | 87 | 87 | 84 | 98 | 98 | 70 | 75 | 88 | 1 | 2 250 000 | 34 |
Scratch
Nom | Pos | Con | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brock McGinn | LW/RW | 100 | 73 | 61 | 88 | 73 | 72 | 88 | 88 | 71 | 73 | 67 | 71 | 80 | 81 | 79 | 79 | 70 | 79 | 72 | 3 | 2 750 000 | 28 | |
Jason Dickinson | C/LW | 100 | 78 | 60 | 90 | 73 | 78 | 95 | 95 | 71 | 83 | 68 | 70 | 83 | 80 | 78 | 78 | 70 | 39 | 73 | 1 | 2 650 000 | 26 | |
Luke Schenn | D | 100 | 92 | 84 | 72 | 71 | 80 | 79 | 79 | 67 | 65 | 67 | 67 | 71 | 77 | 97 | 97 | 70 | 24 | 71 | 1 | 850 000 | 32 | |
Micheal Ferland | LW/RW | 100 | 81 | 79 | 84 | 74 | 78 | 66 | 66 | 74 | 79 | 72 | 71 | 66 | 81 | 81 | 81 | 70 | 60 | 70 | 2 | 3 500 000 | 30 |
Masse salariale : 79 049 999 $
Estimated salary cap : 69 200 837 $
Farm
Nom | Pos | Con | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albert Johansson | D | 100 | 50 | 45 | 50 | 65 | 50 | 50 | 50 | 60 | 50 | 60 | 55 | 60 | 55 | 50 | 50 | 70 | 65 | 56 | 2 | 825 583 | 21 | |
Alexander Alexeyev | D | 100 | 50 | 45 | 65 | 65 | 50 | 50 | 50 | 60 | 50 | 60 | 55 | 60 | 55 | 50 | 50 | 70 | 21 | 56 | 1 | 894 416 | * | 22 |
Andrew Peeke | D | 100 | 83 | 60 | 82 | 73 | 74 | 67 | 67 | 69 | 65 | 72 | 66 | 72 | 76 | 78 | 78 | 70 | 34 | 69 | 3 | 787 750 | * | 24 |
Cameron Hillis | C | 100 | 50 | 45 | 50 | 60 | 50 | 50 | 50 | 60 | 50 | 60 | 60 | 60 | 60 | 50 | 50 | 70 | 24 | 56 | 2 | 838 833 | 21 | |
Christian Wolanin | D | 100 | 61 | 60 | 86 | 72 | 74 | 69 | 69 | 68 | 65 | 70 | 66 | 70 | 76 | 84 | 84 | 70 | 29 | 68 | 1 | 750 000 | 27 | |
Cole Ully | LW/RW | 100 | 50 | 45 | 65 | 60 | 50 | 50 | 50 | 60 | 50 | 60 | 60 | 60 | 60 | 50 | 50 | 50 | 71 | 56 | 1 | 27 | ||
Egor Afanasyev | C | 100 | 50 | 45 | 50 | 60 | 50 | 50 | 50 | 60 | 50 | 60 | 60 | 60 | 60 | 50 | 50 | 70 | 70 | 56 | 3 | 789 916 | 21 | |
Emile Poirier | LW/RW | 100 | 60 | 60 | 78 | 65 | 69 | 60 | 60 | 65 | 65 | 62 | 65 | 65 | 75 | 68 | 68 | 70 | 78 | 62 | 1 | 27 | ||
Jacob de la Rose | C/LW | 100 | 80 | 71 | 84 | 67 | 80 | 75 | 75 | 67 | 81 | 65 | 66 | 75 | 76 | 77 | 77 | 70 | 79 | 69 | 1 | 27 | ||
Jonathan Dahlen | C/LW | 100 | 61 | 60 | 78 | 72 | 66 | 64 | 64 | 71 | 65 | 65 | 75 | 67 | 85 | 67 | 67 | 70 | 72 | 66 | 1 | 750 000 | * | 24 |
Kole Lind | RW | 100 | 67 | 60 | 78 | 65 | 67 | 62 | 62 | 65 | 65 | 62 | 65 | 66 | 75 | 66 | 66 | 70 | 76 | 63 | 2 | 874 412 | 23 | |
Nathan Legare | RW | 100 | 50 | 45 | 65 | 60 | 50 | 50 | 50 | 60 | 50 | 60 | 60 | 60 | 60 | 50 | 50 | 70 | 34 | 56 | 1 | 809 916 | 21 | |
Nils Lundkvist | D | 100 | 67 | 60 | 92 | 72 | 71 | 69 | 69 | 68 | 65 | 70 | 65 | 70 | 75 | 79 | 79 | 70 | 60 | 67 | 3 | 925 500 | * | 21 |
Nolan Foote | LW | 100 | 65 | 60 | 78 | 68 | 69 | 62 | 62 | 68 | 65 | 65 | 68 | 66 | 78 | 65 | 65 | 70 | 63 | 64 | 1 | 925 500 | 21 | |
Rasmus Kupari | C/LW/RW | 100 | 70 | 60 | 85 | 71 | 76 | 68 | 68 | 70 | 75 | 66 | 70 | 68 | 80 | 70 | 70 | 70 | 77 | 67 | 1 | 894 416 | * | 22 |
Roby Jarventie | LW | 100 | 50 | 45 | 50 | 60 | 50 | 50 | 50 | 60 | 50 | 60 | 60 | 60 | 60 | 50 | 50 | 70 | 44 | 56 | 3 | 925 500 | 19 | |
Samu Tuomaala | RW | 100 | 50 | 45 | 50 | 60 | 50 | 50 | 50 | 60 | 50 | 60 | 60 | 60 | 60 | 50 | 50 | 70 | 56 | 56 | 3 | 892 250 | 19 |
Nom | Pos | Con | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Wedgewood | G | 100 | 77 | 80 | 80 | 83 | 82 | 83 | 83 | 83 | 83 | 83 | 77 | 86 | 86 | 62 | 73 | 84 | 1 | 825 500 | 29 | |
Shane Starrett | G | 100 | 79 | 78 | 76 | 86 | 78 | 77 | 79 | 78 | 77 | 79 | 78 | 69 | 73 | 51 | 73 | 80 | 2 | 27 |
Scratch
Nom | Pos | Con | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dmitry Semykin | D | 100 | 50 | 45 | 50 | 65 | 50 | 50 | 50 | 60 | 50 | 60 | 55 | 60 | 55 | 50 | 50 | 70 | 23 | 56 | 2 | 813 333 | 22 | |
Kaedan Korczak | D | 100 | 50 | 45 | 50 | 65 | 50 | 50 | 50 | 60 | 50 | 60 | 55 | 60 | 55 | 50 | 50 | 70 | 24 | 56 | 1 | 809 916 | 21 | |
Lucas Johansen | D | 100 | 50 | 45 | 65 | 65 | 50 | 50 | 50 | 60 | 50 | 60 | 55 | 60 | 55 | 50 | 50 | 70 | 40 | 56 | 1 | 750 000 | 24 | |
Mac Hollowell | D | 100 | 50 | 45 | 65 | 65 | 50 | 50 | 50 | 60 | 50 | 60 | 55 | 60 | 55 | 50 | 50 | 70 | 50 | 56 | 1 | 799 976 | 23 |
Nom | Pos | Con | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomas Vomacka | G | 100 | 75 | 75 | 75 | 78 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 70 | 70 | 70 | 20 | 76 | 1 | 810 000 | 23 |
Nom | Année | Rang |
---|---|---|
Adam Ginning | 2018 | 58 |
Alexander Daryin | 2019 | 178 |
Braden Schneider | 2020 | 34 |
Brody Lamb | 2021 | 118 |
Cade Webber | 2019 | 147 |
Droit UFA 21-22 NJD | 0 | 0 |
Hendrix Lapierre | 2020 | 14 |
Henri Nikkanen | 2019 | 209 |
Ilya Safonov | 2021 | 203 |
Joe Wegwerth | 2014 | 104 |
Keaton Middleton | 2016 | 133 |
Logan Stankoven | 2021 | 29 |
Martins Dzierkals | 2015 | 122 |
Mason McDonald | 2014 | 31 |
Max Zimmer | 2016 | 163 |
Nail Yakupov | 0 | 0 |
Nolan Allan | 2021 | 54 |
Patrik Bartosak | 0 | 0 |
Samuel Knazko | 2020 | 75 |
Theodor Niederbach | 2020 | 62 |
Tyler Boucher | 2021 | 25 |
William Von Barnekow | 2021 | 182 |
Yaroslav Askarov | 2020 | 13 |
Ronde | Année | Équipe |
---|---|---|
1 | 2022 | Avalanche |
1 | 2022 | Devils |
2 | 2022 | Devils |
2 | 2022 | Kings |
2 | 2022 | Predators |
2 | 2022 | Senators |
7 | 2022 | Devils |
1 | 2023 | Devils |
1 | 2023 | Maple Leafs |
1 | 2023 | Senators |
2 | 2023 | Coyotes |
2 | 2023 | Devils |
3 | 2023 | Flames |
4 | 2023 | Devils |
5 | 2023 | Devils |
7 | 2023 | Devils |
Finances
Nom | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 30-31 |
---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Kerfoot | 0 | 3500000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anders Lee | 0 | 7000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor McDavid | 0 | 12500000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dustin Brown | 0 | 5875000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Givani Smith | 0 | 750000 | 750000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Drouin | 0 | 5500000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordie Benn | 0 | 900000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olli Maatta | 0 | 4083333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrik Nemeth | 0 | 2500000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Stastny | 0 | 3750000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radim Simek | 0 | 2250000 | 2250000 | 2250000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhett Gardner | 0 | 750000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stefan Matteau | 0 | 750000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Hickey | 0 | 2500000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timo Meier | 0 | 6000000 | 6000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yanni Gourde | 0 | 5166666 | 5166666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Bogosian | 0 | 850000 | 850000 | 850000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexandar Georgiev | 0 | 2425000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Reimer | 0 | 2250000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock McGinn | 0 | 2750000 | 2750000 | 2750000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Dickinson | 0 | 2650000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Schenn | 0 | 850000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Micheal Ferland | 0 | 3500000 | 3500000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albert Johansson | 0 | 825833 | 825833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Alexeyev | 0 | 894167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Peeke | 0 | 787500 | 787500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Hillis | 0 | 838333 | 838333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Wolanin | 0 | 750000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Ully | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egor Afanasyev | 0 | 789167 | 789167 | 789167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emile Poirier | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob de la Rose | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Dahlen | 0 | 750000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kole Lind | 0 | 874125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Legare | 0 | 809167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nils Lundkvist | 0 | 925000 | 925000 | 925000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Foote | 0 | 925000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasmus Kupari | 0 | 894167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roby Jarventie | 0 | 925000 | 925000 | 925000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samu Tuomaala | 0 | 892500 | 892500 | 892500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Wedgewood | 0 | 825000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Starrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitry Semykin | 0 | 813333 | 813333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaedan Korczak | 0 | 809167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Johansen | 0 | 750000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mac Hollowell | 0 | 799766 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Vomacka | 0 | 810000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |