DG : Mathieu Busque-Carrier
Ville: Vancouver
Division: Pacific
Conference: Western Conference
Compte: 47 271 293$
Coach:
Division: Pacific
Conference: Western Conference
Compte: 47 271 293$
Coach:
Arena: Rogers Arena
Niveau 1: 8750
Niveau 2: 6375
Niveau 3: 2825
Niveau 4: 4275
Loges: 1275
Niveau 1: 8750
Niveau 2: 6375
Niveau 3: 2825
Niveau 4: 4275
Loges: 1275
Pro
Nom | Pos | Con | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andre Burakovsky | LW/RW | 100 | 64 | 60 | 92 | 77 | 79 | 85 | 85 | 73 | 76 | 73 | 72 | 67 | 82 | 87 | 87 | 70 | 50 | 72 | 2 | 5 500 000 | 29 | |
Dylan Strome | C | 100 | 62 | 60 | 92 | 84 | 79 | 98 | 98 | 80 | 91 | 79 | 76 | 70 | 86 | 82 | 82 | 70 | 50 | 77 | 4 | 5 000 000 | 27 | |
Gabriel Vilardi | C/RW | 100 | 65 | 60 | 92 | 80 | 82 | 84 | 84 | 77 | 81 | 72 | 80 | 68 | 90 | 77 | 77 | 70 | 50 | 74 | 3 | 3 437 500 | 25 | |
Ivan Barbashev | C/LW/RW | 100 | 86 | 66 | 91 | 79 | 76 | 99 | 99 | 74 | 79 | 74 | 73 | 71 | 83 | 84 | 84 | 70 | 50 | 75 | 3 | 5 000 000 | 28 | |
Jaccob Slavin | D | 100 | 67 | 60 | 94 | 77 | 81 | 98 | 98 | 75 | 65 | 80 | 69 | 85 | 79 | 98 | 99 | 70 | 50 | 78 | 5 | 5 300 000 | 30 | |
Jakub Vrana | LW/RW | 100 | 66 | 60 | 91 | 76 | 75 | 71 | 71 | 71 | 69 | 69 | 74 | 67 | 84 | 82 | 82 | 70 | 50 | 70 | 3 | 28 | ||
Jamie Benn | C/LW | 100 | 76 | 65 | 91 | 82 | 80 | 99 | 99 | 80 | 90 | 79 | 76 | 75 | 86 | 98 | 99 | 70 | 50 | 78 | 2 | 9 500 000 | 35 | |
John-Jason Peterka | LW/RW | 100 | 64 | 60 | 92 | 78 | 74 | 94 | 94 | 72 | 74 | 70 | 74 | 67 | 84 | 74 | 74 | 70 | 50 | 72 | 1 | 855 583 | 22 | |
Jonas Siegenthaler | D | 100 | 77 | 61 | 90 | 73 | 82 | 91 | 91 | 69 | 65 | 72 | 66 | 84 | 76 | 91 | 91 | 70 | 50 | 74 | 4 | 3 400 000 | 27 | |
Lukas Reichel | C/LW | 100 | 64 | 60 | 93 | 76 | 71 | 82 | 82 | 69 | 80 | 70 | 70 | 69 | 80 | 73 | 73 | 70 | 50 | 70 | 3 | 1 200 000 | 22 | |
Nic Dowd | C | 100 | 84 | 63 | 89 | 75 | 76 | 91 | 91 | 69 | 90 | 68 | 72 | 87 | 82 | 90 | 90 | 70 | 50 | 75 | 1 | 1 300 000 | 34 | |
Noah Cates | C/LW | 100 | 72 | 60 | 94 | 77 | 71 | 89 | 89 | 70 | 82 | 70 | 70 | 80 | 80 | 77 | 77 | 70 | 50 | 72 | 1 | 2 625 000 | 25 | |
Philip Tomasino | C/RW | 100 | 66 | 60 | 93 | 79 | 72 | 80 | 80 | 73 | 75 | 74 | 71 | 68 | 81 | 74 | 74 | 70 | 50 | 71 | 3 | 23 | ||
Sean Durzi | D | 100 | 69 | 66 | 88 | 78 | 76 | 95 | 95 | 77 | 65 | 82 | 71 | 82 | 81 | 88 | 88 | 70 | 50 | 77 | 2 | 6 000 000 | 25 | |
Thomas Bordeleau | C | 100 | 65 | 60 | 91 | 77 | 70 | 69 | 69 | 70 | 82 | 71 | 70 | 69 | 80 | 73 | 73 | 70 | 53 | 69 | 3 | 874 412 | * | 22 |
Troy Stecher | D | 100 | 73 | 63 | 89 | 72 | 71 | 88 | 88 | 68 | 65 | 70 | 66 | 81 | 76 | 96 | 96 | 70 | 50 | 72 | 1 | 787 750 | 30 | |
Urho Vaakanainen | D | 100 | 70 | 60 | 92 | 73 | 79 | 84 | 84 | 69 | 65 | 72 | 65 | 79 | 75 | 87 | 87 | 70 | 51 | 72 | 1 | 1 100 000 | 25 | |
William Lagesson | D | 100 | 75 | 69 | 91 | 71 | 80 | 73 | 73 | 67 | 65 | 68 | 65 | 76 | 75 | 89 | 89 | 70 | 50 | 70 | 1 | 775 500 | 28 |
Nom | Pos | Con | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joey Daccord | G | 100 | 82 | 87 | 87 | 85 | 86 | 85 | 85 | 85 | 85 | 85 | 80 | 88 | 88 | 70 | 50 | 87 | 4 | 1 200 000 | 28 | |
Sergei Bobrovsky | G | 100 | 91 | 96 | 96 | 88 | 89 | 91 | 91 | 91 | 91 | 91 | 87 | 99 | 99 | 70 | 50 | 93 | 2 | 10 000 000 | 36 |
Scratch
Nom | Pos | Con | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Poturalski | C | 100 | 60 | 60 | 85 | 66 | 66 | 60 | 60 | 61 | 76 | 64 | 65 | 65 | 75 | 70 | 70 | 70 | 50 | 63 | 1 | 800 000 | 30 | |
Dakota Mermis | D | 100 | 72 | 63 | 92 | 72 | 76 | 74 | 74 | 67 | 65 | 68 | 67 | 76 | 77 | 91 | 91 | 70 | 53 | 70 | 2 | 775 500 | 30 | |
Derek Ryan | C | 100 | 69 | 60 | 93 | 72 | 71 | 95 | 95 | 65 | 86 | 66 | 69 | 78 | 79 | 94 | 94 | 70 | 50 | 72 | 1 | 900 000 | 37 | |
Jacob Lucchini | C/LW | 100 | 70 | 65 | 93 | 71 | 73 | 75 | 75 | 63 | 76 | 64 | 67 | 71 | 77 | 79 | 79 | 70 | 50 | 67 | 1 | 775 500 | 29 | |
Scott Mayfield | D | 100 | 79 | 66 | 87 | 73 | 86 | 86 | 86 | 69 | 65 | 72 | 66 | 88 | 76 | 97 | 97 | 70 | 50 | 75 | 4 | 3 500 000 | 31 | |
Steven Santini | D | 100 | 65 | 60 | 93 | 71 | 80 | 61 | 61 | 67 | 65 | 68 | 65 | 72 | 75 | 90 | 90 | 70 | 50 | 68 | 1 | 775 500 | 29 | |
Taylor Hall | C/LW | 100 | 68 | 60 | 90 | 76 | 79 | 75 | 75 | 72 | 84 | 71 | 73 | 68 | 83 | 92 | 92 | 70 | 50 | 72 | 3 | 6 000 000 | 32 | |
Tomas Tatar | LW/RW | 100 | 69 | 60 | 92 | 78 | 69 | 95 | 95 | 71 | 75 | 71 | 71 | 68 | 81 | 94 | 94 | 70 | 50 | 72 | 2 | 1 800 000 | 33 |
Nom | Pos | Con | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arvid Holm | G | 100 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 70 | 50 | 80 | 1 | 25 |
Masse salariale : 79 179 961 $
Estimated salary cap : 0 $
Farm
Nom | Pos | Con | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calvin Thurkauf | C/LW | 100 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 70 | 50 | 58 | 2 | 27 | ||
Corson Ceulemans | D | 100 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 50 | 50 | 70 | 57 | 58 | 2 | 925 500 | * | 21 |
Danil Gushchin | LW | 100 | 62 | 60 | 85 | 72 | 63 | 61 | 61 | 68 | 65 | 68 | 71 | 72 | 81 | 66 | 66 | 70 | 47 | 66 | 1 | 828 833 | * | 22 |
David Kase | C/LW/RW | 100 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 70 | 50 | 58 | 2 | 27 | ||
Filip Roos | D | 100 | 77 | 60 | 91 | 71 | 76 | 63 | 63 | 66 | 65 | 66 | 66 | 71 | 76 | 82 | 82 | 70 | 47 | 67 | 1 | 775 500 | * | 25 |
Henrik Borgstrom | C | 100 | 61 | 60 | 95 | 67 | 79 | 63 | 63 | 60 | 67 | 62 | 65 | 65 | 75 | 78 | 78 | 70 | 50 | 64 | 1 | 27 | ||
Henry Bowlby | C | 100 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 70 | 50 | 58 | 2 | 27 | ||
Joe Hicketts | D | 100 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 70 | 50 | 58 | 1 | 775 500 | 28 | |
Lukas Jasek | RW | 100 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 70 | 50 | 58 | 1 | 27 | ||
Luke Philp | C | 100 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 70 | 50 | 58 | 1 | 775 500 | 28 | |
Maxim Marushev | C | 100 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 70 | 50 | 58 | 2 | 25 | ||
Tanner Kaspick | C | 100 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 70 | 50 | 58 | 1 | 26 | ||
Victor Soderstrom | D | 100 | 70 | 60 | 92 | 71 | 73 | 66 | 66 | 67 | 65 | 69 | 65 | 75 | 75 | 84 | 84 | 70 | 47 | 68 | 2 | 23 | ||
Vitali Kravtsov | RW | 100 | 62 | 60 | 94 | 68 | 78 | 66 | 66 | 61 | 65 | 63 | 66 | 66 | 76 | 75 | 75 | 70 | 50 | 64 | 2 | 24 |
Nom | Pos | Con | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Felix Sandstrom | G | 100 | 77 | 78 | 78 | 83 | 83 | 81 | 81 | 81 | 81 | 81 | 75 | 86 | 86 | 70 | 50 | 83 | 3 | 775 500 | 27 |
Scratch
Nom | Année | Rang |
---|---|---|
Aku Koskenvuo - Dobber | 2021 | 140 |
Alex Ciernik - Dobber | 2023 | 56 |
Alexander Rykov - Dobber | 2023 | 88 |
Alexei Kolosov - Dobber | 2021 | 87 |
Anton Johanesson - Dobber | 2020 | 83 |
Anton Wahlberg - Dobber | 2023 | 40 |
Arturs Silovs - Dobber | 2020 | 190 |
Beck Warm - Dobber | 2021 | 205 |
Cameron Rowe - Dobber | 2021 | 173 |
Carl Lindbom - Dobber | 2023 | 134 |
Carter Berger - Dobber | 2019 | 168 |
Carter Yakemchuk - Dobber | 2024 | 15 |
Cole Candella - Dobber | 2016 | 205 |
Daniil Chayka - Dobber | 2021 | 44 |
Donavan Sebrango - Dobber | 2020 | 84 |
Droit Recote VAN - Dobber | 2024 | 0 |
Emil Jarventie - Dobber | 2023 | 110 |
Ethan Haider - Dobber | 2022 | 209 |
Jack Nevins - Dobber | 0 | 0 |
Jesper Wallstedt - Dobber | 2021 | 13 |
Josh Maniscalco - Dobber | 0 | 0 |
Keean Washkurak - Dobber | 0 | 0 |
Kirill Kirsanov - Dobber | 2021 | 78 |
Miguel Marques - Dobber | 2024 | 61 |
Patrice Cormier - Dobber | 0 | 0 |
Santtu Kinnunen - Dobber | 2022 | 204 |
Terik Parascak - Dobber | 2024 | 21 |
Timur Ibragimov - Dobber | 0 | 0 |
Topi Niemela - Dobber | 2020 | 72 |
Ty Glover - Dobber | 0 | 0 |
Tyson Dyck - Dobber | 2022 | 177 |
William Whitelaw - Dobber | 2023 | 64 |
Ronde | Année | Équipe |
---|---|---|
1 | 2025 | Canucks |
1 | 2025 | Oilers |
4 | 2025 | Canucks |
4 | 2025 | Sharks |
5 | 2025 | Avalanche |
5 | 2025 | Blues |
5 | 2025 | Canucks |
5 | 2025 | Kings |
6 | 2025 | Capitals |
6 | 2025 | Oilers |
1 | 2026 | Canucks |
2 | 2026 | Canucks |
3 | 2026 | Canucks |
4 | 2026 | Canucks |
5 | 2026 | Canucks |
6 | 2026 | Canucks |
7 | 2026 | Canucks |
Finances
Nom | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 30-31 |
---|---|---|---|---|---|---|---|---|---|---|---|
Andre Burakovsky | 0 | 5500000 | 5500000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Strome | 0 | 5000000 | 5000000 | 5000000 | 5000000 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriel Vilardi | 0 | 3437500 | 3437500 | 3437500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Barbashev | 0 | 5000000 | 5000000 | 5000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaccob Slavin | 0 | 5300000 | 6461250 | 6461250 | 6461250 | 6461250 | 0 | 0 | 0 | 0 | 0 |
Jakub Vrana | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Benn | 0 | 9500000 | 9500000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John-Jason Peterka | 0 | 855833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonas Siegenthaler | 0 | 3400000 | 3400000 | 3400000 | 3400000 | 0 | 0 | 0 | 0 | 0 | 0 |
Lukas Reichel | 0 | 1200000 | 1200000 | 1200000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nic Dowd | 0 | 1300000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Cates | 0 | 2625000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philip Tomasino | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Durzi | 0 | 6000000 | 6000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Bordeleau | 0 | 874125 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Stecher | 0 | 787500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urho Vaakanainen | 0 | 1100000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Lagesson | 0 | 775000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Daccord | 0 | 1200000 | 1200000 | 1200000 | 1200000 | 0 | 0 | 0 | 0 | 0 | 0 |
Sergei Bobrovsky | 0 | 10000000 | 10000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Poturalski | 0 | 800000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dakota Mermis | 0 | 775000 | 775000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Ryan | 0 | 900000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Lucchini | 0 | 775000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Mayfield | 0 | 3500000 | 3500000 | 3500000 | 3500000 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Santini | 0 | 775000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Hall | 0 | 6000000 | 6000000 | 6000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Tatar | 0 | 1800000 | 1800000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arvid Holm | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvin Thurkauf | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corson Ceulemans | 0 | 925000 | 925000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danil Gushchin | 0 | 828333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Kase | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Filip Roos | 0 | 775000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henrik Borgstrom | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Bowlby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Hicketts | 0 | 775000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lukas Jasek | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Philp | 0 | 775000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxim Marushev | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Kaspick | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Soderstrom | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitali Kravtsov | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felix Sandstrom | 0 | 775000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |