DG : Patrick Jacques
Ville: Columbus
Division: Metropolitan
Conference: Eastern Conference
Compte: 52 598 811$
Coach: Derek Lalonde
Division: Metropolitan
Conference: Eastern Conference
Compte: 52 598 811$
Coach: Derek Lalonde
Arena: Nationwide Arena
Niveau 1: 8500
Niveau 2: 6250
Niveau 3: 2750
Niveau 4: 4250
Loges: 1250
Niveau 1: 8500
Niveau 2: 6250
Niveau 3: 2750
Niveau 4: 4250
Loges: 1250
Pro
Nom | Pos | Con | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Fox | D | 98 | 64 | 60 | 91 | 84 | 72 | 99 | 99 | 85 | 65 | 90 | 72 | 84 | 82 | 89 | 94 | 70 | 34 | 80 | 1 | 9 500 000 | 25 | |
Anton Lundell | C/LW | 98 | 65 | 63 | 90 | 79 | 75 | 98 | 98 | 73 | 85 | 73 | 72 | 82 | 82 | 73 | 73 | 70 | 46 | 74 | 1 | 925 500 | 22 | |
Charlie McAvoy | D | 98 | 78 | 62 | 87 | 81 | 80 | 98 | 98 | 82 | 65 | 90 | 71 | 84 | 81 | 90 | 95 | 70 | 38 | 80 | 1 | 9 500 000 | 26 | |
Dillon Dube | C/LW/RW | 99 | 77 | 62 | 91 | 78 | 73 | 99 | 99 | 73 | 81 | 72 | 73 | 73 | 83 | 78 | 78 | 70 | 47 | 74 | 1 | 2 300 000 | 25 | |
Jack Rathbone | D | 100 | 67 | 60 | 90 | 72 | 69 | 65 | 65 | 68 | 65 | 68 | 68 | 71 | 78 | 81 | 81 | 70 | 37 | 68 | 1 | 850 000 | 24 | |
Jordan Spence | D | 100 | 72 | 60 | 95 | 76 | 71 | 83 | 83 | 73 | 65 | 79 | 67 | 73 | 77 | 83 | 83 | 70 | 38 | 72 | 1 | 820 000 | * | 22 |
Juuso Parssinen | C/LW | 100 | 80 | 66 | 93 | 77 | 81 | 81 | 81 | 74 | 86 | 77 | 70 | 68 | 80 | 73 | 73 | 70 | 46 | 72 | 1 | 850 083 | * | 22 |
Kirill Marchenko | LW/RW | 100 | 67 | 60 | 92 | 76 | 79 | 88 | 88 | 70 | 84 | 64 | 78 | 70 | 88 | 73 | 73 | 70 | 46 | 71 | 1 | 925 500 | 23 | |
Matthew Knies | LW | 100 | 75 | 60 | 85 | 74 | 77 | 67 | 67 | 71 | 65 | 70 | 72 | 69 | 82 | 69 | 69 | 70 | 40 | 69 | 2 | 925 500 | * | 21 |
Mattias Janmark | C/LW | 100 | 64 | 61 | 91 | 74 | 78 | 96 | 96 | 70 | 79 | 70 | 70 | 79 | 80 | 86 | 86 | 70 | 36 | 73 | 3 | 1 000 000 | 31 | |
Miro Heiskanen | D | 97 | 68 | 60 | 91 | 81 | 76 | 99 | 99 | 82 | 65 | 90 | 71 | 80 | 81 | 88 | 93 | 70 | 46 | 79 | 2 | 8 450 000 | 24 | |
Mitch Marner | RW | 98 | 65 | 60 | 92 | 90 | 72 | 97 | 97 | 89 | 79 | 90 | 76 | 80 | 86 | 77 | 82 | 70 | 32 | 81 | 1 | 10 903 000 | 26 | |
Oskar Lindblom | LW/RW | 100 | 71 | 61 | 92 | 73 | 76 | 99 | 99 | 66 | 80 | 67 | 69 | 73 | 79 | 81 | 81 | 70 | 23 | 71 | 1 | 2 500 000 | 27 | |
Oskar Steen | C/RW | 100 | 75 | 60 | 91 | 71 | 71 | 64 | 64 | 66 | 67 | 64 | 72 | 66 | 82 | 73 | 73 | 70 | 48 | 66 | 1 | 800 000 | 25 | |
William Carrier | LW/RW | 100 | 89 | 60 | 90 | 74 | 80 | 92 | 92 | 70 | 74 | 68 | 73 | 69 | 83 | 83 | 83 | 70 | 74 | 72 | 2 | 1 400 000 | 29 | |
Zemgus Girgensons | C/LW | 100 | 74 | 61 | 93 | 70 | 80 | 95 | 95 | 66 | 81 | 66 | 70 | 77 | 80 | 87 | 92 | 70 | 29 | 72 | 2 | 2 500 000 | 29 |
Nom | Pos | Con | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Nedeljkovic | G | 100 | 81 | 89 | 89 | 83 | 85 | 87 | 87 | 87 | 87 | 87 | 83 | 88 | 88 | 70 | 55 | 88 | 4 | 1 500 000 | 27 | |
Tristan Jarry | G | 99 | 88 | 97 | 97 | 87 | 88 | 90 | 90 | 90 | 90 | 90 | 84 | 91 | 91 | 70 | 56 | 91 | 4 | 5 375 000 | 28 |
Scratch
Nom | Pos | Con | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Perfetti | C/LW | 97 | 69 | 60 | 93 | 80 | 71 | 81 | 81 | 74 | 71 | 75 | 70 | 67 | 80 | 72 | 72 | 70 | 35 | 71 | 1 | 894 416 | * | 21 |
Elias Pettersson | C/LW/RW | 98 | 69 | 60 | 93 | 90 | 74 | 99 | 99 | 88 | 86 | 85 | 81 | 79 | 91 | 78 | 83 | 70 | 46 | 81 | 2 | 7 350 000 | 25 | |
Jack Eichel | C | 94 | 72 | 60 | 93 | 84 | 80 | 87 | 87 | 83 | 88 | 80 | 78 | 73 | 88 | 82 | 87 | 70 | 24 | 78 | 1 | 10 000 000 | 27 | |
Nick Blankenburg | D | 97 | 84 | 60 | 90 | 76 | 69 | 73 | 73 | 74 | 65 | 77 | 71 | 78 | 81 | 85 | 85 | 70 | 34 | 73 | 1 | 825 500 | * | 25 |
Tyler Angle | C | 100 | 66 | 60 | 85 | 71 | 64 | 60 | 60 | 66 | 75 | 62 | 74 | 66 | 84 | 66 | 66 | 70 | 38 | 65 | 1 | 850 083 | 23 |
Masse salariale : 80 943 833 $
Estimated salary cap : 74 826 339 $
Farm
Nom | Pos | Con | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Sykora | LW/RW | 100 | 50 | 45 | 65 | 60 | 50 | 50 | 50 | 60 | 50 | 60 | 60 | 60 | 60 | 50 | 50 | 70 | 35 | 56 | 3 | 838 833 | * | 19 |
Carson Lambos | D | 100 | 50 | 45 | 50 | 65 | 50 | 50 | 50 | 60 | 50 | 60 | 55 | 60 | 55 | 50 | 50 | 70 | 27 | 56 | 3 | 863 333 | * | 20 |
Emil Andrae | D | 100 | 50 | 45 | 50 | 65 | 50 | 50 | 50 | 60 | 50 | 60 | 55 | 60 | 55 | 50 | 50 | 70 | 34 | 56 | 3 | 903 333 | * | 21 |
Fredrik Karlstrom | C | 100 | 60 | 60 | 85 | 66 | 69 | 60 | 60 | 61 | 65 | 64 | 65 | 65 | 75 | 68 | 68 | 70 | 42 | 62 | 2 | 775 500 | * | 25 |
Jake Neighbours | LW | 100 | 76 | 69 | 92 | 71 | 76 | 76 | 76 | 66 | 77 | 65 | 70 | 69 | 80 | 72 | 72 | 70 | 41 | 68 | 1 | 894 416 | * | 21 |
Linus Hogberg | D | 100 | 60 | 60 | 84 | 71 | 67 | 61 | 61 | 66 | 65 | 68 | 65 | 69 | 75 | 72 | 72 | 70 | 18 | 65 | 2 | * | 25 | |
Martin Chromiak | RW | 100 | 50 | 45 | 65 | 60 | 50 | 50 | 50 | 60 | 50 | 60 | 60 | 60 | 60 | 50 | 50 | 70 | 35 | 56 | 2 | 820 000 | * | 21 |
Matthew Phillips | C/RW | 100 | 61 | 60 | 91 | 72 | 62 | 67 | 67 | 65 | 93 | 67 | 67 | 66 | 77 | 73 | 73 | 70 | 26 | 65 | 2 | 775 500 | 25 | |
Michael Benning | D | 100 | 50 | 45 | 50 | 65 | 50 | 50 | 50 | 60 | 50 | 60 | 55 | 60 | 55 | 50 | 50 | 70 | 42 | 56 | 2 | 916 666 | * | 21 |
Olen Zellweger | D | 100 | 50 | 45 | 50 | 65 | 50 | 50 | 50 | 60 | 50 | 60 | 55 | 60 | 55 | 50 | 50 | 70 | 37 | 56 | 3 | 844 416 | * | 20 |
Olle Lycksell | C/LW/RW | 100 | 61 | 60 | 81 | 67 | 64 | 62 | 62 | 62 | 65 | 64 | 65 | 68 | 75 | 67 | 67 | 70 | 32 | 63 | 2 | 787 750 | * | 24 |
Parker Wotherspoon | D | 100 | 67 | 60 | 89 | 71 | 73 | 65 | 65 | 67 | 65 | 68 | 65 | 71 | 75 | 82 | 82 | 70 | 39 | 67 | 1 | 775 500 | 26 | |
Sasha Pastujov | LW/RW | 100 | 50 | 45 | 65 | 60 | 50 | 50 | 50 | 60 | 50 | 60 | 60 | 60 | 60 | 50 | 50 | 70 | 34 | 56 | 3 | 825 500 | * | 20 |
Tye Kartye | C/LW | 100 | 75 | 60 | 92 | 71 | 73 | 67 | 67 | 66 | 65 | 67 | 69 | 66 | 79 | 71 | 71 | 70 | 50 | 66 | 2 | 859 916 | * | 22 |
Ville Koivunen | C/LW/RW | 100 | 50 | 45 | 50 | 60 | 50 | 50 | 50 | 60 | 50 | 60 | 60 | 60 | 60 | 50 | 50 | 70 | 41 | 56 | 2 | 828 833 | * | 20 |
Vladimir Tkachev | LW/RW | 100 | 60 | 60 | 84 | 67 | 64 | 60 | 60 | 62 | 67 | 65 | 65 | 65 | 75 | 69 | 69 | 70 | 38 | 63 | 2 | 28 | ||
Zach Benson | C/LW | 100 | 62 | 72 | 90 | 75 | 67 | 64 | 64 | 69 | 72 | 70 | 70 | 67 | 80 | 69 | 69 | 70 | 51 | 67 | 3 | 950 000 | * | 18 |
Zachary Bolduc | C | 100 | 50 | 45 | 50 | 60 | 50 | 50 | 50 | 60 | 50 | 60 | 60 | 60 | 60 | 50 | 50 | 70 | 42 | 56 | 2 | 894 416 | * | 20 |
Nom | Pos | Con | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Shortridge | G | 100 | 75 | 75 | 75 | 79 | 75 | 75 | 75 | 75 | 75 | 75 | 70 | 70 | 70 | 70 | 45 | 76 | 1 | * | 28 | |
Filip Lindberg | G | 100 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 70 | 70 | 70 | 31 | 76 | 1 | * | 24 |
Scratch
Nom | Pos | Con | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter Savoie | LW | 100 | 50 | 45 | 65 | 60 | 50 | 50 | 50 | 60 | 50 | 60 | 60 | 60 | 60 | 50 | 50 | 70 | 48 | 56 | 1 | 925 500 | * | 21 |
Rory Kerins | C | 100 | 50 | 45 | 65 | 60 | 50 | 50 | 50 | 60 | 50 | 60 | 60 | 60 | 60 | 50 | 50 | 70 | 42 | 56 | 2 | 846 666 | * | 21 |
Tyler Tullio | RW | 100 | 50 | 45 | 65 | 60 | 50 | 50 | 50 | 60 | 50 | 60 | 60 | 60 | 60 | 50 | 50 | 70 | 42 | 56 | 2 | 823 333 | * | 21 |
Zach Benson | LW | 100 | 50 | 45 | 65 | 60 | 50 | 50 | 50 | 60 | 50 | 60 | 60 | 60 | 60 | 50 | 50 | 70 | 50 | 56 | 3 | 950 000 | * | 18 |
Ronde | Année | Équipe |
---|---|---|
3 | 2024 | Blue Jackets |
6 | 2024 | Blue Jackets |
2 | 2025 | Blue Jackets |
3 | 2025 | Blue Jackets |
7 | 2025 | Blue Jackets |
Finances
Nom | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 30-31 |
---|---|---|---|---|---|---|---|---|---|---|---|
Adam Fox | 0 | 9500000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anton Lundell | 0 | 925000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie McAvoy | 0 | 9500000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon Dube | 0 | 2300000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Rathbone | 0 | 850000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Spence | 0 | 820000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juuso Parssinen | 0 | 850833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirill Marchenko | 0 | 925000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Knies | 0 | 925000 | 925000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattias Janmark | 0 | 1000000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miro Heiskanen | 0 | 8450000 | 8450000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Marner | 0 | 10903000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oskar Lindblom | 0 | 2500000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oskar Steen | 0 | 800000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Carrier | 0 | 1400000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zemgus Girgensons | 0 | 2500000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Nedeljkovic | 0 | 1500000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristan Jarry | 0 | 5375000 | 5375000 | 5375000 | 5375000 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Perfetti | 0 | 894167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elias Pettersson | 0 | 7350000 | 7350000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Eichel | 0 | 10000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Blankenburg | 0 | 825000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Angle | 0 | 850833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Sykora | 0 | 838333 | 838333 | 838333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Lambos | 0 | 863333 | 863333 | 863333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emil Andrae | 0 | 903333 | 903333 | 903333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredrik Karlstrom | 0 | 775000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Neighbours | 0 | 894167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linus Hogberg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Chromiak | 0 | 820000 | 820000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Phillips | 0 | 775000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Benning | 0 | 916667 | 916667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olen Zellweger | 0 | 844167 | 844167 | 844167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olle Lycksell | 0 | 787500 | 757500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Wotherspoon | 0 | 775000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sasha Pastujov | 0 | 825000 | 825000 | 825000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tye Kartye | 0 | 859167 | 859167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ville Koivunen | 0 | 828333 | 828333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vladimir Tkachev | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Benson | 0 | 950000 | 950000 | 950000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Bolduc | 0 | 894167 | 894167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Shortridge | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Filip Lindberg | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Savoie | 0 | 925000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rory Kerins | 0 | 846667 | 846667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Tullio | 0 | 823333 | 823333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Benson | 0 | 950000 | 950000 | 950000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |