DG : Cédric Pelletier
Ville: Colorado
Division: Central
Conference: Western Conference
Compte: 3 585 384$
Coach: Rick Tocchet
Division: Central
Conference: Western Conference
Compte: 3 585 384$
Coach: Rick Tocchet
Arena: Pepsi Center
Niveau 1: 8500
Niveau 2: 6250
Niveau 3: 2750
Niveau 4: 4250
Loges: 1250
Niveau 1: 8500
Niveau 2: 6250
Niveau 3: 2750
Niveau 4: 4250
Loges: 1250
Pro
Nom | Pos | Con | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Wennberg | C | 100 | 67 | 60 | 92 | 77 | 78 | 98 | 98 | 72 | 87 | 73 | 72 | 78 | 82 | 84 | 84 | 70 | 47 | 74 | 4 | 4 500 000 | 28 | |
Claude Giroux | C/LW/RW | 100 | 69 | 60 | 91 | 86 | 72 | 97 | 97 | 81 | 94 | 82 | 76 | 72 | 86 | 96 | 96 | 70 | 23 | 78 | 3 | 6 500 000 | 35 | |
Dante Fabbro | D | 100 | 71 | 62 | 90 | 75 | 75 | 91 | 91 | 72 | 65 | 76 | 68 | 78 | 78 | 86 | 86 | 70 | 48 | 74 | 2 | 2 400 000 | 24 | |
Dmitry Kulikov | D | 100 | 79 | 62 | 90 | 73 | 78 | 96 | 96 | 70 | 65 | 72 | 68 | 81 | 78 | 99 | 99 | 70 | 24 | 75 | 2 | 2 250 000 | 32 | |
Hampus Lindholm | D | 100 | 70 | 60 | 87 | 76 | 83 | 87 | 87 | 73 | 65 | 77 | 69 | 82 | 79 | 95 | 95 | 70 | 47 | 75 | 3 | 6 500 000 | 29 | |
Jake DeBrusk | LW | 100 | 69 | 60 | 93 | 77 | 76 | 94 | 94 | 72 | 79 | 70 | 75 | 71 | 85 | 79 | 79 | 70 | 39 | 73 | 1 | 4 000 000 | 26 | |
Jared Spurgeon | D | 100 | 70 | 60 | 93 | 78 | 67 | 93 | 93 | 77 | 65 | 82 | 73 | 83 | 83 | 99 | 99 | 70 | 39 | 77 | 3 | 7 575 000 | 33 | |
Jean-Gabriel Pageau | C | 100 | 86 | 65 | 92 | 80 | 72 | 97 | 97 | 73 | 93 | 72 | 75 | 82 | 85 | 86 | 91 | 70 | 34 | 77 | 5 | 5 000 000 | 30 | |
Justin Braun | D | 100 | 76 | 60 | 90 | 73 | 80 | 94 | 94 | 70 | 65 | 72 | 68 | 84 | 78 | 99 | 99 | 70 | 38 | 75 | 3 | 1 000 000 | 36 | |
Luke Schenn | D | 100 | 95 | 89 | 90 | 73 | 83 | 88 | 88 | 69 | 65 | 71 | 68 | 78 | 78 | 99 | 99 | 70 | 42 | 74 | 1 | 850 000 | 33 | |
Mark Stone | RW | 100 | 67 | 63 | 92 | 85 | 81 | 86 | 86 | 84 | 79 | 85 | 76 | 76 | 86 | 86 | 96 | 70 | 69 | 79 | 5 | 9 500 000 | 30 | |
Nick Ritchie | LW | 100 | 89 | 68 | 89 | 72 | 85 | 91 | 91 | 71 | 65 | 69 | 74 | 68 | 84 | 81 | 81 | 70 | 39 | 72 | 1 | 2 500 000 | 27 | |
Oskar Sundqvist | C/RW | 100 | 76 | 63 | 91 | 74 | 81 | 86 | 86 | 69 | 82 | 70 | 71 | 82 | 81 | 81 | 81 | 70 | 39 | 73 | 2 | 2 750 000 | 28 | |
Rem Pitlick | C/LW/RW | 100 | 66 | 60 | 91 | 75 | 74 | 81 | 81 | 70 | 79 | 72 | 70 | 70 | 80 | 76 | 76 | 70 | 32 | 70 | 1 | 1 100 000 | 25 | |
Rickard Rakell | C/LW/RW | 100 | 76 | 60 | 93 | 79 | 76 | 95 | 95 | 75 | 80 | 74 | 74 | 69 | 84 | 86 | 86 | 70 | 41 | 74 | 2 | 5 000 000 | 29 | |
Thomas Novak | C | 100 | 62 | 60 | 94 | 77 | 74 | 78 | 78 | 70 | 81 | 72 | 70 | 66 | 80 | 76 | 76 | 70 | 50 | 70 | 2 | 750 000 | 25 | |
Vladimir Tarasenko | RW | 100 | 75 | 60 | 93 | 84 | 82 | 87 | 87 | 84 | 72 | 84 | 79 | 69 | 89 | 88 | 93 | 70 | 56 | 79 | 2 | 7 500 000 | 31 | |
Yanni Gourde | C/LW/RW | 100 | 72 | 71 | 90 | 82 | 68 | 97 | 97 | 76 | 88 | 75 | 76 | 78 | 86 | 85 | 90 | 70 | 31 | 76 | 4 | 5 166 666 | 31 |
Nom | Pos | Con | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anton Khudobin | G | 100 | 80 | 83 | 83 | 81 | 85 | 86 | 86 | 86 | 86 | 86 | 81 | 99 | 99 | 70 | 33 | 87 | 1 | 3 333 333 | 36 | |
Martin Jones | G | 100 | 83 | 90 | 90 | 89 | 87 | 87 | 87 | 87 | 87 | 87 | 86 | 97 | 97 | 70 | 68 | 89 | 1 | 2 000 000 | 33 |
Scratch
Nom | Pos | Con | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Burroughs | D | 100 | 92 | 90 | 91 | 72 | 75 | 75 | 75 | 68 | 65 | 70 | 66 | 75 | 76 | 87 | 87 | 70 | 24 | 71 | 1 | 750 000 | 27 |
Nom | Pos | Con | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samuel Montembault | G | 100 | 79 | 84 | 84 | 86 | 85 | 84 | 84 | 84 | 84 | 84 | 81 | 86 | 86 | 70 | 28 | 86 | 2 | 1 000 000 | 26 |
Masse salariale : 81 924 999 $
Estimated salary cap : 80 221 793 $
Farm
Nom | Pos | Con | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Schwindt | C/RW | 100 | 70 | 60 | 85 | 65 | 68 | 61 | 61 | 60 | 76 | 62 | 65 | 67 | 75 | 65 | 65 | 70 | 54 | 63 | 2 | 855 583 | 21 | |
Dylan Sikura | C/LW/RW | 100 | 62 | 60 | 95 | 74 | 70 | 63 | 63 | 66 | 65 | 67 | 69 | 68 | 79 | 77 | 77 | 70 | 69 | 66 | 1 | 750 000 | 27 | |
Ilya Solovyov | D | 100 | 50 | 45 | 50 | 65 | 50 | 50 | 50 | 60 | 50 | 60 | 55 | 60 | 55 | 50 | 50 | 70 | 40 | 56 | 2 | 828 833 | 22 | |
Jack Studnicka | C | 100 | 70 | 60 | 90 | 71 | 74 | 68 | 68 | 65 | 83 | 69 | 66 | 71 | 76 | 72 | 72 | 70 | 66 | 67 | 2 | 762 250 | 24 | |
Jacob Peterson | C/LW | 100 | 64 | 60 | 93 | 74 | 74 | 91 | 91 | 66 | 83 | 65 | 72 | 67 | 82 | 73 | 73 | 70 | 49 | 69 | 1 | 842 250 | * | 23 |
James Hamblin | LW | 100 | 50 | 45 | 50 | 60 | 50 | 50 | 50 | 60 | 50 | 60 | 60 | 60 | 60 | 50 | 50 | 70 | 46 | 56 | 1 | 807 750 | 23 | |
Lawrence Pilut | D | 100 | 63 | 60 | 89 | 70 | 73 | 63 | 63 | 65 | 65 | 66 | 65 | 70 | 75 | 83 | 83 | 70 | 67 | 66 | 1 | 750 000 | 27 | |
Matthew Robertson | D | 100 | 50 | 45 | 50 | 65 | 50 | 50 | 50 | 60 | 50 | 60 | 55 | 60 | 55 | 50 | 50 | 70 | 68 | 56 | 2 | 797 750 | 21 | |
Sheldon Dries | C | 100 | 77 | 60 | 91 | 72 | 69 | 64 | 64 | 64 | 75 | 64 | 69 | 68 | 79 | 79 | 79 | 70 | 78 | 66 | 1 | 762 250 | 28 | |
Tobie Paquette-Bisson | D | 100 | 50 | 45 | 50 | 65 | 50 | 50 | 50 | 60 | 50 | 60 | 55 | 60 | 55 | 50 | 50 | 70 | 54 | 56 | 1 | 750 000 | 26 | |
Tyce Thompson | RW | 100 | 66 | 60 | 85 | 66 | 66 | 61 | 61 | 61 | 77 | 63 | 65 | 67 | 75 | 66 | 66 | 70 | 66 | 63 | 1 | 762 250 | 23 | |
Vladislav Kolyachonok | D | 100 | 73 | 60 | 91 | 71 | 75 | 74 | 74 | 67 | 65 | 67 | 66 | 74 | 76 | 79 | 79 | 70 | 37 | 68 | 1 | 795 500 | * | 21 |
William Dufour | RW | 100 | 50 | 45 | 50 | 60 | 50 | 50 | 50 | 60 | 50 | 60 | 60 | 60 | 60 | 50 | 50 | 70 | 66 | 56 | 3 | 859 916 | 21 | |
Xavier Bourgault | C | 100 | 50 | 45 | 50 | 60 | 50 | 50 | 50 | 60 | 50 | 60 | 60 | 60 | 60 | 50 | 50 | 70 | 60 | 56 | 3 | 925 500 | 20 | |
Xavier Ouellet | D | 100 | 87 | 61 | 85 | 71 | 74 | 65 | 65 | 66 | 65 | 67 | 65 | 75 | 75 | 87 | 87 | 70 | 72 | 69 | 1 | 750 000 | 29 |
Nom | Pos | Con | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justus Annunen | G | 100 | 76 | 75 | 75 | 79 | 78 | 77 | 77 | 77 | 77 | 77 | 75 | 71 | 71 | 70 | 44 | 78 | 1 | 880 083 | 22 | |
Lukas Dostal | G | 100 | 78 | 75 | 75 | 82 | 83 | 83 | 83 | 83 | 83 | 83 | 82 | 79 | 79 | 70 | 68 | 84 | 1 | 822 250 | * | 22 |
Scratch
Nom | Pos | Con | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | An | $ | Waiver exempt | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Artem Grushnikov | D | 100 | 50 | 45 | 50 | 65 | 50 | 50 | 50 | 60 | 50 | 60 | 55 | 60 | 55 | 50 | 50 | 70 | 42 | 56 | 3 | 836 666 | 19 | |
Francesco Pinelli | C | 100 | 50 | 45 | 50 | 60 | 50 | 50 | 50 | 60 | 50 | 60 | 60 | 60 | 60 | 50 | 50 | 70 | 31 | 56 | 3 | 867 750 | 19 | |
Tyson Foerster | C | 100 | 50 | 45 | 50 | 60 | 50 | 50 | 50 | 60 | 50 | 60 | 60 | 60 | 60 | 50 | 50 | 70 | 36 | 56 | 1 | 925 500 | 21 |
Nom | Année | Rang |
---|---|---|
Alex Bump | 2022 | 185 |
Brent Johnson | 2021 | 80 |
Carter Mazur | 2021 | 79 |
Cedrick Guindon | 2022 | 104 |
Christian Kyrou | 2022 | 52 |
Conner Roulette | 2021 | 90 |
Daniel Hauser | 2022 | 217 |
David Spacek | 2022 | 146 |
Dylan Duke | 2021 | 76 |
Jeremy Poirier | 2020 | 49 |
Patrik Puistola | 2019 | 41 |
Ryder Korczak | 2021 | 74 |
Shai Buium | 2021 | 51 |
Simon Forsmark | 2022 | 88 |
Simon Robertsson | 2021 | 65 |
Ronde | Année | Équipe |
---|---|---|
7 | 2023 | Hurricanes |
7 | 2023 | Islanders |
1 | 2024 | Avalanche |
1 | 2024 | Canadiens |
1 | 2024 | Coyotes |
1 | 2024 | Lightning |
2 | 2024 | Avalanche |
2 | 2024 | Blues |
Finances
Nom | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 30-31 |
---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Wennberg | 0 | 4500000 | 4500000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Claude Giroux | 0 | 6500000 | 6500000 | 6500000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dante Fabbro | 0 | 2400000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitry Kulikov | 0 | 2250000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hampus Lindholm | 0 | 6500000 | 6500000 | 6500000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake DeBrusk | 0 | 4000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Spurgeon | 0 | 7575000 | 7575000 | 7575000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jean-Gabriel Pageau | 0 | 5000000 | 5000000 | 5000000 | 5000000 | 1 | 0 | 0 | 0 | 0 | 0 |
Justin Braun | 0 | 1000000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Schenn | 0 | 850000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Stone | 0 | 9500000 | 9500000 | 9500000 | 9500000 | 9500000 | 0 | 0 | 0 | 0 | 0 |
Nick Ritchie | 0 | 2500000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oskar Sundqvist | 0 | 2750000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rem Pitlick | 0 | 1100000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rickard Rakell | 0 | 5000000 | 5000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Novak | 0 | 750000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vladimir Tarasenko | 0 | 7500000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yanni Gourde | 0 | 5166666 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Anton Khudobin | 0 | 3333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Jones | 0 | 2000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Burroughs | 0 | 750000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Montembault | 0 | 1000000 | 1000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Schwindt | 0 | 855833 | 855833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Sikura | 0 | 750000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ilya Solovyov | 0 | 828333 | 828333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Studnicka | 0 | 762500 | 762500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Peterson | 0 | 842500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Hamblin | 0 | 807500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence Pilut | 0 | 750000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Robertson | 0 | 797500 | 797500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheldon Dries | 0 | 762500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tobie Paquette-Bisson | 0 | 750000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyce Thompson | 0 | 762500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vladislav Kolyachonok | 0 | 795000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Dufour | 0 | 859167 | 859167 | 859167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavier Bourgault | 0 | 925000 | 925000 | 925000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavier Ouellet | 0 | 750000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justus Annunen | 0 | 880833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lukas Dostal | 0 | 822500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Artem Grushnikov | 0 | 836667 | 836667 | 836667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francesco Pinelli | 0 | 867500 | 867500 | 867500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Foerster | 0 | 925000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |